![]() |
|
|
Zip Code 93111 - Santa Barbara, CA Tweet |
||
93111 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | SANTA BARBARA | |
| Primary County: | Santa Barbara | ![]() |
| Elevation Range | 144 - 1417 ft. | |
| Area | 9 Sqm. | |
93111 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $1135986 | ![]() |
| Average Real Estate Sale Price | $763651 | ![]() |
93111 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 3.95% | ![]() |
| Previous Month Unemployment Level | 4.27% | ![]() |
| Unemployment Level 1 Year Ago | 4.68% | ![]() |
Public Schools in 93111 |
|---|
| Display 93111 Schools on Map |
| MOUNTAIN VIEW ELEMENTARY |
| HOLLISTER ELEMENTARY |
| FOOTHILL ELEMENTARY |
| EL CAMINO ELEMENTARY |
93111 Cities | |
|---|---|
| Goleta, CA | ![]() ![]() |
93111 Television | ||
|---|---|---|
| Nielsen Market Area | Santa Barbara-Santa Maria-San Louis, Obispo, CA | |
| Nielsen Market Rank | 121 | |
93111 Unacceptable Postal Names |
|---|
| GOLETA |
93111 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| 1990 Hardiness Zone | Zone 10a: 30F to 35F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | December 11 - 20 | ![]() |
| Average Last Frost | January 21 - 31 | ![]() |
93111 Politics | ||
|---|---|---|
| 111 US Congressional District | 23 | ![]() |
| Representative | Lois Capps | |
| Party | Democrat | |
93111 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Santa Barbara-Santa Maria, CA | ![]() |
| CBSA Type | 93111 | |
| CBSA Population | 418036 | |
93111 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
93111 Population Demographics | |
|---|---|
| 2010 Population | 17370 |
| 2000 Population | 16470 |
| Male Population | 48.10% |
| Female Population | 51.90% |
| Total Households | 6356 |
93111 Population Ethnicity | |
| White | 66.20% |
| African American | 0.90% |
| Asian | 0.30% |
| Hispanic | 24.10% |
| Native American | 6.00% |
| Hawaiian/Pacific | 0.10% |
| Mixed Race | 2.20% |
| Other | 0.20% |
93111 Income | ||
|---|---|---|
| Median Household Income | $86053 | |
| Income Under $50K Per Year | 21.30% | |
| Income $50K to $100K Per Year | 37.70% | |
| Income Above $100K Per Year | 40.90% | |
93111 Area Code | ||
|---|---|---|
| Area Code | 805 | ![]() |
93111 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 93106 - Santa Barbara |
| 93117 - Goleta |
| 93105 - Santa Barbara |
| 93110 - Santa Barbara |
93111 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 41 | 43 | 45 | 47 | 50 | 53 | 56 | 57 | 55 | 51 | 45 | 41 | 49 |
| Avg Max Temp (°F) | 63 | 65 | 66 | 70 | 72 | 76 | 80 | 82 | 79 | 75 | 69 | 64 | 72 |
| Avg Precip (In.) | 3.79 | 4.45 | 3.54 | .79 | .32 | .05 | .03 | .1 | .36 | .59 | 1.38 | 2.39 | 17.79 |
93111 is located in the state of California in the Santa Barbara - Santa Maria - San Luis Obispo metro area. Zip code 93111 is primarily located in Santa Barbara County. The official postal service name used for 93111 is SANTA BARBARA, California. Portions of the 93111 zip code are contained within or border the city limits of Goleta, CA, . The 93111 area code is 805. 93111 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 93111 is 3.95% which is lower than the current county unemployment level of 7.9% and is lower than the current state unemployment at 10.7% and lower than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 93111 increased to 17370 from 16470 over the past 10 years. The majority ethnicity residing in 93111 is White while the majority ethnicity attending 93111 public schools is White. 33.75% of students in 93111 public schools receive or are eligible to participate in free or reduced lunch programs.