![]() |
|
|
Zip Code 93516 - Boron, CA Tweet |
||
93516 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | BORON | |
| Primary County: | Kern | ![]() |
| Elevation Range | 2415 - 2769 ft. | |
| Area | 16 Sqm. | |
93516 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $89273 | ![]() |
| Average Real Estate Sale Price | $33786 | ![]() |
93516 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 11.85% | ![]() |
| Previous Month Unemployment Level | 12.65% | ![]() |
| Unemployment Level 1 Year Ago | 13.51% | ![]() |
Public Schools in 93516 |
|---|
| Display 93516 Schools on Map |
| WEST BORON ELEMENTARY |
| BORON JUNIOR-SENIOR HIGH |
93516 Cities | |
|---|---|
| Boron, CA | ![]() ![]() |
93516 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
93516 Unacceptable Postal Names |
|---|
| DESERT LAKE FOUR CORNERS KRAMER JUNCTION |
93516 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 8b: 15F to 20F | ![]() |
| 1990 Hardiness Zone | Zone 8b: 15F to 20F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | November 11 - 20 | ![]() |
| Average Last Frost | April 1 - 10 | ![]() |
93516 Politics | ||
|---|---|---|
| 111 US Congressional District | 22 | ![]() |
| Representative | Kevin McCarthy | |
| Party | Republican | |
93516 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Bakersfield, CA | ![]() |
| CBSA Type | 93516 | |
| CBSA Population | 830222 | |
93516 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
93516 Population Demographics | |
|---|---|
| 2010 Population | 2299 |
| 2000 Population | 2231 |
| Male Population | 51.60% |
| Female Population | 48.40% |
| Total Households | 910 |
93516 Population Ethnicity | |
| White | 68.20% |
| African American | 7.00% |
| Asian | 1.70% |
| Hispanic | 17.90% |
| Native American | 1.90% |
| Hawaiian/Pacific | 0.20% |
| Mixed Race | 3.00% |
| Other | 0.00% |
93516 Income | ||
|---|---|---|
| Median Household Income | $48003 | |
| Income Under $50K Per Year | 51.00% | |
| Income $50K to $100K Per Year | 38.60% | |
| Income Above $100K Per Year | 10.40% | |
93516 Area Code | ||
|---|---|---|
| Area Code | 760 | ![]() |
| Area Code | 661 | ![]() |
93516 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 93523 - Edwards |
| 93524 - Edwards |
| 93555 - Ridgecrest |
93516 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 29 | 34 | 38 | 44 | 52 | 60 | 65 | 64 | 57 | 46 | 36 | 29 | 46 |
| Avg Max Temp (°F) | 58 | 63 | 67 | 74 | 83 | 92 | 99 | 98 | 91 | 80 | 66 | 58 | 77 |
| Avg Precip (In.) | 1.19 | 1.29 | 1.09 | .28 | .16 | .05 | .03 | .18 | .27 | .29 | .44 | .77 | 6.03 |
93516 is located in the state of California in the Bakersfield metro area. Zip code 93516 is primarily located in Kern County. The official postal service name used for 93516 is BORON, California. Portions of the 93516 zip code are contained within or border the city limits of Boron, CA, . Zip code 93516 is part of area code 760 and area code 661. 93516 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 93516 is 11.85% which is lower than the current county unemployment level of 13.9% and is higher than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 93516 increased to 2299 from 2231 over the past 10 years. The majority ethnicity residing in 93516 is White while the majority ethnicity attending 93516 public schools is Other. 51.00% of students in 93516 public schools receive or are eligible to participate in free or reduced lunch programs.