![]() |
|
|
Zip Code 93562 - Trona, CA Tweet |
||
93562 Profile | ||
|---|---|---|
| Zip Code Type: | Non-Unique | |
| USPS Postal Name: | TRONA | |
| USPS Acceptable Names in | ARGUS | |
| Primary County: | San Bernardino | ![]() |
| Elevation Range | 1621 - 2927 ft. | |
| Area | 174 Sqm. | |
93562 Homes and Real Estate Prices | ||
|---|---|---|
| Average Real Estate Asking Price | $102500 | ![]() |
| Average Real Estate Sale Price | $32900 | ![]() |
93562 Employment Data | ||
|---|---|---|
| Current Unemployment Level | 10.78% | ![]() |
| Previous Month Unemployment Level | 11.44% | ![]() |
| Unemployment Level 1 Year Ago | 12.24% | ![]() |
Public Schools in 93562 |
|---|
| Display 93562 Schools on Map |
| TRONA HIGH |
| TRONA ELEMENTARY |
93562 Cities | |
|---|---|
| Searles Valley, CA | ![]() ![]() |
| Homewood Canyon-Valley Wells, CA | ![]() ![]() |
93562 Television | ||
|---|---|---|
| Nielsen Market Area | Los Angeles, CA | |
| Nielsen Market Rank | 2 | |
93562 Unacceptable Postal Names |
|---|
| BALLARAT PIONEER POINT |
93562 Gardening | ||
|---|---|---|
| 2012 Hardiness Zone | Zone 9a: 20F to 25F | ![]() |
| 1990 Hardiness Zone | Zone 9a: 20F to 25F | ![]() |
| Ecoregion | ![]() | |
| Average First Frost | November 21 - 31 | ![]() |
| Average Last Frost | March 11 - 20 | ![]() |
93562 Politics | ||
|---|---|---|
| 111 US Congressional District | 25 | ![]() |
| Representative | Howard P. "Buck" McKeon | |
| Party | Republican | |
93562 Core Based Statistical Area | ||
|---|---|---|
| Core Based Statistical Area (CBSA) | Riverside-San Bernardino-Ontario, CA | ![]() |
| CBSA Type | 93562 | |
| CBSA Population | 4235027 | |
93562 Time Zone | ||
|---|---|---|
| Time Zone | Pacific Standard Time (PST) | |
| Follows DST | Y | |
| GMT Difference | -8 Hours | |
93562 Population Demographics | |
|---|---|
| 2010 Population | 1818 |
| 2000 Population | 1988 |
| Male Population | 50.80% |
| Female Population | 49.20% |
| Total Households | 752 |
93562 Population Ethnicity | |
| White | 72.30% |
| African American | 3.40% |
| Asian | 2.50% |
| Hispanic | 17.00% |
| Native American | 0.90% |
| Hawaiian/Pacific | 0.30% |
| Mixed Race | 3.50% |
| Other | 0.10% |
93562 Income | ||
|---|---|---|
| Median Household Income | $46754 | |
| Income Under $50K Per Year | 51.50% | |
| Income $50K to $100K Per Year | 38.10% | |
| Income Above $100K Per Year | 10.40% | |
93562 Area Code | ||
|---|---|---|
| Area Code | 760 | ![]() |
93562 Adjacent Zip Codes |
|---|
| Display All Adjacent Zips on Map |
| 93555 - Ridgecrest |
93562 Golf Courses |
|---|
| Display Golf Courses on Map |
| Trona Golf Course |
93562 Annual Climate Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Avg Min Temp (°F) | 32 | 38 | 44 | 50 | 59 | 67 | 73 | 72 | 64 | 52 | 40 | 32 | 52 |
| Avg Max Temp (°F) | 60 | 66 | 72 | 80 | 88 | 99 | 105 | 104 | 96 | 84 | 70 | 60 | 82 |
| Avg Precip (In.) | .81 | .82 | .62 | .14 | .08 | .07 | .08 | .22 | .18 | .13 | .26 | .36 | 3.77 |
93562 is located in the state of California in the Reno metro area. Zip code 93562 is primarily located in San Bernardino County. The official postal service name used for 93562 is TRONA, California. Other acceptable names that can be used for the 93562 zip code are ARGUS
. Portions of the 93562 zip code are contained within or border the city limits of Searles Valley, CA, Homewood Canyon-Valley Wells, CA, . The 93562 area code is 760. 93562 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California.
The current unemployment level in 93562 is 10.78% which is lower than the current county unemployment level of 12.6% and is higher than the current state unemployment at 10.7% and higher than the current national unemployment rate at 8.3%.
According the 2010 US Census, the population of 93562 decreased to 1818 from 1988 over the past 10 years. The majority ethnicity residing in 93562 is White while the majority ethnicity attending 93562 public schools is White. 62.33% of students in 93562 public schools receive or are eligible to participate in free or reduced lunch programs.