ZIP Code | 02906 |
ZIP Code Name | Providence |
Primary County | Providence County |
ZIP Code Type | Standard |
Population (2021) | 26,299 |
Area Code(s) | 401 |
Current Time | EDT |
02906 is a United States ZIP Code located in Providence Rhode Island. Portions of 02906 are also in East Providence and Pawtucket. 02906 is entirely within Providence County. 02906 is within the Providence-New Bedford Area.
02906 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02906 have at least a Bachelor Degree. The majority race/ethnicity residing in 02906 is White. The majority race/ethnicity attending public schools in 02906 is Hispanic. The current unemployment level in 02906 is 4.6%.
Population | 26,299 |
Population Growth Rate | -8.51% |
Population Density | 6,639 People per Square Mile |
Total Households | 11,248 |
Percentage High Income Households | 13.2% |
Median Houshold Income (2021) | $93,341 |
Average Adjusted Gross Income (2019) | $136,260 |
Current Unemployment Rate (June 2023) | 4.6% |
Majority Race/Ethnicty | White - 76.94% |
Public School Majority Race/Ethnicty | Hispanic - 58.79% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 20,249 | 76.94% |
Black | 937 | 3.56% |
Hispanic | 2,487 | 9.45% |
Asian | 2,632 | 10% |
Native American | 14 | 0.05% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 189 | 10.29% |
Black | 393 | 21.41% |
Hispanic | 1,150 | 62.64% |
Asian | 73 | 3.98% |
Native American | 29 | 1.58% |
Hawaiian/Pac. Islander | 2 | 0.11% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 318 | 1.95% |
Bachelor Degree | 5,739 | 35.28% |
High School Diploma | 1,273 | 7.82% |
No High School Diploma | 10 | 0.06% |
GED or Alternate | 111 | 0.68% |
1 or More Years of College | 1,326 | 8.15% |
Associates Degree | 345 | 2.12% |
Masters Degree | 3,626 | 22.29% |
Professional Degree | 1,714 | 10.54% |
Doctorate Degree | 1,801 | 11.07% |
Coordinates | 41.83909225,-71.39009857 |
Adjacent ZIP Codes | |
Cities/Towns in 02906 | |
Region | Providence-New Bedford Area |
Metropolitan/Micropolitan Stat Area | Providence-Warwick, RI-MA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 4 Square Miles |
US Congressional Districts in 02906 | |
Rhode Island State Senate Districts in 02906 | |
Rhode Island State House of Representatives Districts in 02906 |
School Districts in 02906 |
Plant Hardiness Zone | Zone 6b: -5F to 0F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfb - Humid Continental Mild Summer, Wet All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 59e - Narragansett/Bristol Lowland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|