ZIP Code | 02914 |
ZIP Code Name | East Providence |
Primary County | Providence County |
ZIP Code Type | Standard |
Population (2021) | 21,966 |
Area Code(s) | 401 |
Current Time | EDT |
02914 is a United States ZIP Code located in East Providence Rhode Island. Portions of 02914 are also in Providence and Seekonk. 02914 is primarily within Providence County with some portions in Bristol County. 02914 is within the Providence-New Bedford Area.
02914 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02914 have at least a High School Diploma. The majority race/ethnicity residing in 02914 is White. The majority race/ethnicity attending public schools in 02914 is White. The current unemployment level in 02914 is 4.1%.
Population | 21,966 |
Population Growth Rate | 2.01% |
Population Density | 4,302 People per Square Mile |
Total Households | 9,061 |
Percentage High Income Households | 0.9% |
Median Houshold Income (2021) | $51,513 |
Average Adjusted Gross Income (2019) | $49,060 |
Current Unemployment Rate (June 2023) | 4.1% |
Majority Race/Ethnicty | White - 75.45% |
Public School Majority Race/Ethnicty | White - 60.14% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 16,401 | 75.45% |
Black | 1,763 | 8.11% |
Hispanic | 2,690 | 12.38% |
Asian | 859 | 3.95% |
Native American | 24 | 0.11% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,044 | 66.8% |
Black | 417 | 13.63% |
Hispanic | 487 | 15.92% |
Asian | 68 | 2.22% |
Native American | 43 | 1.41% |
Hawaiian/Pac. Islander | 1 | 0.03% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 941 | 8.14% |
Bachelor Degree | 1,588 | 13.73% |
High School Diploma | 3,868 | 33.45% |
No High School Diploma | 462 | 4% |
GED or Alternate | 956 | 8.27% |
1 or More Years of College | 1,897 | 16.41% |
Associates Degree | 873 | 7.55% |
Masters Degree | 646 | 5.59% |
Professional Degree | 264 | 2.28% |
Doctorate Degree | 62 | 0.54% |
Coordinates | 41.81309891,-71.36543274 |
Adjacent ZIP Codes | |
Cities/Towns in 02914 | |
Region | Providence-New Bedford Area |
Metropolitan/Micropolitan Stat Area | Providence-Warwick, RI-MA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 5 Square Miles |
US Congressional Districts in 02914 | |
Rhode Island State Senate Districts in 02914 | |
Rhode Island State House of Representatives Districts in 02914 |
School Districts in 02914 |
Plant Hardiness Zone | Zone 6b: -5F to 0F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfb - Humid Continental Mild Summer, Wet All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 59e - Narragansett/Bristol Lowland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|