ZIP Code | 06498 |
ZIP Code Name | Westbrook |
Primary County | Middlesex County |
ZIP Code Type | Standard |
Population (2021) | 6,814 |
Area Code(s) | 860 / 959 |
Current Time | EDT |
06498 is a United States ZIP Code located in Westbrook Connecticut. Portions of 06498 are also in Westbrook Center and Essex and Clinton (town) and Deep River and Old Saybrook. 06498 is entirely within Middlesex County. 06498 is within the Hartford-New Haven Area.
06498 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Connecticut based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 06498 have at least a High School Diploma. The majority race/ethnicity residing in 06498 is White. The majority race/ethnicity attending public schools in 06498 is White. The current unemployment level in 06498 is 3.3%.
Population | 6,814 |
Population Growth Rate | -1.87% |
Population Density | 421 People per Square Mile |
Total Households | 2,911 |
Percentage High Income Households | 7.2% |
Median Houshold Income (2021) | $64,634 |
Average Adjusted Gross Income (2019) | $89,750 |
Current Unemployment Rate (February 2023) | 3.3% |
Majority Race/Ethnicty | White - 84.70% |
Public School Majority Race/Ethnicty | White - 74.57% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,527 | 84.7% |
Black | 76 | 1.16% |
Hispanic | 857 | 13.13% |
Asian | 65 | 1% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 481 | 76.35% |
Black | 3 | 0.48% |
Hispanic | 133 | 21.11% |
Asian | 10 | 1.59% |
Native American | 2 | 0.32% |
Hawaiian/Pac. Islander | 1 | 0.16% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 357 | 7.47% |
Bachelor Degree | 931 | 19.49% |
High School Diploma | 1,180 | 24.7% |
No High School Diploma | 50 | 1.05% |
GED or Alternate | 228 | 4.77% |
1 or More Years of College | 774 | 16.2% |
Associates Degree | 334 | 6.99% |
Masters Degree | 658 | 13.77% |
Professional Degree | 85 | 1.78% |
Doctorate Degree | 175 | 3.66% |
Coordinates | 41.30691147,-72.46646118 |
Adjacent ZIP Codes | |
Cities/Towns in 06498 | |
Region | Hartford-New Haven Area |
Metropolitan/Micropolitan Stat Area | Hartford-East Hartford-Middletown, CT |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 16 Square Miles |
US Congressional Districts in 06498 | |
Connecticut State Senate Districts in 06498 | |
Connecticut State House of Representatives Districts in 06498 |