ZIP Code | 08003 |
ZIP Code Name | Cherry Hill |
Primary County | Camden County |
ZIP Code Type | Standard |
Population (2021) | 31,082 |
Area Code(s) | 856 |
Current Time | EDT |
08003 is a United States ZIP Code located in Cherry Hill New Jersey. Portions of 08003 are also in Greentree and Springdale and Ashland and Marlton and Haddonfield and Cherry Hill Township and Evesham Township and Mount Laurel Township. 08003 is entirely within Camden County. 08003 is within Metro Philadelphia.
08003 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08003 have at least a Bachelor Degree. The majority race/ethnicity residing in 08003 is White. The majority race/ethnicity attending public schools in 08003 is White. The current unemployment level in 08003 is 3.9%.
Population | 31,082 |
Population Growth Rate | 3.98% |
Population Density | 2,813 People per Square Mile |
Total Households | 10,704 |
Percentage High Income Households | 18.2% |
Median Houshold Income (2021) | $138,472 |
Average Adjusted Gross Income (2019) | $151,370 |
Current Unemployment Rate (February 2023) | 3.9% |
Majority Race/Ethnicty | White - 75.69% |
Public School Majority Race/Ethnicty | White - 57.67% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 23,557 | 75.6% |
Black | 968 | 3.11% |
Hispanic | 1,667 | 5.35% |
Asian | 4,930 | 15.82% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 38 | 0.12% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,287 | 60.58% |
Black | 406 | 7.48% |
Hispanic | 508 | 9.36% |
Asian | 1,211 | 22.32% |
Native American | 6 | 0.11% |
Hawaiian/Pac. Islander | 8 | 0.15% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 874 | 4.34% |
Bachelor Degree | 6,671 | 33.09% |
High School Diploma | 3,055 | 15.16% |
No High School Diploma | 167 | 0.83% |
GED or Alternate | 175 | 0.87% |
1 or More Years of College | 1,911 | 9.48% |
Associates Degree | 1,316 | 6.53% |
Masters Degree | 3,522 | 17.47% |
Professional Degree | 1,829 | 9.07% |
Doctorate Degree | 631 | 3.13% |
Coordinates | 39.88317871,-74.97232819 |
Adjacent ZIP Codes | |
Cities/Towns in 08003 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 11 Square Miles |
US Congressional Districts in 08003 | |
New Jersey State Senate Districts in 08003 | |
New Jersey State Assembly Districts in 08003 |
School Districts in 08003 | |
Elementary Schools in 08003 | |
Middle Schools in 08003 | |
High Schools in 08003 |