ZIP Code | 08036 |
ZIP Code Name | Hainesport |
Primary County | Burlington County |
ZIP Code Type | Standard |
Population (2021) | 6,026 |
Area Code(s) | 609 / 640 / 856 |
Current Time | EDT |
08036 is a United States ZIP Code located in Hainesport New Jersey. Portions of 08036 are also in Mount Laurel Township and Hainesport Township and Westampton Township and Lumberton Township and Mount Holly Township. 08036 is entirely within Burlington County. 08036 is within Metro Philadelphia.
08036 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08036 have at least a High School Diploma. The majority race/ethnicity residing in 08036 is White. The majority race/ethnicity attending public schools in 08036 is White. The current unemployment level in 08036 is 3.8%.
Population | 6,026 |
Population Growth Rate | 0.92% |
Population Density | 920 People per Square Mile |
Total Households | 2,028 |
Percentage High Income Households | 9.1% |
Median Houshold Income (2021) | $114,519 |
Average Adjusted Gross Income (2019) | $100,150 |
Current Unemployment Rate (February 2023) | 3.8% |
Majority Race/Ethnicty | White - 83.00% |
Public School Majority Race/Ethnicty | White - 71.68% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,053 | 83% |
Black | 381 | 6.26% |
Hispanic | 365 | 6% |
Asian | 289 | 4.75% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 367 | 74.14% |
Black | 68 | 13.74% |
Hispanic | 35 | 7.07% |
Asian | 23 | 4.65% |
Native American | 1 | 0.2% |
Hawaiian/Pac. Islander | 1 | 0.2% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 269 | 7.31% |
Bachelor Degree | 771 | 20.95% |
High School Diploma | 1,220 | 33.15% |
No High School Diploma | 119 | 3.23% |
GED or Alternate | 151 | 4.1% |
1 or More Years of College | 568 | 15.43% |
Associates Degree | 163 | 4.43% |
Masters Degree | 346 | 9.4% |
Professional Degree | 50 | 1.36% |
Doctorate Degree | 20 | 0.54% |
Coordinates | 39.97794342,-74.83603668 |
Adjacent ZIP Codes | |
Cities/Towns in 08036 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 7 Square Miles |
US Congressional Districts in 08036 | |
New Jersey State Senate Districts in 08036 | |
New Jersey State Assembly Districts in 08036 |
School Districts in 08036 |