ZIP Code | 08060 |
ZIP Code Name | Mount Holly |
Primary County | Burlington County |
ZIP Code Type | Standard |
Population (2021) | 25,333 |
Area Code(s) | 609 / 640 |
Current Time | EDT |
08060 is a United States ZIP Code located in Mount Holly New Jersey. Portions of 08060 are also in Westampton Township and Eastampton Township and Springfield Township (Burlington County) and Mount Holly Township and Burlington Township. 08060 is entirely within Burlington County. 08060 is within Metro Philadelphia.
08060 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08060 have at least a High School Diploma. The majority race/ethnicity residing in 08060 is White. The majority race/ethnicity attending public schools in 08060 is White. The current unemployment level in 08060 is 4.3%.
Population | 25,333 |
Population Growth Rate | 4.04% |
Population Density | 1,003 People per Square Mile |
Total Households | 9,024 |
Percentage High Income Households | 6.2% |
Median Houshold Income (2021) | $97,341 |
Average Adjusted Gross Income (2019) | $65,550 |
Current Unemployment Rate (June 2023) | 4.3% |
Majority Race/Ethnicty | White - 54.62% |
Public School Majority Race/Ethnicty | White - 39.32% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 13,937 | 54.62% |
Black | 6,696 | 26.24% |
Hispanic | 3,474 | 13.61% |
Asian | 1,307 | 5.12% |
Native American | 103 | 0.4% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,467 | 42.67% |
Black | 1,931 | 33.4% |
Hispanic | 1,116 | 19.3% |
Asian | 248 | 4.29% |
Native American | 11 | 0.19% |
Hawaiian/Pac. Islander | 8 | 0.14% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,176 | 7.65% |
Bachelor Degree | 3,696 | 24.05% |
High School Diploma | 4,372 | 28.45% |
No High School Diploma | 216 | 1.41% |
GED or Alternate | 497 | 3.23% |
1 or More Years of College | 2,088 | 13.59% |
Associates Degree | 1,474 | 9.59% |
Masters Degree | 1,429 | 9.3% |
Professional Degree | 280 | 1.82% |
Doctorate Degree | 127 | 0.83% |
Coordinates | 40.00950623,-74.78482819 |
Adjacent ZIP Codes | |
Cities/Towns in 08060 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 25 Square Miles |
US Congressional Districts in 08060 | |
New Jersey State Senate Districts in 08060 | |
New Jersey State Assembly Districts in 08060 |
Plant Hardiness Zone | Zone 7a: 0F to 5F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 84d - Inner Coastal Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|