ZIP Code | 08619 |
ZIP Code Name | Trenton |
Primary County | Mercer County |
ZIP Code Type | Standard |
Population (2021) | 23,438 |
Area Code(s) | 609 / 640 |
Current Time | EDT |
08619 is a United States ZIP Code located in Trenton New Jersey. Portions of 08619 are also in Mercerville and Hamilton Township (Mercer County) and Lawrence Township (Mercer County) and West Windsor Township. 08619 is entirely within Mercer County. 08619 is within the Northern New Jersey Area.
08619 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08619 have at least a High School Diploma. The majority race/ethnicity residing in 08619 is White. The majority race/ethnicity attending public schools in 08619 is Hispanic. The current unemployment level in 08619 is 4.2%.
Population | 23,438 |
Population Growth Rate | 8.54% |
Population Density | 2,311 People per Square Mile |
Total Households | 9,212 |
Percentage High Income Households | 3.5% |
Median Houshold Income (2021) | $89,825 |
Average Adjusted Gross Income (2019) | $73,280 |
Current Unemployment Rate (February 2023) | 4.2% |
Majority Race/Ethnicty | White - 73.37% |
Public School Majority Race/Ethnicty | Hispanic - 40.00% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 18,030 | 73.27% |
Black | 2,147 | 8.72% |
Hispanic | 3,060 | 12.43% |
Asian | 1,338 | 5.44% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 33 | 0.13% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 706 | 32.36% |
Black | 472 | 21.63% |
Hispanic | 902 | 41.34% |
Asian | 100 | 4.58% |
Native American | 1 | 0.05% |
Hawaiian/Pac. Islander | 1 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,035 | 6.72% |
Bachelor Degree | 3,457 | 22.46% |
High School Diploma | 5,056 | 32.84% |
No High School Diploma | 162 | 1.05% |
GED or Alternate | 446 | 2.9% |
1 or More Years of College | 1,878 | 12.2% |
Associates Degree | 1,886 | 12.25% |
Masters Degree | 1,132 | 7.35% |
Professional Degree | 221 | 1.44% |
Doctorate Degree | 115 | 0.75% |
Coordinates | 40.24272156,-74.69638062 |
Adjacent ZIP Codes | |
Cities/Towns in 08619 | |
Region | Northern New Jersey Area |
Metropolitan/Micropolitan Stat Area | Trenton-Princeton, NJ |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 10 Square Miles |
US Congressional Districts in 08619 | |
New Jersey State Senate Districts in 08619 | |
New Jersey State Assembly Districts in 08619 |
School Districts in 08619 | |
Elementary Schools in 08619 | |
Middle Schools in 08619 | |
High Schools in 08619 |