ZIP Code | 28166 |
ZIP Code Name | Troutman |
Primary County | Iredell County |
ZIP Code Type | Standard |
Population (2021) | 10,536 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28166 is a United States ZIP Code located in Troutman North Carolina. Portions of 28166 are also in Lake Norman of Catawba and Statesville and Mooresville and Barringer Township and Fallstown Township and Statesville Township and Davidson Township and Mountain Creek Township. 28166 is entirely within Iredell County. 28166 is within Metro Charlotte.
28166 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28166 have at least a High School Diploma. The majority race/ethnicity residing in 28166 is White. The majority race/ethnicity attending public schools in 28166 is White. The current unemployment level in 28166 is 3.8%.
Population | 10,536 |
Population Growth Rate | 11.35% |
Population Density | 347 People per Square Mile |
Total Households | 3,275 |
Percentage High Income Households | 1.7% |
Median Houshold Income (2021) | $73,269 |
Average Adjusted Gross Income (2019) | $75,480 |
Current Unemployment Rate (February 2023) | 3.8% |
Majority Race/Ethnicty | White - 77.13% |
Public School Majority Race/Ethnicty | White - 65.57% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 8,169 | 77.13% |
Black | 1,973 | 18.63% |
Hispanic | 388 | 3.66% |
Asian | 59 | 0.56% |
Native American | 2 | 0.02% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,160 | 69.09% |
Black | 241 | 14.35% |
Hispanic | 251 | 14.95% |
Asian | 23 | 1.37% |
Native American | 3 | 0.18% |
Hawaiian/Pac. Islander | 1 | 0.06% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 454 | 9.37% |
Bachelor Degree | 814 | 16.8% |
High School Diploma | 1,608 | 33.18% |
No High School Diploma | 138 | 2.85% |
GED or Alternate | 218 | 4.5% |
1 or More Years of College | 738 | 15.23% |
Associates Degree | 611 | 12.61% |
Masters Degree | 201 | 4.15% |
Professional Degree | 51 | 1.05% |
Doctorate Degree | 8 | 0.17% |
Coordinates | 35.67908478,-80.87638092 |
Adjacent ZIP Codes | |
Cities/Towns in 28166 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 30 Square Miles |
US Congressional Districts in 28166 | |
North Carolina State Senate Districts in 28166 | |
North Carolina State House of Representatives Districts in 28166 |
School Districts in 28166 | |
Elementary Schools in 28166 | |
Middle Schools in 28166 | |
High Schools in 28166 |