ZIP Code | 28273 |
ZIP Code Name | Charlotte |
Primary County | Mecklenburg County |
ZIP Code Type | Standard |
Population (2021) | 44,048 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28273 is a United States ZIP Code located in Charlotte North Carolina. Portions of 28273 are also in Pineville. 28273 is entirely within Mecklenburg County. 28273 is within Metro Charlotte.
28273 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28273 have at least a Bachelor Degree. The majority race/ethnicity residing in 28273 is African American. The majority race/ethnicity attending public schools in 28273 is African American. The current unemployment level in 28273 is 3.8%.
Population | 44,048 |
Population Growth Rate | 16.98% |
Population Density | 1,919 People per Square Mile |
Total Households | 12,016 |
Percentage High Income Households | 0.9% |
Median Houshold Income (2021) | $75,126 |
Average Adjusted Gross Income (2019) | $50,810 |
Current Unemployment Rate (August 2023) | 3.8% |
Majority Race/Ethnicty | African American - 38.27% |
Public School Majority Race/Ethnicty | African American - 41.26% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 15,354 | 33.08% |
Black | 17,725 | 38.19% |
Hispanic | 10,151 | 21.87% |
Asian | 3,062 | 6.6% |
Native American | 20 | 0.04% |
Hawaiian/Pac. Islander | 103 | 0.22% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 994 | 14.8% |
Black | 2,863 | 42.63% |
Hispanic | 2,375 | 35.36% |
Asian | 454 | 6.76% |
Native American | 16 | 0.24% |
Hawaiian/Pac. Islander | 14 | 0.21% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,162 | 6.23% |
Bachelor Degree | 5,073 | 27.2% |
High School Diploma | 4,066 | 21.8% |
No High School Diploma | 350 | 1.88% |
GED or Alternate | 604 | 3.24% |
1 or More Years of College | 4,073 | 21.84% |
Associates Degree | 1,683 | 9.02% |
Masters Degree | 1,282 | 6.87% |
Professional Degree | 215 | 1.15% |
Doctorate Degree | 137 | 0.73% |
Coordinates | 35.12634659,-80.94470978 |
Adjacent ZIP Codes | |
Cities/Towns in 28273 | |
Neighborhoods in 28273 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 23 Square Miles |
Council Districts in 28273 | |
US Congressional Districts in 28273 | |
North Carolina State Senate Districts in 28273 | |
North Carolina State House of Representatives Districts in 28273 |
School Districts in 28273 | |
Elementary Schools in 28273 | |
Middle Schools in 28273 | |
High Schools in 28273 |
Plant Hardiness Zone | Zone 8a: 10F to 15F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | November 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Cfa - Humid Subtropical Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 45b - Southern Outer Piedmont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|