ZIP Code | 55448 |
ZIP Code Name | Minneapolis |
Primary County | Anoka County |
ZIP Code Type | Standard |
Population (2021) | 29,029 |
Area Code(s) | 763 |
Current Time | CST |
55448 is a United States ZIP Code located in Minneapolis Minnesota. Portions of 55448 are also in Coon Rapids and Andover and Anoka and Blaine. 55448 is entirely within Anoka County. 55448 is within Metro Minneapolis-St. Paul.
55448 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 55448 have at least a High School Diploma. The majority race/ethnicity residing in 55448 is White. The majority race/ethnicity attending public schools in 55448 is White. The current unemployment level in 55448 is 3.1%.
Population | 29,029 |
Population Growth Rate | 5.34% |
Population Density | 2,559 People per Square Mile |
Total Households | 10,105 |
Percentage High Income Households | 4.4% |
Median Houshold Income (2021) | $84,572 |
Average Adjusted Gross Income (2019) | $63,680 |
Current Unemployment Rate (December 2023) | 3.1% |
Majority Race/Ethnicty | White - 80.34% |
Public School Majority Race/Ethnicty | White - 59.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 22,858 | 80.34% |
Black | 2,954 | 10.38% |
Hispanic | 1,134 | 3.99% |
Asian | 1,414 | 4.97% |
Native American | 91 | 0.32% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,555 | 65.97% |
Black | 350 | 14.85% |
Hispanic | 226 | 9.59% |
Asian | 208 | 8.82% |
Native American | 15 | 0.64% |
Hawaiian/Pac. Islander | 3 | 0.13% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,743 | 9.86% |
Bachelor Degree | 3,801 | 21.49% |
High School Diploma | 4,849 | 27.42% |
No High School Diploma | 170 | 0.96% |
GED or Alternate | 584 | 3.3% |
1 or More Years of College | 2,824 | 15.97% |
Associates Degree | 2,313 | 13.08% |
Masters Degree | 1,028 | 5.81% |
Professional Degree | 284 | 1.61% |
Doctorate Degree | 84 | 0.48% |
Coordinates | 45.19094849,-93.30223846 |
Adjacent ZIP Codes | |
Cities/Towns in 55448 | |
Region | Metro Minneapolis-St. Paul |
Metropolitan/Micropolitan Stat Area | Minneapolis-St. Paul-Bloomington, MN-WI |
Time Zone | Central Standard Time |
IANA Timezone | America/Chicago |
Area | 11 Square Miles |
US Congressional Districts in 55448 | |
Minnesota State Senate Districts in 55448 | |
Minnesota State House of Representatives Districts in 55448 |
School Districts in 55448 | |
Elementary Schools in 55448 | |
Middle Schools in 55448 | |
High Schools in 55448 |
Plant Hardiness Zone | Zone 4b: -25F to -20F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | September 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfb - Humid Continental Mild Summer, Wet All Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 51h - St. Croix Outwash Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|