ZIP Code | 56470 |
ZIP Code Name | Park Rapids |
Primary County | Hubbard County |
ZIP Code Type | Standard |
Population (2021) | 10,595 |
Area Code(s) | 218 |
Current Time | CDT |
56470 is a United States ZIP Code located in Park Rapids Minnesota. Portions of 56470 are also in Hubbard and Lake George and Clay Township and Savannah Township and Hubbard Township (Hubbard County) and Clover Township (Hubbard County) and Lake Emma Township. 56470 is primarily within Hubbard County with some portions in Becker County and Clearwater County. 56470 is within Metro Minneapolis-St. Paul.
56470 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Minnesota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 56470 have at least a High School Diploma. The majority race/ethnicity residing in 56470 is White. The majority race/ethnicity attending public schools in 56470 is White. The current unemployment level in 56470 is 3.5%.
Population | 10,595 |
Population Growth Rate | 0.60% |
Population Density | 23 People per Square Mile |
Total Households | 4,596 |
Percentage High Income Households | 2.7% |
Median Houshold Income (2021) | $61,147 |
Average Adjusted Gross Income (2019) | $59,670 |
Current Unemployment Rate (February 2023) | 3.5% |
Majority Race/Ethnicty | White - 93.83% |
Public School Majority Race/Ethnicty | White - 83.10% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 9,801 | 93.83% |
Black | 98 | 0.94% |
Hispanic | 381 | 3.65% |
Asian | 12 | 0.11% |
Native American | 154 | 1.47% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,401 | 89.35% |
Black | 6 | 0.38% |
Hispanic | 126 | 8.04% |
Asian | 3 | 0.19% |
Native American | 32 | 2.04% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 734 | 10.34% |
Bachelor Degree | 987 | 13.9% |
High School Diploma | 2,226 | 31.35% |
No High School Diploma | 118 | 1.66% |
GED or Alternate | 346 | 4.87% |
1 or More Years of College | 1,329 | 18.72% |
Associates Degree | 823 | 11.59% |
Masters Degree | 381 | 5.37% |
Professional Degree | 118 | 1.66% |
Doctorate Degree | 36 | 0.51% |
Coordinates | 47.04146576,-95.11034393 |
Adjacent ZIP Codes | |
Cities/Towns in 56470 | |
Regions | Metro Minneapolis-St. PaulFargo Area |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 460 Square Miles |
US Congressional Districts in 56470 | |
Minnesota State Senate Districts in 56470 | |
Minnesota State House of Representatives Districts in 56470 |