ZIP Code | 57107 |
ZIP Code Name | Sioux Falls |
Primary County | Minnehaha County |
ZIP Code Type | Standard |
Population (2021) | 10,402 |
Area Code(s) | 605 |
Current Time | CDT |
57107 is a United States ZIP Code located in Sioux Falls South Dakota. Portions of 57107 are also in Crooks and Wayne Township (Minnehaha County) and Benton Township (Minnehaha County) and Mapleton Township and Wall Lake Township and Hartford Township. 57107 is entirely within Minnehaha County. 57107 is within the Sioux Falls Area.
57107 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in South Dakota based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 57107 have at least a High School Diploma. The majority race/ethnicity residing in 57107 is White. The majority race/ethnicity attending public schools in 57107 is White. The current unemployment level in 57107 is 2.7%.
Population | 10,402 |
Population Growth Rate | 5.36% |
Population Density | 211 People per Square Mile |
Total Households | 3,091 |
Percentage High Income Households | 2.0% |
Median Houshold Income (2021) | $62,641 |
Average Adjusted Gross Income (2019) | $60,090 |
Current Unemployment Rate (June 2023) | 2.7% |
Majority Race/Ethnicty | White - 83.30% |
Public School Majority Race/Ethnicty | White - 42.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 8,582 | 82.6% |
Black | 375 | 3.61% |
Hispanic | 1,014 | 9.76% |
Asian | 232 | 2.23% |
Native American | 100 | 0.96% |
Hawaiian/Pac. Islander | 87 | 0.84% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 816 | 45.38% |
Black | 285 | 15.85% |
Hispanic | 512 | 28.48% |
Asian | 30 | 1.67% |
Native American | 152 | 8.45% |
Hawaiian/Pac. Islander | 3 | 0.17% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 449 | 8.91% |
Bachelor Degree | 988 | 19.6% |
High School Diploma | 1,393 | 27.63% |
No High School Diploma | 77 | 1.53% |
GED or Alternate | 194 | 3.85% |
1 or More Years of College | 859 | 17.04% |
Associates Degree | 850 | 16.86% |
Masters Degree | 141 | 2.8% |
Professional Degree | 11 | 0.22% |
Doctorate Degree | 75 | 1.49% |
Coordinates | 43.59520340,-96.82152557 |
Adjacent ZIP Codes | |
Cities/Towns in 57107 | |
Region | Sioux Falls Area |
Metropolitan/Micropolitan Stat Area | Sioux Falls, SD |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 49 Square Miles |
South Dakota State Senate Districts in 57107 | |
South Dakota State House of Representatives Districts in 57107 |
School Districts in 57107 |
Plant Hardiness Zone | Zone 4b: -25F to -20F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | September 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 47a - Loess Prairies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|