ZIP Code | 60101 |
ZIP Code Name | Addison |
Primary County | DuPage County |
ZIP Code Type | Standard |
Population (2021) | 37,765 |
Area Code(s) | 331 / 630 |
Current Time | CDT |
60101 is a United States ZIP Code located in Addison Illinois. Portions of 60101 are also in Bloomingdale and Villa Park and Elmhurst and Glendale Heights and Addison Township and Bloomingdale Township. 60101 is entirely within DuPage County. 60101 is within Metro Chicago.
60101 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Illinois based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 60101 have at least a High School Diploma. The majority race/ethnicity residing in 60101 is White. The majority race/ethnicity attending public schools in 60101 is Hispanic. The current unemployment level in 60101 is 4.0%.
Population | 37,765 |
Population Growth Rate | -4.16% |
Population Density | 3,264 People per Square Mile |
Total Households | 12,812 |
Percentage High Income Households | 3.0% |
Median Houshold Income (2021) | $75,966 |
Average Adjusted Gross Income (2019) | $60,550 |
Current Unemployment Rate (June 2023) | 4.0% |
Majority Race/Ethnicty | White - 53.49% |
Public School Majority Race/Ethnicty | Hispanic - 64.74% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 23,699 | 53.49% |
Black | 1,683 | 3.8% |
Hispanic | 15,478 | 34.93% |
Asian | 3,224 | 7.28% |
Native American | 223 | 0.5% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,349 | 24.35% |
Black | 149 | 2.69% |
Hispanic | 3,636 | 65.62% |
Asian | 254 | 4.58% |
Native American | 150 | 2.71% |
Hawaiian/Pac. Islander | 3 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,313 | 6.19% |
Bachelor Degree | 4,148 | 19.56% |
High School Diploma | 7,169 | 33.81% |
No High School Diploma | 855 | 4.03% |
GED or Alternate | 815 | 3.84% |
1 or More Years of College | 4,055 | 19.12% |
Associates Degree | 1,468 | 6.92% |
Masters Degree | 1,129 | 5.32% |
Professional Degree | 156 | 0.74% |
Doctorate Degree | 87 | 0.41% |
Coordinates | 41.93024445,-88.01071167 |
Adjacent ZIP Codes | |
Cities/Towns in 60101 | |
Region | Metro Chicago |
Metropolitan/Micropolitan Stat Area | Chicago-Naperville-Elgin, IL-IN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 12 Square Miles |
US Congressional Districts in 60101 | |
Illinois State Senate Districts in 60101 | |
Illinois State House of Representatives Districts in 60101 |
Plant Hardiness Zone | Zone 5b: -15F to -10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 54f - Valparaiso-Wheaton Morainal Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|