ZIP Code | 80121 |
ZIP Code Name | Littleton |
Primary County | Arapahoe County |
ZIP Code Type | Standard |
Population (2021) | 17,918 |
Area Code(s) | 303 / 720 |
Current Time | MST |
80121 is a United States ZIP Code located in Littleton Colorado. Portions of 80121 are also in Centennial and Cherry Hills Village and Greenwood Village and Englewood. 80121 is entirely within Arapahoe County. 80121 is within Metro Denver.
80121 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Colorado based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 80121 have at least a Bachelor Degree. The majority race/ethnicity residing in 80121 is White. The majority race/ethnicity attending public schools in 80121 is White. The current unemployment level in 80121 is 1.9%.
Population | 17,918 |
Population Growth Rate | -6.60% |
Population Density | 2,468 People per Square Mile |
Total Households | 7,078 |
Percentage High Income Households | 16.4% |
Median Houshold Income (2021) | $112,568 |
Average Adjusted Gross Income (2019) | $183,660 |
Current Unemployment Rate (November 2023) | 1.9% |
Majority Race/Ethnicty | White - 90.20% |
Public School Majority Race/Ethnicty | White - 69.19% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 16,526 | 89.66% |
Black | 178 | 0.97% |
Hispanic | 1,348 | 7.31% |
Asian | 235 | 1.27% |
Native American | 34 | 0.18% |
Hawaiian/Pac. Islander | 111 | 0.6% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,094 | 73.18% |
Black | 81 | 1.92% |
Hispanic | 862 | 20.39% |
Asian | 150 | 3.55% |
Native American | 26 | 0.61% |
Hawaiian/Pac. Islander | 15 | 0.35% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 644 | 5.1% |
Bachelor Degree | 4,050 | 32.05% |
High School Diploma | 1,890 | 14.96% |
No High School Diploma | 215 | 1.7% |
GED or Alternate | 293 | 2.32% |
1 or More Years of College | 2,221 | 17.58% |
Associates Degree | 836 | 6.62% |
Masters Degree | 1,539 | 12.18% |
Professional Degree | 697 | 5.52% |
Doctorate Degree | 246 | 1.95% |
Coordinates | 39.61048126,-104.95359039 |
Adjacent ZIP Codes | |
Cities/Towns in 80121 | |
Region | Metro Denver |
Metropolitan/Micropolitan Stat Area | Denver-Aurora-Lakewood, CO |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Denver |
Area | 7 Square Miles |
US Congressional Districts in 80121 | |
Colorado State Senate Districts in 80121 | |
Colorado State House of Representatives Districts in 80121 |
School Districts in 80121 | |
Elementary Schools in 80121 | |
Middle Schools in 80121 | |
High Schools in 80121 |
Plant Hardiness Zone | Zone 5b: -15F to -10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | September 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | BSk - Cold Semi-Arid Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 25d - Flat to Rolling Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|