ZIP Code | 85048 |
ZIP Code Name | Phoenix |
Primary County | Maricopa County |
ZIP Code Type | Standard |
Population (2021) | 34,039 |
Area Code(s) | 480 / 602 |
Current Time | MST |
85048 is a United States ZIP Code located in Phoenix Arizona. Portions of 85048 are also in . 85048 is entirely within Maricopa County. 85048 is within Metro Phoenix.
85048 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85048 have at least a Bachelor Degree. The majority race/ethnicity residing in 85048 is White. The majority race/ethnicity attending public schools in 85048 is White. The current unemployment level in 85048 is 4.1%.
Population | 34,039 |
Population Growth Rate | -1.96% |
Population Density | 989 People per Square Mile |
Total Households | 12,838 |
Percentage High Income Households | 12.5% |
Median Houshold Income (2021) | $102,655 |
Average Adjusted Gross Income (2019) | $113,280 |
Current Unemployment Rate (June 2023) | 4.1% |
Majority Race/Ethnicty | White - 69.42% |
Public School Majority Race/Ethnicty | White - 55.53% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 23,886 | 69.38% |
Black | 1,951 | 5.67% |
Hispanic | 4,879 | 14.17% |
Asian | 3,314 | 9.63% |
Native American | 378 | 1.1% |
Hawaiian/Pac. Islander | 19 | 0.06% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,124 | 60.31% |
Black | 556 | 6.54% |
Hispanic | 2,140 | 25.19% |
Asian | 500 | 5.89% |
Native American | 147 | 1.73% |
Hawaiian/Pac. Islander | 29 | 0.34% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,333 | 5.94% |
Bachelor Degree | 7,440 | 33.16% |
High School Diploma | 2,575 | 11.48% |
No High School Diploma | 274 | 1.22% |
GED or Alternate | 286 | 1.27% |
1 or More Years of College | 3,980 | 17.74% |
Associates Degree | 1,979 | 8.82% |
Masters Degree | 3,327 | 14.83% |
Professional Degree | 758 | 3.38% |
Doctorate Degree | 482 | 2.15% |
Coordinates | 33.32652283,-112.05957794 |
Adjacent ZIP Codes | |
Cities/Towns in 85048 | |
Neighborhoods in 85048 | |
Region | Metro Phoenix |
Metropolitan/Micropolitan Stat Area | Phoenix-Mesa-Chandler, AZ |
Time Zone | Mountain Standard Time |
IANA Timezone | America/Phoenix |
Area | 34 Square Miles |
US Congressional Districts in 85048 | |
Arizona State Senate Districts in 85048 | |
Arizona State House of Representatives Districts in 85048 |
School Districts in 85048 | |
Elementary Schools in 85048 | |
Middle Schools in 85048 | |
High Schools in 85048 |
Plant Hardiness Zone | Zone 10a: 30F to 35F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | February 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | BWh - Hot Desert Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|