ZIP Code | 85364 |
ZIP Code Name | Yuma |
Primary County | Yuma County |
ZIP Code Type | Standard |
Population (2021) | 72,225 |
Area Code(s) | 928 |
Current Time | MST |
85364 is a United States ZIP Code located in Yuma Arizona. Portions of 85364 are also in Avenue B and C and Donovan Estates. 85364 is entirely within Yuma County. 85364 is within the Yuma Area.
85364 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Arizona based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 85364 have at least a High School Diploma. The majority race/ethnicity residing in 85364 is Hispanic. The majority race/ethnicity attending public schools in 85364 is Hispanic. The current unemployment level in 85364 is 10.9%.
Population | 72,225 |
Population Growth Rate | -2.79% |
Population Density | 2,402 People per Square Mile |
Total Households | 27,352 |
Percentage High Income Households | 1.1% |
Median Houshold Income (2021) | $51,581 |
Average Adjusted Gross Income (2019) | $48,500 |
Current Unemployment Rate (February 2023) | 10.9% |
Majority Race/Ethnicty | Hispanic - 50.01% |
Public School Majority Race/Ethnicty | Hispanic - 84.87% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 45,411 | 45.67% |
Black | 1,875 | 1.89% |
Hispanic | 49,711 | 50% |
Asian | 1,360 | 1.37% |
Native American | 1,053 | 1.06% |
Hawaiian/Pac. Islander | 15 | 0.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,039 | 10.77% |
Black | 272 | 1.44% |
Hispanic | 16,230 | 85.7% |
Asian | 180 | 0.95% |
Native American | 183 | 0.97% |
Hawaiian/Pac. Islander | 34 | 0.18% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 4,159 | 13.11% |
Bachelor Degree | 4,127 | 13.01% |
High School Diploma | 7,698 | 24.26% |
No High School Diploma | 1,125 | 3.55% |
GED or Alternate | 2,492 | 7.85% |
1 or More Years of College | 7,162 | 22.57% |
Associates Degree | 2,819 | 8.88% |
Masters Degree | 1,567 | 4.94% |
Professional Degree | 301 | 0.95% |
Doctorate Degree | 277 | 0.87% |
US Congressional Districts in 85364 | |
Arizona State Senate Districts in 85364 | |
Arizona State House of Representatives Districts in 85364 |
School Districts in 85364 | |
Elementary Schools in 85364 | |
Middle Schools in 85364 | |
High Schools in 85364 |