ZIP Code | 94028 |
ZIP Code Name | Portola Valley |
Primary County | San Mateo County |
ZIP Code Type | Standard |
Population (2021) | 6,582 |
Area Code(s) | 650 |
Current Time | PDT |
94028 is a United States ZIP Code located in Portola Valley California. Portions of 94028 are also in Palo Alto and Woodside and Ladera and Menlo Park. 94028 is entirely within San Mateo County. 94028 is within the Metro Bay Area.
94028 can be classified socioeconically as a Upper Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 94028 have at least a Bachelor Degree. The majority race/ethnicity residing in 94028 is White. The majority race/ethnicity attending public schools in 94028 is White. The current unemployment level in 94028 is 2.2%.
Population | 6,582 |
Population Growth Rate | -6.65% |
Population Density | 447 People per Square Mile |
Total Households | 2,607 |
Percentage High Income Households | 43.2% |
Median Houshold Income (2021) | $250,001 |
Average Adjusted Gross Income (2019) | $762,090 |
Current Unemployment Rate (August 2023) | 2.2% |
Majority Race/Ethnicty | White - 84.81% |
Public School Majority Race/Ethnicty | White - 66.19% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,534 | 84.81% |
Black | 3 | 0.05% |
Hispanic | 590 | 9.04% |
Asian | 390 | 5.98% |
Native American | 8 | 0.12% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 325 | 76.29% |
Black | 1 | 0.23% |
Hispanic | 68 | 15.96% |
Asian | 31 | 7.28% |
Native American | 1 | 0.23% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 73 | 1.54% |
Bachelor Degree | 1,879 | 39.57% |
High School Diploma | 175 | 3.68% |
No High School Diploma | 33 | 0.69% |
GED or Alternate | 0 | 0% |
1 or More Years of College | 222 | 4.67% |
Associates Degree | 179 | 3.77% |
Masters Degree | 1,145 | 24.11% |
Professional Degree | 562 | 11.83% |
Doctorate Degree | 476 | 10.02% |
Coordinates | 37.37619019,-122.21551514 |
Adjacent ZIP Codes | |
Cities/Towns in 94028 | |
Region | Metro Bay Area |
Metropolitan/Micropolitan Stat Area | San Francisco-Oakland-Berkeley, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 15 Square Miles |
US Congressional Districts in 94028 | |
California State Senate Districts in 94028 | |
California State Assembly Districts in 94028 |
School Districts in 94028 | |
Elementary Schools in 94028 | |
Middle Schools in 94028 | |
High Schools in 94028 |
Plant Hardiness Zone | Zone 10a: 30F to 35F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | February 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|