ZIP Code | 95112 |
ZIP Code Name | San Jose |
Primary County | Santa Clara County |
ZIP Code Type | Standard |
Population (2021) | 58,489 |
Area Code(s) | 408 / 669 |
Current Time | PST |
95112 is a United States ZIP Code located in San Jose California. Portions of 95112 are also in . 95112 is entirely within Santa Clara County. 95112 is within the Metro Bay Area.
95112 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 95112 have at least a Bachelor Degree. The majority race/ethnicity residing in 95112 is Hispanic. The majority race/ethnicity attending public schools in 95112 is Hispanic. The current unemployment level in 95112 is 3.7%.
Population | 58,489 |
Population Growth Rate | -5.72% |
Population Density | 8,424 People per Square Mile |
Total Households | 18,752 |
Percentage High Income Households | 5.2% |
Median Houshold Income (2021) | $83,224 |
Average Adjusted Gross Income (2019) | $79,040 |
Current Unemployment Rate (November 2023) | 3.7% |
Majority Race/Ethnicty | Hispanic - 39.65% |
Public School Majority Race/Ethnicty | Hispanic - 78.01% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 19,694 | 31.14% |
Black | 2,903 | 4.59% |
Hispanic | 24,971 | 39.48% |
Asian | 14,867 | 23.5% |
Native American | 550 | 0.87% |
Hawaiian/Pac. Islander | 268 | 0.42% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 150 | 4.71% |
Black | 79 | 2.48% |
Hispanic | 2,551 | 80.12% |
Asian | 385 | 12.09% |
Native American | 7 | 0.22% |
Hawaiian/Pac. Islander | 12 | 0.38% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,423 | 5.64% |
Bachelor Degree | 6,498 | 25.77% |
High School Diploma | 5,385 | 21.36% |
No High School Diploma | 918 | 3.64% |
GED or Alternate | 943 | 3.74% |
1 or More Years of College | 4,241 | 16.82% |
Associates Degree | 2,256 | 8.95% |
Masters Degree | 2,593 | 10.28% |
Professional Degree | 398 | 1.58% |
Doctorate Degree | 548 | 2.17% |
Coordinates | 37.34402466,-121.88262177 |
Adjacent ZIP Codes | |
Cities/Towns in 95112 | |
Region | Metro Bay Area |
Metropolitan/Micropolitan Stat Area | San Jose-Sunnyvale-Santa Clara, CA |
Time Zone | Pacific Standard Time |
IANA Timezone | America/Los_Angeles |
Area | 7 Square Miles |
Council Districts in 95112 | |
US Congressional Districts in 95112 | |
California State Senate Districts in 95112 | |
California State Assembly Districts in 95112 |
School Districts in 95112 | |
Elementary Schools in 95112 | |
Middle Schools in 95112 | |
High Schools in 95112 |
Plant Hardiness Zone | Zone 9b: 25F to 30F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | January 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|