ZIP Code | 98055 |
ZIP Code Name | Renton |
Primary County | King County |
ZIP Code Type | Standard |
Population (2021) | 24,668 |
Area Code(s) | 253 / 425 |
Current Time | PDT |
98055 is a United States ZIP Code located in Renton Washington. Portions of 98055 are also in Kent. 98055 is entirely within King County. 98055 is within Metro Seattle-Tacoma.
98055 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Washington based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 98055 have at least a High School Diploma. The majority race/ethnicity residing in 98055 is White. The majority race/ethnicity attending public schools in 98055 is Asian. The current unemployment level in 98055 is 4.0%.
Population | 24,668 |
Population Growth Rate | 3.73% |
Population Density | 5,540 People per Square Mile |
Total Households | 8,890 |
Percentage High Income Households | 3.0% |
Median Houshold Income (2021) | $83,621 |
Average Adjusted Gross Income (2019) | $71,130 |
Current Unemployment Rate (June 2023) | 4.0% |
Majority Race/Ethnicty | White - 46.30% |
Public School Majority Race/Ethnicty | Asian - 24.81% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 10,159 | 45.01% |
Black | 2,912 | 12.9% |
Hispanic | 2,420 | 10.72% |
Asian | 6,313 | 27.97% |
Native American | 139 | 0.62% |
Hawaiian/Pac. Islander | 626 | 2.77% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 542 | 20.87% |
Black | 573 | 22.06% |
Hispanic | 705 | 27.15% |
Asian | 712 | 27.42% |
Native American | 11 | 0.42% |
Hawaiian/Pac. Islander | 54 | 2.08% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 882 | 6.69% |
Bachelor Degree | 3,011 | 22.83% |
High School Diploma | 3,067 | 23.25% |
No High School Diploma | 341 | 2.59% |
GED or Alternate | 734 | 5.56% |
1 or More Years of College | 2,537 | 19.23% |
Associates Degree | 1,510 | 11.45% |
Masters Degree | 906 | 6.87% |
Professional Degree | 131 | 0.99% |
Doctorate Degree | 68 | 0.52% |
Coordinates | 47.44900513,-122.20162201 |
Adjacent ZIP Codes | |
Cities/Towns in 98055 | |
Region | Metro Seattle-Tacoma |
Metropolitan/Micropolitan Stat Area | Seattle-Tacoma-Bellevue, WA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 4 Square Miles |
US Congressional Districts in 98055 | |
Washington State Senate Districts in 98055 | |
Washington State House of Representatives Districts in 98055 |
School Districts in 98055 | |
Elementary Schools in 98055 | |
Middle Schools in 98055 | |
High Schools in 98055 |
Plant Hardiness Zone | Zone 8b: 15F to 20F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 2b - Eastern Puget Riverine Lowlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|