County Name | Allegheny County |
FIPS Code | 42003 |
Population | 1223348 |
Unemployment Rate | 3.4% |
Time Zone: | Eastern Standard Time |
List of All Zipcodes in Allegheny County, Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Ambridge | 11861 | Non-Unique | ||||
| Baden | 9450 | Non-Unique | ||||
| Bakerstown | 323 | Non-Unique | ||||
| Brackenridge | 3184 | Non-Unique | ||||
| Bradfordwoods | 1175 | Non-Unique | ||||
| Bridgeville | 16213 | Non-Unique | ||||
| Buena Vista | 821 | Non-Unique | ||||
| Cheswick | 9029 | Non-Unique | ||||
| Clairton | 15944 | Non-Unique | ||||
| Clinton | 3390 | Non-Unique | ||||
| Creighton | 1128 | Non-Unique | ||||
| Cuddy | 513 | Non-Unique | ||||
| Dravosburg | 1792 | Non-Unique | ||||
| East Mckeesport | 2129 | Non-Unique | ||||
| Elizabeth | 10894 | Non-Unique | ||||
| Gibsonia | 27049 | Non-Unique | ||||
| Glassport | 4483 | Non-Unique | ||||
| Crescent | 2640 | Non-Unique | ||||
| Harwick | 895 | Non-Unique | ||||
| Indianola | 461 | Non-Unique | ||||
| Leetsdale | 1140 | Non-Unique | ||||
| McDonald | 13930 | Non-Unique | ||||
| Monongahela | 11677 | Non-Unique | ||||
| Morgan | 382 | Non-Unique | ||||
| Natrona Heights | 11588 | Non-Unique | ||||
| New Kensington | 38785 | Non-Unique | ||||
| Oakdale | 9956 | Non-Unique | ||||
| Russellton | 849 | Non-Unique | ||||
| Sutersville | 952 | Non-Unique | ||||
| Tarentum | 10130 | Non-Unique | ||||
| Trafford | 7944 | Non-Unique | ||||
| Warrendale | 300 | Non-Unique | ||||
| West Newton | 6262 | Non-Unique | ||||
| Wexford | 21202 | Non-Unique | ||||
| Allison Park | 24292 | Non-Unique | ||||
| Bethel Park | 29529 | Non-Unique | ||||
| Braddock | 9038 | Non-Unique | ||||
| Carnegie | 18536 | Non-Unique | ||||
| Coraopolis | 40153 | Non-Unique | ||||
| Duquesne | 5565 | Non-Unique | ||||
| East Pittsburgh | 3292 | Non-Unique | ||||
| Glenshaw | 14427 | Non-Unique | ||||
| Homestead | 18931 | Non-Unique | ||||
| West Mifflin | 20131 | Non-Unique | ||||
| West Mifflin | N/A | Non-Unique | ||||
| Imperial | 7014 | Non-Unique | ||||
| South Park | 10920 | Non-Unique | ||||
| McKeesport | 8240 | Non-Unique | ||||
| McKeesport | 21472 | Non-Unique | ||||
| McKeesport | 6432 | Non-Unique | ||||
| McKeesport | 5139 | Non-Unique | ||||
| McKees Rocks | 21849 | Non-Unique | ||||
| North Versailles | 10228 | Non-Unique | ||||
| Oakmont | 6307 | Non-Unique | ||||
| Pitcairn | 3294 | Non-Unique | ||||
| Presto | 1163 | Non-Unique | ||||
| Sewickley | 19660 | Non-Unique | ||||
| Springdale | 4142 | Non-Unique | ||||
| Turtle Creek | 7132 | Non-Unique | ||||
| Monroeville | 28323 | Non-Unique | ||||
| Verona | 17395 | Non-Unique | ||||
| Wilmerding | 2814 | Non-Unique | ||||
| Pittsburgh | 12713 | Non-Unique | ||||
| Pittsburgh | 19685 | Non-Unique | ||||
| Pittsburgh | 9949 | Non-Unique | ||||
| Pittsburgh | 8329 | Non-Unique | ||||
| Pittsburgh | 21865 | Non-Unique | ||||
| Pittsburgh | 28615 | Non-Unique | ||||
| Pittsburgh | 11268 | Non-Unique | ||||
| Pittsburgh | 10406 | Non-Unique | ||||
| Pittsburgh | 12438 | Non-Unique | ||||
| Pittsburgh | 25954 | Non-Unique | ||||
| Pittsburgh | 11081 | Non-Unique | ||||
| Pittsburgh | 27895 | Non-Unique | ||||
| Pittsburgh | 30844 | Non-Unique | ||||
| Pittsburgh | 14352 | Non-Unique | ||||
| Pittsburgh | 12615 | Non-Unique | ||||
| Pittsburgh | 23350 | Non-Unique | ||||
| Pittsburgh | 27220 | Non-Unique | ||||
| Pittsburgh | 13851 | Non-Unique | ||||
| Pittsburgh | 16696 | Non-Unique | ||||
| Pittsburgh | 17718 | Non-Unique | ||||
| Pittsburgh | 31060 | Non-Unique | ||||
| Pittsburgh | 3294 | Non-Unique | ||||
| Pittsburgh | 7236 | Non-Unique | ||||
| Pittsburgh | 10141 | Non-Unique | ||||
| Pittsburgh | 1084 | Non-Unique | ||||
| Pittsburgh | 13974 | Non-Unique | ||||
| Pittsburgh | 28156 | Non-Unique | ||||
| Pittsburgh | 17595 | Non-Unique | ||||
| Pittsburgh | 13825 | Non-Unique | ||||
| Pittsburgh | 11374 | Non-Unique | ||||
| Pittsburgh | 4451 | Non-Unique | ||||
| Pittsburgh | 14056 | Non-Unique | ||||
| Pittsburgh | 34580 | Non-Unique | ||||
| Pittsburgh | 29724 | Non-Unique | ||||
| Pittsburgh | 41895 | Non-Unique | ||||
| Pittsburgh | 13162 | Non-Unique | ||||
| Pittsburgh | 21024 | Non-Unique | ||||
| Pittsburgh | 20395 | Non-Unique | ||||
| Pittsburgh | 13406 | Non-Unique | ||||
| Pittsburgh | N/A | Non-Unique | ||||
| Pittsburgh | N/A | Non-Unique | ||||
| Pittsburgh | -99 | Non-Unique | ||||
| Pittsburgh | N/A | Non-Unique | ||||
| Pittsburgh | 68 | Non-Unique | ||||
| Pittsburgh | N/A | Non-Unique | ||||
| Pittsburgh | 1 | Non-Unique | ||||
| Pittsburgh | N/A | Non-Unique | ||||
| Pittsburgh | N/A | Non-Unique | ||||
| Finleyville | 8148 | Non-Unique | ||||
| Irwin | 45286 | Non-Unique | ||||
| Mars | 14396 | Non-Unique | ||||
| Valencia | 7738 | Non-Unique | ||||
| Bairdford | 240 | PO Box | ||||
| Bunola | 231 | PO Box | ||||
| Coulters | 142 | PO Box | ||||
| Curtisville | N/A | PO Box | ||||
| Greenock | 151 | PO Box | ||||
| Rural Ridge | 128 | PO Box | ||||
| Sturgeon | 350 | PO Box | ||||
| West Elizabeth | 535 | PO Box | ||||
| Wildwood | N/A | PO Box | ||||
| Warrendale | N/A | PO Box | ||||
| Ingomar | N/A | PO Box | ||||
| McKeesport | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Pittsburgh | N/A | PO Box | ||||
| Warrendale | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique | ||||
| Pittsburgh | N/A | Unique |
List of Counties that Border Allegheny County, Pennsylvania |
---|
Allegheny, PA |
Armstrong, PA |
Beaver, PA |
Butler, PA |
Washington, PA |
Westmoreland, PA |