| MSA Name | Americus, GA |
| MSA Type | Micropolitan Statistical Area |
| Timezone | Eastern Daylight Time (EDT) |
| Population (2022) | 37,388 |
| Population Growth Rate (2010-19) | -8.4% |
| Majority Ethnicity | African American: 48.43% |
| Median Household Income | $36,809 |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 45.24% |
| African American | 48.43% |
| Hispanic | 5.28% |
| Asian | 0.99% |
| Native American | 0.06% |
| Hawaiin/Pacific Islander | 0% |
| Schley County |
| Sumter County |