| MSA Name | Topeka, KS |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Central Daylight Time (CDT) |
| Population (2022) | 233,473 |
| Population Growth Rate (2010-19) | -1.0% |
| Majority Ethnicity | White: 81.79% |
| Median Household Income | $56,125 |
| Current Unemployment Rate | 4.5% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 81.79% |
| African American | 6.22% |
| Hispanic | 9.71% |
| Asian | 1.11% |
| Native American | 1.13% |
| Hawaiin/Pacific Islander | 0.05% |
| Jackson County |
| Jefferson County |
| Osage County |
| Shawnee County |
| Wabaunsee County |