| MSA Name | Lake Charles, LA |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Central Daylight Time (CDT) |
| Population (2022) | 199,241 |
| Population Growth Rate (2010-19) | 5.0% |
| Majority Ethnicity | White: 70.73% |
| Median Household Income | $49,566 |
| Current Unemployment Rate | 4.7% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 70.73% |
| African American | 24.14% |
| Hispanic | 3.45% |
| Asian | 1.33% |
| Native American | 0.35% |
| Hawaiin/Pacific Islander | 0% |
| Calcasieu Parish |
| Cameron Parish |