| MSA Name | Jackson, MI |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Eastern Daylight Time (EDT) |
| Population (2022) | 160,257 |
| Population Growth Rate (2010-19) | -1.0% |
| Majority Ethnicity | White: 87.25% |
| Median Household Income | $51,431 |
| Current Unemployment Rate | 5.1% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 87.25% |
| African American | 7.97% |
| Hispanic | 3.47% |
| Asian | 0.85% |
| Native American | 0.44% |
| Hawaiin/Pacific Islander | 0.03% |
| Jackson County |