| MSA Name | Laurel, MS |
| MSA Type | Micropolitan Statistical Area |
| Timezone | Central Daylight Time (CDT) |
| Population (2022) | 84,901 |
| Population Growth Rate (2010-19) | -0.4% |
| Majority Ethnicity | White: 62.63% |
| Median Household Income | $39,992 |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 62.63% |
| African American | 33.36% |
| Hispanic | 3.52% |
| Asian | 0.27% |
| Native American | 0.18% |
| Hawaiin/Pacific Islander | 0.04% |
| Jasper County |
| Jones County |