| MSA Name | Manchester-Nashua, NH |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Eastern Daylight Time (EDT) |
| Population (2022) | 401,101 |
| Population Growth Rate (2010-19) | 3.8% |
| Majority Ethnicity | White: 86.85% |
| Median Household Income | $78,655 |
| Current Unemployment Rate | 3.8% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 86.85% |
| African American | 2.72% |
| Hispanic | 6.33% |
| Asian | 3.95% |
| Native American | 0.11% |
| Hawaiin/Pacific Islander | 0.05% |
| Hillsborough County |