MSA Name | Scranton--Wilkes-Barre, PA |
MSA Type | Metropolitan Statistical Area |
Timezone | Eastern Daylight Time (EDT) |
Population (2019) | 553,885 |
Population Growth Rate (2010-19) | -1.8% |
Majority Ethnicity | White: 85.94% |
Median Household Income | $51,670 |
Current Unemployment Rate | 4.4% |
Race/Ethnicy | Percentage of Population (2018) |
---|---|
White | 85.94% |
African American | 3.58% |
Hispanic | 8.66% |
Asian | 1.64% |
Native American | 0.14% |
Hawaiin/Pacific Islander | 0.04% |
Lackawanna County |
Luzerne County |
Wyoming County |