| MSA Name | Laredo, TX |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Central Daylight Time (CDT) |
| Population (2022) | 250,320 |
| Population Growth Rate (2010-19) | 9.1% |
| Majority Ethnicity | Hispanic: 49.73% |
| Median Household Income | $42,293 |
| Current Unemployment Rate | 4.8% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 49.69% |
| African American | 0.22% |
| Hispanic | 49.73% |
| Asian | 0.26% |
| Native American | 0.09% |
| Hawaiin/Pacific Islander | 0.01% |
| Webb County |