| MSA Name | Wichita Falls, TX |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Central Daylight Time (CDT) |
| Population (2022) | 150,681 |
| Population Growth Rate (2010-19) | -0.3% |
| Majority Ethnicity | White: 73.09% |
| Median Household Income | $47,609 |
| Current Unemployment Rate | 4.1% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 73.09% |
| African American | 8.3% |
| Hispanic | 15.77% |
| Asian | 1.84% |
| Native American | 0.97% |
| Hawaiin/Pacific Islander | 0.04% |
| Archer County |
| Clay County |
| Wichita County |