| MSA Name | Casper, WY |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Mountain Daylight Time (MDT) |
| Population (2022) | 75,876 |
| Population Growth Rate (2010-19) | 5.5% |
| Majority Ethnicity | White: 89.12% |
| Median Household Income | $60,550 |
| Current Unemployment Rate | 4.3% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 89.12% |
| African American | 1.29% |
| Hispanic | 7.9% |
| Asian | 0.62% |
| Native American | 1.02% |
| Hawaiin/Pacific Islander | 0.05% |
| Natrona County |