County Name | Clarion County |
FIPS Code | 42031 |
Population | 39988 |
Unemployment Rate | 5.1% |
Time Zone: | Eastern Standard Time |
List of All Zipcodes in Clarion County, Pennsylvania | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Corsica | 1274 | Non-Unique | ||||
| Summerville | 1845 | Non-Unique | ||||
| East Brady | 1886 | Non-Unique | ||||
| Foxburg | 200 | Non-Unique | ||||
| Parker | 3241 | Non-Unique | ||||
| Callensburg | 204 | Non-Unique | ||||
| Clarion | 10127 | Non-Unique | ||||
| Fairmount City | 1181 | Non-Unique | ||||
| Fisher | 96 | Non-Unique | ||||
| Knox | 4281 | Non-Unique | ||||
| Leeper | 1246 | Non-Unique | ||||
| Limestone | 134 | Non-Unique | ||||
| Lucinda | 1256 | Non-Unique | ||||
| New Bethlehem | 4693 | Non-Unique | ||||
| Rimersburg | 3130 | Non-Unique | ||||
| Shippenville | 3471 | Non-Unique | ||||
| Sligo | 1943 | Non-Unique | ||||
| Snydersburg | N/A | Non-Unique | ||||
| Strattanville | 1869 | Non-Unique | ||||
| Vowinckel | 296 | Non-Unique | ||||
| Fryburg | 391 | Non-Unique | ||||
| Kossuth | 88 | Non-Unique | ||||
| Lickingville | 53 | Non-Unique | ||||
| Marble | 338 | Non-Unique | ||||
| Tionesta | 3348 | Non-Unique | ||||
| Venus | 1347 | Non-Unique | ||||
| Emlenton | 3510 | Non-Unique | ||||
| Saint Petersburg | 497 | PO Box | ||||
| Turkey City | N/A | PO Box | ||||
| Crown | N/A | PO Box | ||||
| Curllsville | N/A | PO Box | ||||
| Hawthorn | 494 | PO Box | ||||
| Tylersburg | 53 | PO Box | ||||
| Lamartine | N/A | PO Box |
List of Counties that Border Clarion County, Pennsylvania |
---|
Armstrong, PA |
Butler, PA |
Clarion, PA |
Forest, PA |
Jefferson, PA |
Venango, PA |