County Name | Clark County |
FIPS Code | 32003 |
Population | 1951269 |
Unemployment Rate | 5.0% |
Time Zone: | Pacific Daylight Time |
List of All Zipcodes in Clark County, Nevada | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Henderson | 31880 | Non-Unique | ||||
| Boulder City | 15065 | Non-Unique | ||||
| Henderson | 19550 | Non-Unique | ||||
| Henderson | 29085 | Non-Unique | ||||
| Henderson | 36922 | Non-Unique | ||||
| Henderson | 38993 | Non-Unique | ||||
| Indian Springs | 1007 | Non-Unique | ||||
| Jean | 2673 | Non-Unique | ||||
| Logandale | 3605 | Non-Unique | ||||
| Mesquite | 15275 | Non-Unique | ||||
| Laughlin | 7546 | Non-Unique | ||||
| North Las Vegas | 53928 | Non-Unique | ||||
| North Las Vegas | 60589 | Non-Unique | ||||
| North Las Vegas | 40297 | Non-Unique | ||||
| North Las Vegas | -99 | Non-Unique | ||||
| Mesquite | 651 | Non-Unique | ||||
| Coyote Springs | N/A | Non-Unique | ||||
| Cal Nev Ari | 316 | Non-Unique | ||||
| Overton | 3721 | Non-Unique | ||||
| Henderson | 14260 | Non-Unique | ||||
| Searchlight | 660 | Non-Unique | ||||
| Henderson | 47214 | Non-Unique | ||||
| Sloan | 105 | Non-Unique | ||||
| Henderson | 47095 | Non-Unique | ||||
| North Las Vegas | 29774 | Non-Unique | ||||
| North Las Vegas | 21837 | Non-Unique | ||||
| North Las Vegas | 3367 | Non-Unique | ||||
| North Las Vegas | 4726 | Non-Unique | ||||
| Las Vegas | 46055 | Non-Unique | ||||
| Las Vegas | 35759 | Non-Unique | ||||
| Las Vegas | 50519 | Non-Unique | ||||
| Las Vegas | 39909 | Non-Unique | ||||
| Las Vegas | 25759 | Non-Unique | ||||
| Las Vegas | 36282 | Non-Unique | ||||
| Las Vegas | 70123 | Non-Unique | ||||
| Las Vegas | 7770 | Non-Unique | ||||
| Las Vegas | 70994 | Non-Unique | ||||
| Las Vegas | 23800 | Non-Unique | ||||
| Las Vegas | 58794 | Non-Unique | ||||
| Las Vegas | 55416 | Non-Unique | ||||
| Las Vegas | 19318 | Non-Unique | ||||
| Las Vegas | 49445 | Non-Unique | ||||
| Las Vegas | 23311 | Non-Unique | ||||
| Las Vegas | 64096 | Non-Unique | ||||
| Las Vegas | 45720 | Non-Unique | ||||
| Las Vegas | 56300 | Non-Unique | ||||
| Las Vegas | 941 | Non-Unique | ||||
| Las Vegas | 35669 | Non-Unique | ||||
| Las Vegas | 51252 | Non-Unique | ||||
| Las Vegas | 33015 | Non-Unique | ||||
| Las Vegas | 43072 | Non-Unique | ||||
| Las Vegas | 24040 | Non-Unique | ||||
| Las Vegas | 24144 | Non-Unique | ||||
| Las Vegas | 12118 | Non-Unique | ||||
| Las Vegas | 30477 | Non-Unique | ||||
| Las Vegas | 25150 | Non-Unique | ||||
| Las Vegas | 33731 | Non-Unique | ||||
| Las Vegas | 12786 | Non-Unique | ||||
| Las Vegas | 18714 | Non-Unique | ||||
| Las Vegas | 23186 | Non-Unique | ||||
| Las Vegas | 19071 | Non-Unique | ||||
| Las Vegas | 49778 | Non-Unique | ||||
| Las Vegas | 39712 | Non-Unique | ||||
| Las Vegas | 31143 | Non-Unique | ||||
| Las Vegas | 1959 | Non-Unique | ||||
| Las Vegas | 27794 | Non-Unique | ||||
| Las Vegas | N/A | Non-Unique | ||||
| Las Vegas | 184 | Non-Unique | ||||
| Las Vegas | -99 | Non-Unique | ||||
| Las Vegas | 13209 | Non-Unique | ||||
| Las Vegas | 23304 | Non-Unique | ||||
| Las Vegas | 27588 | Non-Unique | ||||
| Las Vegas | 2340 | Non-Unique | ||||
| Las Vegas | 36005 | Non-Unique | ||||
| Nellis Afb | 857 | Non-Unique | ||||
| Las Vegas | N/A | Non-Unique | ||||
| Blue Diamond | 313 | PO Box | ||||
| Boulder City | N/A | PO Box | ||||
| Bunkerville | 1351 | PO Box | ||||
| Henderson | N/A | PO Box | ||||
| Henderson | N/A | PO Box | ||||
| Mesquite | N/A | PO Box | ||||
| Moapa | 1400 | PO Box | ||||
| Laughlin | N/A | PO Box | ||||
| North Las Vegas | N/A | PO Box | ||||
| Henderson | N/A | PO Box | ||||
| Henderson | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| Las Vegas | N/A | PO Box | ||||
| The Lakes | N/A | Unique | ||||
| The Lakes | N/A | Unique | ||||
| Jean | 150 | Unique | ||||
| Indian Springs | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| The Lakes | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| Las Vegas | N/A | Unique | ||||
| Las Vegas | N/A | Unique |
List of Counties that Border Clark County, Nevada |
---|
Clark, NV |
Inyo, CA |
Lincoln, NV |
Mohave, AZ |
Nye, NV |
San Bernardino, CA |