County Name | Clermont County |
FIPS Code | 39025 |
Population | 197363 |
Unemployment Rate | 4.3% |
Time Zone: | Eastern Standard Time |
List of All Zipcodes in Clermont County, Ohio | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Amelia | 22680 | Non-Unique | ||||
| Batavia | 31485 | Non-Unique | ||||
| Bethel | 12349 | Non-Unique | ||||
| Felicity | 3672 | Non-Unique | ||||
| Georgetown | 9036 | Non-Unique | ||||
| Goshen | 11054 | Non-Unique | ||||
| Hamersville | 3913 | Non-Unique | ||||
| Loveland | 53267 | Non-Unique | ||||
| Milford | 31394 | Non-Unique | ||||
| Moscow | 1665 | Non-Unique | ||||
| New Richmond | 9758 | Non-Unique | ||||
| Owensville | 699 | Non-Unique | ||||
| Pleasant Plain | 2519 | Non-Unique | ||||
| Williamsburg | 9100 | Non-Unique | ||||
| Cincinnati | 28565 | Non-Unique | ||||
| Cincinnati | 18542 | Non-Unique | ||||
| Cincinnati | 21775 | Non-Unique | ||||
| Chilo | 64 | PO Box | ||||
| Miamiville | 147 | PO Box | ||||
| Neville | 98 | PO Box | ||||
| Newtonsville | 370 | PO Box |
List of Counties that Border Clermont County, Ohio |
---|
Bracken, KY |
Brown, OH |
Campbell, KY |
Clermont, OH |
Clinton, OH |
Hamilton, OH |
Pendleton, KY |
Warren, OH |