Unemployment Rates for Selected Locations in Maine |
---|
Place Name | Current Rate | Previous Month Rate | 6 Months Ago | 1 Year Ago |
---|
|
3.50% | 5.10% | 6.80% | 2.90% |
|
2.00% | 1.90% | 2.90% | 2.40% |
|
2.80% | 2.90% | 5.10% | 2.60% |
|
2.30% | 2.50% | 2.60% | 3.40% |
|
2.60% | 1.70% | 4.00% | 2.70% |
|
|
2.10% | 1.90% | 3.40% | 2.90% |
|
3.30% | 6.30% | 31.30% | 8.20% |
|
1.80% | 2.00% | 2.50% | 1.60% |
|
2.80% | 2.80% | 3.10% | 3.30% |
|
2.70% | 2.20% | 2.70% | 3.20% |
|
|
2.70% | 2.70% | 4.20% | 2.80% |
|
2.90% | 3.70% | 3.70% | 3.70% |
|
4.80% | 4.80% | 6.40% | 4.80% |
|
2.80% | 2.40% | 4.50% | 2.50% |
|
3.50% | 3.50% | 3.60% | 3.60% |
|
|
2.80% | 2.10% | 1.80% | 1.50% |
|
1.70% | 1.40% | 2.50% | 2.20% |
|
4.80% | 5.00% | 4.80% | 4.50% |
|
2.80% | 3.10% | 4.90% | 3.00% |
|
2.50% | 1.70% | 1.70% | 2.50% |
|
2.80% | 2.80% | 2.90% | 2.90% |
|
2.60% | 2.40% | 2.80% | 2.80% |
|
2.20% | 2.20% | 10.20% | 2.20% |
|
5.10% | 5.10% | 3.90% | 2.70% |
|
3.60% | 3.20% | 4.70% | 4.80% |
|
2.40% | 2.00% | 2.60% | 2.00% |
|
9.10% | 9.10% | 9.10% | 23.10% |
|
2.70% | 2.80% | 3.20% | 2.70% |
|
1.60% | 1.60% | 7.10% | 1.40% |
|
3.30% | 4.10% | 5.90% | 1.80% |
|
2.60% | 2.60% | 3.00% | 2.40% |
|
1.90% | 1.60% | 2.80% | 2.00% |
|
2.00% | 5.80% | 2.00% | 2.00% |
|
3.00% | 0.00% | 0.00% | 0.00% |
|
2.70% | 2.80% | 3.80% | 2.80% |
|
2.30% | 2.00% | 2.30% | 2.20% |
|
2.50% | 2.10% | 1.80% | 2.00% |
|
2.80% | 3.60% | 2.80% | 2.70% |
|
2.40% | 2.40% | 2.70% | 2.30% |
|
2.60% | 2.80% | 2.40% | 3.20% |
|
2.30% | 2.50% | 3.10% | 2.80% |
|
3.30% | 2.80% | 5.90% | 3.80% |
|
3.70% | 5.10% | 3.60% | 3.60% |
|
2.40% | 2.40% | 9.30% | 7.00% |
|
1.80% | 2.10% | 4.20% | 2.50% |
|
2.70% | 2.90% | 5.70% | 2.20% |
|
1.90% | 1.60% | 6.40% | 3.00% |
|
1.90% | 1.70% | 2.40% | 1.70% |
|
2.00% | 2.30% | 2.50% | 1.80% |
|
2.30% | 2.30% | 4.50% | 6.50% |
|
4.20% | 4.20% | 3.20% | 2.30% |
|
2.30% | 3.20% | 2.90% | 2.60% |
|
3.50% | 3.20% | 2.70% | 2.00% |
|
2.20% | 2.30% | 2.60% | 2.40% |
|
4.30% | 4.80% | 3.50% | 4.00% |
|
2.90% | 3.10% | 3.30% | 3.00% |
|
3.80% | 3.80% | 17.20% | 4.00% |
|
2.70% | 2.50% | 3.50% | 2.90% |
|
1.60% | 1.40% | 2.50% | 2.40% |
|
2.80% | 3.30% | 3.20% | 2.20% |
|
1.90% | 1.70% | 3.10% | 1.80% |
|
2.30% | 1.80% | 2.50% | 2.80% |
|
4.50% | 3.60% | 5.00% | 6.20% |
|
2.40% | 2.40% | 2.40% | 2.50% |
|
2.40% | 2.90% | 4.50% | 2.90% |
|
2.70% | 3.00% | 3.20% | 2.60% |
|
4.80% | 2.80% | 7.40% | 6.80% |
|
3.30% | 4.50% | 4.20% | 3.20% |
|
1.90% | 1.80% | 2.20% | 2.20% |
|
1.40% | 1.40% | 4.10% | 4.50% |
|
3.10% | 3.10% | 4.60% | 3.00% |
|
5.80% | 6.80% | 4.70% | 4.70% |
|
2.50% | 2.40% | 3.20% | 2.10% |
|
3.30% | 3.70% | 3.90% | 2.90% |
|
3.10% | 4.00% | 2.40% | 3.90% |
|
2.10% | 2.20% | 2.20% | 2.10% |
|
1.90% | 1.90% | 2.00% | 2.00% |
|
2.80% | 3.20% | 4.10% | 3.30% |
|
2.30% | 2.20% | 3.30% | 2.00% |
|
2.40% | 3.20% | 1.80% | 2.50% |
|
2.00% | 2.00% | 9.30% | 2.00% |
|
2.90% | 4.50% | 8.50% | 3.10% |
|
2.50% | 2.50% | 2.60% | 2.60% |
|
2.60% | 2.60% | 2.90% | 3.40% |
|
2.50% | 2.50% | 4.10% | 3.40% |
|
8.00% | 9.80% | 7.70% | 8.30% |
|
3.70% | 2.50% | 5.00% | 2.60% |
|
2.20% | 7.20% | 6.50% | 1.10% |
|
4.70% | 6.20% | 3.90% | 1.80% |
|
2.00% | 2.00% | 2.70% | 2.10% |
|
1.70% | 2.60% | 2.30% | 1.80% |
|
2.50% | 1.90% | 3.90% | 2.50% |
|
4.10% | 2.50% | 1.80% | 8.90% |
|
2.30% | 1.80% | 1.90% | 1.80% |
|
2.50% | 2.50% | 3.00% | 2.20% |
|
3.10% | 3.50% | 4.00% | 3.80% |
|
3.70% | 3.70% | 6.00% | 5.30% |
|
3.00% | 3.40% | 5.30% | 2.90% |
|
2.40% | 2.60% | 2.30% | 2.90% |
|
3.40% | 3.60% | 4.10% | 2.00% |
|
2.70% | 3.00% | 3.40% | 3.00% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
3.70% | 3.80% | 6.30% | 2.00% |
|
4.10% | 4.60% | 4.00% | 2.20% |
|
2.50% | 2.50% | 4.40% | 4.40% |
|
4.70% | 1.60% | 1.70% | 1.70% |
|
3.40% | 1.70% | 1.80% | 1.80% |
|
3.40% | 3.50% | 5.20% | 4.10% |
|
3.10% | 3.60% | 3.90% | 3.70% |
|
2.80% | 2.90% | 4.00% | 2.10% |
|
2.50% | 2.70% | 4.40% | 2.80% |
|
3.50% | 1.20% | 4.30% | 1.30% |
|
2.90% | 2.80% | 5.70% | 2.90% |
|
4.00% | 4.00% | 4.10% | 2.10% |
|
1.90% | 2.00% | 2.00% | 2.20% |
|
2.80% | 3.60% | 3.80% | 2.10% |
|
5.20% | 6.80% | 4.40% | 3.80% |
|
10.70% | 10.70% | 14.30% | 4.00% |
|
3.00% | 3.00% | 2.10% | 5.20% |
|
3.30% | 3.60% | 4.30% | 3.40% |
|
3.90% | 7.50% | 12.60% | 4.60% |
|
2.10% | 2.00% | 3.10% | 2.30% |
|
3.80% | 0.00% | 11.50% | 0.00% |
|
2.00% | 2.20% | 2.60% | 2.40% |
|
2.60% | 3.20% | 4.10% | 2.60% |
|
1.80% | 1.60% | 2.10% | 2.60% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
3.90% | 2.40% | 2.50% | 2.50% |
|
4.10% | 4.00% | 4.60% | 4.40% |
|
3.90% | 4.80% | 5.10% | 3.70% |
|
4.10% | 4.20% | 4.20% | 3.90% |
|
2.70% | 2.40% | 4.90% | 2.60% |
|
3.30% | 3.20% | 3.90% | 2.90% |
|
2.10% | 2.10% | 2.00% | 2.10% |
|
0.00% | 0.00% | 22.20% | 0.00% |
|
1.90% | 1.70% | 2.80% | 1.80% |
|
2.20% | 1.10% | 5.40% | 4.30% |
|
4.10% | 4.10% | 4.90% | 4.30% |
| East Central Franklin, ME |
|
2.00% | 2.20% | 3.50% | 2.30% |
| East Central Penobscot, ME |
|
3.40% | 2.60% | 3.50% | 2.60% |
| East Central Washington, ME |
|
3.00% | 3.10% | 3.20% | 3.80% |
|
1.70% | 1.70% | 4.20% | 1.90% |
|
3.10% | 4.30% | 5.60% | 4.80% |
|
4.60% | 3.50% | 6.00% | 3.80% |
|
2.40% | 2.40% | 3.90% | 1.80% |
|
3.00% | 2.60% | 3.80% | 3.10% |
|
3.90% | 4.90% | 7.90% | 4.90% |
|
2.70% | 2.00% | 2.70% | 2.30% |
|
2.20% | 2.20% | 3.80% | 2.70% |
|
5.10% | 6.30% | 1.40% | 13.10% |
|
2.00% | 1.80% | 1.80% | 2.00% |
|
2.10% | 2.30% | 4.30% | 2.70% |
|
2.60% | 1.90% | 4.00% | 3.50% |
|
3.50% | 3.30% | 4.40% | 3.50% |
|
2.40% | 2.60% | 5.30% | 3.10% |
|
2.50% | 2.10% | 4.60% | 2.60% |
|
2.50% | 2.30% | 3.70% | 3.50% |
|
2.90% | 3.20% | 3.10% | 3.30% |
|
2.20% | 2.20% | 2.30% | 2.00% |
|
3.40% | 3.20% | 3.50% | 3.40% |
|
2.90% | 3.20% | 3.50% | 3.00% |
|
2.60% | 2.90% | 2.20% | 3.00% |
|
3.70% | 4.40% | 4.50% | 4.10% |
|
2.60% | 3.00% | 4.90% | 2.70% |
|
4.20% | 4.80% | 4.90% | 3.50% |
|
4.00% | 2.70% | 5.20% | 2.30% |
|
3.00% | 3.20% | 4.00% | 3.20% |
|
2.00% | 2.00% | 3.10% | 2.30% |
|
2.10% | 2.00% | 2.50% | 2.00% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
4.30% | 4.90% | 4.60% | 3.50% |
|
3.20% | 3.30% | 2.80% | 2.50% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.60% | 3.00% | 3.50% | 3.20% |
|
2.10% | 2.50% | 2.20% | 2.20% |
|
2.90% | 2.90% | 0.00% | 3.00% |
|
3.00% | 3.80% | 3.70% | 4.30% |
|
2.50% | 3.10% | 3.00% | 2.60% |
|
6.00% | 6.00% | 7.00% | 7.60% |
|
2.20% | 2.40% | 2.80% | 2.30% |
|
% | % | % | % |
|
2.00% | 2.00% | 2.50% | 2.30% |
|
2.20% | 3.00% | 7.10% | 3.80% |
|
3.40% | 2.30% | 6.10% | 2.30% |
|
2.70% | 2.60% | 2.80% | 7.90% |
|
2.10% | 2.10% | 2.20% | 2.30% |
|
2.70% | 0.00% | 0.00% | 2.90% |
|
2.60% | 2.90% | 3.10% | 4.10% |
|
2.20% | 2.50% | 2.50% | 2.60% |
|
3.10% | 2.70% | 4.80% | 3.30% |
|
3.00% | 3.90% | 2.00% | 3.20% |
|
4.30% | 4.10% | 5.70% | 3.60% |
|
2.00% | 2.10% | 1.90% | 2.70% |
|
2.90% | 2.90% | 4.50% | 3.10% |
|
2.80% | 2.80% | 2.90% | 2.90% |
|
2.10% | 2.10% | 2.30% | 1.70% |
|
2.70% | 3.00% | 4.20% | 2.30% |
|
5.20% | 5.10% | 4.20% | 2.80% |
|
6.20% | 5.90% | 8.40% | 7.10% |
|
2.60% | 2.30% | 2.80% | 2.80% |
|
3.60% | 4.30% | 6.70% | 2.60% |
|
2.50% | 1.80% | 2.90% | 2.30% |
|
2.60% | 3.40% | 2.60% | 3.30% |
|
3.30% | 3.00% | 5.00% | 3.90% |
|
2.80% | 7.90% | 2.90% | 2.90% |
|
2.60% | 3.10% | 3.10% | 2.90% |
|
2.20% | 2.20% | 2.60% | 2.10% |
|
18.20% | 25.00% | 18.20% | 25.00% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
6.30% | 6.30% | 6.70% | 6.70% |
|
2.80% | 2.90% | 2.80% | 2.60% |
|
2.40% | 2.60% | 3.50% | 2.00% |
|
2.50% | 2.40% | 3.10% | 2.30% |
|
2.10% | 2.30% | 2.30% | 2.30% |
|
2.50% | 2.40% | 3.20% | 1.90% |
|
3.20% | 3.40% | 3.70% | 3.20% |
|
4.20% | 5.60% | 5.40% | 4.00% |
|
2.90% | 2.60% | 4.80% | 2.20% |
|
3.10% | 3.30% | 3.90% | 2.50% |
|
3.80% | 3.80% | 2.90% | 4.30% |
|
2.30% | 2.30% | 5.00% | 2.40% |
|
2.30% | 2.30% | 3.40% | 1.70% |
|
2.00% | 1.80% | 3.20% | 2.10% |
|
4.90% | 6.00% | 3.40% | 4.20% |
|
3.00% | 3.00% | 4.30% | 3.80% |
|
2.30% | 2.40% | 2.80% | 1.70% |
|
3.70% | 3.80% | 4.60% | 2.80% |
|
2.80% | 2.90% | 4.50% | 2.80% |
|
2.70% | 2.80% | 3.10% | 2.80% |
|
2.50% | 2.60% | 3.10% | 2.50% |
|
2.40% | 2.70% | 3.00% | 2.10% |
|
4.10% | 4.90% | 3.70% | 3.80% |
|
4.00% | 5.30% | 6.70% | 2.80% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.30% | 2.30% | 2.20% | 2.20% |
|
2.50% | 2.90% | 2.90% | 2.20% |
|
2.80% | 3.00% | 3.60% | 2.50% |
|
4.00% | 4.90% | 3.10% | 3.40% |
|
7.90% | 7.70% | 2.80% | 7.90% |
|
5.30% | 5.30% | 25.00% | 5.30% |
|
2.40% | 2.00% | 5.70% | 1.90% |
|
2.50% | 2.40% | 3.30% | 2.60% |
|
6.50% | 7.10% | 8.70% | 4.70% |
|
2.40% | 2.40% | 2.80% | 1.80% |
|
2.90% | 2.40% | 2.90% | 2.50% |
|
3.10% | 3.40% | 3.30% | 3.30% |
|
3.50% | 3.30% | 3.00% | 2.50% |
|
2.60% | 3.00% | 3.00% | 2.30% |
|
3.60% | 3.30% | 6.80% | 2.70% |
|
2.50% | 2.50% | 3.50% | 2.90% |
|
4.30% | 5.00% | 4.60% | 4.20% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.30% | 2.20% | 2.90% | 2.70% |
|
2.30% | 2.80% | 3.80% | 2.60% |
|
2.50% | 2.40% | 2.90% | 2.80% |
|
2.30% | 2.20% | 2.50% | 2.40% |
|
2.20% | 2.40% | 5.30% | 2.00% |
|
3.00% | 3.20% | 3.90% | 4.10% |
|
4.10% | 4.20% | 3.90% | 3.90% |
|
2.80% | 1.40% | 1.50% | 5.70% |
|
2.40% | 2.20% | 2.20% | 2.80% |
|
2.70% | 3.40% | 2.70% | 3.40% |
|
2.20% | 2.50% | 3.90% | 2.10% |
|
2.70% | 2.70% | 3.30% | 3.30% |
|
2.10% | 2.00% | 3.60% | 2.60% |
|
3.20% | 4.60% | 5.00% | 2.80% |
|
2.50% | 2.60% | 3.00% | 1.70% |
|
5.00% | 5.00% | 5.30% | 5.30% |
|
2.90% | 2.70% | 3.10% | 3.00% |
|
3.10% | 3.00% | 4.70% | 3.30% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
1.80% | 1.70% | 1.80% | 1.80% |
|
2.40% | 3.70% | 4.40% | 2.70% |
|
1.50% | 2.20% | 3.70% | 2.60% |
|
2.80% | 2.90% | 3.30% | 2.40% |
|
2.00% | 3.10% | 4.60% | 1.40% |
|
4.50% | 8.60% | 8.90% | 2.40% |
|
2.70% | 2.60% | 5.70% | 2.80% |
|
3.10% | 2.70% | 7.70% | 7.50% |
|
3.20% | 3.20% | 3.40% | 3.30% |
|
2.80% | 2.90% | 3.00% | 3.10% |
|
11.40% | 12.70% | 4.80% | 4.80% |
|
3.10% | 3.10% | 3.90% | 4.60% |
|
5.40% | 5.90% | 5.00% | 5.20% |
|
2.80% | 3.80% | 2.70% | 2.00% |
|
1.20% | 1.20% | 3.10% | 1.30% |
|
4.20% | 4.30% | 4.30% | 4.20% |
|
5.20% | 4.60% | 11.00% | 3.60% |
|
2.90% | 2.70% | 3.40% | 2.90% |
|
4.20% | 4.70% | 6.00% | 3.80% |
|
3.90% | 3.90% | 5.40% | 6.80% |
|
1.80% | 1.80% | 1.70% | 1.90% |
|
2.30% | 2.10% | 2.80% | 2.20% |
|
2.80% | 2.80% | 0.00% | 2.90% |
|
2.50% | 2.20% | 3.00% | 2.70% |
|
2.50% | 1.80% | 3.50% | 3.30% |
|
3.10% | 5.30% | 5.80% | 2.40% |
|
4.00% | 3.70% | 4.10% | 2.50% |
|
2.50% | 2.80% | 3.60% | 3.20% |
|
1.80% | 1.80% | 1.90% | 1.90% |
|
0.00% | 0.00% | 0.00% | 12.00% |
|
2.80% | 2.60% | 2.70% | 3.10% |
|
3.50% | 4.50% | 6.20% | 3.70% |
|
3.80% | 3.80% | 9.40% | 7.70% |
|
1.50% | 1.20% | 3.50% | 1.70% |
|
2.40% | 2.50% | 3.10% | 3.00% |
|
2.30% | 1.90% | 3.00% | 2.50% |
|
0.00% | 0.00% | 10.50% | 15.00% |
|
3.60% | 3.60% | 4.30% | 3.10% |
|
2.00% | 1.90% | 2.50% | 2.20% |
|
2.70% | 3.50% | 2.80% | 2.80% |
|
2.80% | 4.20% | 5.60% | 4.40% |
|
2.80% | 2.50% | 3.90% | 2.80% |
|
3.10% | 3.50% | 8.90% | 1.90% |
|
4.00% | 2.50% | 3.80% | 2.90% |
|
2.10% | 2.00% | 2.60% | 2.40% |
|
2.20% | 1.90% | 2.60% | 2.50% |
|
3.10% | 2.90% | 3.40% | 3.00% |
|
2.40% | 2.60% | 3.60% | 3.10% |
|
2.20% | 2.80% | 2.70% | 2.40% |
|
2.10% | 2.00% | 3.10% | 2.30% |
|
2.90% | 3.00% | 2.90% | 4.00% |
|
2.10% | 2.20% | 2.80% | 2.10% |
|
2.70% | 0.00% | 5.30% | 2.80% |
|
1.40% | 1.30% | 1.50% | 1.40% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
4.20% | 2.20% | 6.70% | 2.30% |
|
7.90% | 9.30% | 9.70% | 2.50% |
|
1.60% | 1.70% | 1.80% | 1.90% |
| Northeast Piscataquis, ME |
|
9.00% | 12.40% | 8.30% | 6.50% |
|
2.10% | 1.60% | 3.20% | 1.70% |
|
3.80% | 3.90% | 1.40% | 1.40% |
|
2.40% | 3.00% | 3.40% | 3.30% |
|
0.00% | 0.00% | 13.00% | 0.00% |
|
0.00% | 0.00% | 0.00% | 0.00% |
| Northwest Piscataquis, ME |
|
2.80% | 1.40% | 4.20% | 4.10% |
|
100.00% | 0.00% | 0.00% | 100.00% |
|
2.50% | 2.40% | 3.10% | 2.70% |
|
5.90% | 7.30% | 4.90% | 5.60% |
|
2.50% | 2.30% | 2.40% | 2.20% |
|
3.00% | 3.30% | 5.80% | 3.00% |
|
3.00% | 3.10% | 3.70% | 2.80% |
|
2.80% | 2.90% | 2.10% | 3.10% |
|
1.80% | 1.80% | 5.30% | 1.80% |
|
2.40% | 1.90% | 2.70% | 2.40% |
|
2.80% | 2.90% | 3.40% | 3.00% |
|
2.20% | 2.30% | 2.40% | 2.60% |
|
3.30% | 3.30% | 0.00% | 3.30% |
|
2.40% | 2.40% | 4.50% | 1.90% |
|
2.20% | 2.30% | 2.60% | 2.10% |
|
3.10% | 3.10% | 3.40% | 3.10% |
|
0.00% | 0.00% | 0.00% | 6.30% |
|
2.70% | 2.70% | 3.40% | 2.60% |
|
2.30% | 2.40% | 3.10% | 1.70% |
|
3.70% | 4.00% | 4.80% | 5.40% |
|
3.00% | 3.40% | 4.00% | 3.10% |
|
2.60% | 4.80% | 4.60% | 3.20% |
|
2.50% | 2.60% | 3.00% | 2.10% |
|
3.10% | 4.30% | 3.10% | 5.50% |
| Passamaquoddy Indian Township Reservation, ME |
|
5.60% | 6.50% | 10.20% | 2.80% |
| Passamaquoddy Pleasant Point Reservation, ME |
|
3.90% | 3.80% | 8.20% | 5.00% |
|
3.60% | 3.80% | 6.30% | 3.30% |
|
3.20% | 2.50% | 5.10% | 4.10% |
|
2.20% | 3.10% | 2.90% | 2.10% |
|
2.80% | 2.90% | 3.40% | 2.90% |
| Penobscot Indian Island Reservation, ME |
|
3.20% | 4.00% | 2.50% | 4.80% |
|
2.50% | 4.30% | 3.20% | 3.90% |
|
1.90% | 2.80% | 4.40% | 2.50% |
|
3.30% | 3.20% | 5.00% | 4.70% |
|
3.30% | 4.50% | 6.20% | 3.40% |
|
2.30% | 1.80% | 3.00% | 2.70% |
|
3.60% | 4.70% | 3.90% | 4.80% |
|
1.90% | 2.20% | 2.10% | 1.80% |
|
5.00% | 2.60% | 2.70% | 2.70% |
|
2.90% | 3.20% | 5.90% | 2.70% |
|
2.60% | 2.50% | 2.70% | 2.10% |
|
2.70% | 3.40% | 9.90% | 2.20% |
|
2.40% | 2.10% | 2.30% | 2.30% |
|
2.30% | 2.40% | 2.50% | 2.60% |
|
2.50% | 2.50% | 2.60% | 1.90% |
|
3.20% | 6.30% | 4.70% | 9.10% |
|
3.50% | 4.40% | 3.50% | 2.50% |
|
3.80% | 4.50% | 2.30% | 4.20% |
|
2.60% | 1.20% | 2.30% | 3.40% |
|
2.80% | 3.40% | 3.30% | 2.60% |
|
3.00% | 1.50% | 6.00% | 3.10% |
|
2.60% | 2.60% | 4.10% | 2.00% |
|
2.00% | 2.00% | 2.50% | 2.50% |
|
2.10% | 1.70% | 2.50% | 2.30% |
|
1.50% | 5.80% | 11.30% | 1.60% |
|
1.90% | 2.10% | 2.20% | 2.50% |
|
3.40% | 5.40% | 5.60% | 2.30% |
|
2.00% | 2.70% | 2.40% | 3.60% |
|
3.50% | 4.50% | 4.80% | 2.80% |
|
2.70% | 2.90% | 3.70% | 2.90% |
|
2.30% | 2.70% | 3.00% | 2.20% |
|
2.20% | 1.50% | 1.60% | 2.30% |
|
3.50% | 2.90% | 3.40% | 3.20% |
|
4.60% | 4.90% | 4.60% | 4.60% |
|
2.50% | 2.20% | 3.70% | 2.80% |
|
2.20% | 2.50% | 2.50% | 2.30% |
|
1.40% | 1.40% | 1.40% | 1.50% |
|
2.70% | 2.90% | 3.80% | 2.90% |
|
5.90% | 6.50% | 8.70% | 3.60% |
|
2.20% | 2.40% | 2.60% | 2.40% |
|
2.30% | 2.50% | 2.50% | 2.90% |
|
3.80% | 4.30% | 3.00% | 2.50% |
|
2.50% | 2.80% | 2.70% | 2.20% |
|
4.50% | 4.50% | 5.80% | 3.80% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
25.00% | 10.00% | 40.00% | 20.00% |
|
2.60% | 2.90% | 2.30% | 2.80% |
|
2.30% | 2.10% | 2.90% | 2.10% |
|
2.40% | 1.60% | 4.60% | 4.10% |
|
4.50% | 4.50% | 3.50% | 2.30% |
|
2.10% | 2.20% | 2.30% | 2.30% |
|
3.30% | 3.90% | 4.20% | 3.50% |
|
2.30% | 2.50% | 5.80% | 2.40% |
|
2.40% | 2.90% | 1.80% | 3.60% |
|
3.90% | 4.70% | 4.90% | 5.10% |
|
2.30% | 1.80% | 2.80% | 3.30% |
|
2.10% | 1.40% | 1.80% | 1.60% |
|
6.30% | 4.10% | 12.80% | 6.60% |
|
2.10% | 2.20% | 2.50% | 2.20% |
|
2.20% | 1.70% | 2.10% | 2.60% |
|
7.10% | 7.10% | 0.00% | 7.10% |
|
2.20% | 1.80% | 2.30% | 3.40% |
|
2.20% | 2.40% | 2.60% | 2.40% |
|
3.00% | 3.90% | 3.90% | 2.30% |
| Southeast Piscataquis, ME |
|
2.60% | 2.60% | 9.90% | 5.20% |
|
2.10% | 1.80% | 5.10% | 2.30% |
|
1.60% | 2.00% | 5.00% | 2.20% |
|
2.50% | 3.80% | 7.10% | 3.70% |
|
3.30% | 3.30% | 3.40% | 3.90% |
|
3.00% | 3.00% | 3.40% | 1.90% |
|
3.80% | 4.10% | 5.10% | 4.10% |
|
4.10% | 5.40% | 11.80% | 2.90% |
|
2.50% | 2.50% | 2.90% | 2.40% |
|
2.30% | 8.60% | 10.90% | 2.40% |
|
4.50% | 2.80% | 5.50% | 2.80% |
|
2.20% | 2.20% | 2.80% | 2.30% |
|
2.40% | 2.10% | 4.10% | 2.60% |
|
3.10% | 3.60% | 2.80% | 3.30% |
|
3.60% | 4.30% | 7.00% | 3.20% |
|
1.80% | 3.60% | 4.60% | 4.70% |
|
3.10% | 3.00% | 3.60% | 2.90% |
|
1.50% | 1.50% | 2.40% | 4.80% |
|
2.80% | 3.20% | 4.30% | 2.90% |
|
2.40% | 2.30% | 2.30% | 2.70% |
|
2.40% | 2.40% | 4.30% | 2.80% |
|
2.50% | 2.70% | 7.40% | 2.60% |
|
2.80% | 2.60% | 4.70% | 4.50% |
|
2.80% | 3.10% | 2.70% | 2.50% |
|
3.30% | 4.00% | 3.30% | 2.20% |
|
1.90% | 2.30% | 5.10% | 2.70% |
|
4.20% | 4.60% | 6.70% | 2.70% |
|
6.30% | 6.30% | 6.30% | 6.70% |
|
2.10% | 1.70% | 2.60% | 3.10% |
|
0.00% | 0.00% | 33.30% | 42.90% |
|
2.90% | 3.00% | 3.60% | 2.30% |
|
1.70% | 1.90% | 3.50% | 2.20% |
|
4.30% | 2.20% | 5.50% | 2.30% |
|
2.00% | 2.00% | 1.80% | 2.10% |
|
1.80% | 1.80% | 6.70% | 2.10% |
|
1.70% | 1.30% | 3.80% | 2.20% |
|
3.90% | 4.50% | 3.30% | 3.30% |
|
2.30% | 2.50% | 2.50% | 2.50% |
|
2.70% | 2.60% | 3.30% | 2.10% |
|
2.80% | 3.00% | 4.30% | 2.80% |
|
0.00% | 0.00% | 0.00% | 0.00% |
|
2.80% | 2.80% | 2.70% | 3.00% |
|
3.90% | 4.90% | 7.30% | 4.10% |
|
6.10% | 2.10% | 6.30% | 2.20% |
|
2.80% | 3.20% | 3.50% | 2.50% |
|
2.40% | 2.60% | 3.00% | 2.10% |
|
3.60% | 3.30% | 3.00% | 2.60% |
|
4.20% | 3.90% | 2.90% | 3.30% |
|
1.70% | 1.40% | 1.90% | 1.60% |
|
3.80% | 5.10% | 6.60% | 6.60% |
|
1.70% | 1.70% | 1.80% | 5.20% |
|
1.90% | 2.10% | 3.30% | 3.30% |
|
3.00% | 3.10% | 2.80% | 2.50% |
|
2.80% | 2.80% | 3.30% | 2.00% |
|
3.10% | 4.70% | 6.70% | 2.90% |
|
2.50% | 3.00% | 3.70% | 1.60% |
|
2.40% | 2.50% | 3.20% | 2.90% |
|
2.70% | 3.90% | 3.90% | 3.30% |
|
2.60% | 2.70% | 4.00% | 2.70% |
|
3.40% | 3.70% | 5.20% | 3.30% |
|
2.30% | 2.50% | 2.70% | 2.30% |
|
2.70% | 3.10% | 3.60% | 2.60% |
|
3.50% | 3.50% | 3.50% | 3.00% |
|
2.80% | 3.10% | 2.60% | 3.10% |
|
8.30% | 8.30% | 14.30% | 8.30% |
|
3.80% | 6.20% | 4.50% | 4.00% |
|
7.40% | 8.50% | 12.90% | 6.40% |
|
2.20% | 2.10% | 4.10% | 2.30% |
|
2.10% | 2.10% | 8.30% | 2.20% |
|
3.10% | 3.40% | 4.00% | 3.10% |
|
2.40% | 2.40% | 4.90% | 2.50% |
|
2.40% | 2.90% | 2.70% | 2.20% |
|
3.00% | 2.60% | 3.10% | 3.00% |
|
2.60% | 2.70% | 3.00% | 3.00% |
|
3.80% | 2.20% | 5.00% | 2.90% |
|
3.70% | 0.00% | 13.80% | 3.80% |
|
4.70% | 4.80% | 9.30% | 2.50% |
|
1.80% | 1.50% | 2.60% | 1.80% |
|
2.70% | 3.30% | 3.00% | 2.10% |
|
2.40% | 5.30% | 3.00% | 5.40% |
|
2.00% | 2.00% | 3.20% | 7.80% |
|
1.90% | 1.90% | 10.70% | 5.60% |
|
3.50% | 3.70% | 3.90% | 4.20% |
|
2.10% | 2.10% | 2.40% | 2.10% |
|
2.10% | 2.00% | 2.50% | 1.90% |
|
5.90% | 5.30% | 4.60% | 5.90% |
|
2.80% | 2.50% | 3.10% | 2.10% |
|
1.90% | 1.50% | 5.10% | 1.70% |
|
2.20% | 2.40% | 2.50% | 2.30% |
|
3.00% | 3.00% | 4.70% | 3.20% |
|
2.40% | 2.10% | 2.60% | 2.30% |
|
2.20% | 1.90% | 2.40% | 2.00% |
|
5.00% | 5.50% | 4.00% | 2.50% |
|
4.80% | 4.60% | 4.00% | 3.20% |
|
2.20% | 7.50% | 8.00% | 5.70% |
|
2.20% | 1.70% | 2.20% | 2.10% |
|
1.20% | 1.20% | 1.30% | 1.30% |
|
2.10% | 2.20% | 2.10% | 2.80% |
|
2.10% | 2.20% | 3.00% | 2.10% |