Map of Plainfield IL Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Plainfield IL Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
OSWEGO 03-36Plainfield60585837 (58.33%)582 (40.56%)10 (0.7%)6 (0.42%)
PLAINFIELD PCT 001Plainfield60544711 (55.81%)540 (42.39%)15 (1.18%)8 (0.63%)
PLAINFIELD PCT 002Plainfield60544689 (54%)569 (44.59%)13 (1.02%)5 (0.39%)
PLAINFIELD PCT 009Plainfield60544685 (48.31%)705 (49.72%)21 (1.48%)7 (0.49%)
PLAINFIELD PCT 010Plainfield60544462 (48.58%)462 (48.58%)19 (2%)8 (0.84%)
PLAINFIELD PCT 013Plainfield60586860 (47.96%)900 (50.2%)24 (1.34%)9 (0.5%)
PLAINFIELD PCT 014Plainfield60586601 (51.9%)540 (46.63%)14 (1.21%)3 (0.26%)
PLAINFIELD PCT 015Plainfield60586510 (45.45%)587 (52.32%)21 (1.87%)4 (0.36%)
WHEATLAND PCT 001Plainfield605851187 (59.59%)778 (39.06%)16 (0.8%)11 (0.55%)
WHEATLAND PCT 023Plainfield60585943 (63.08%)536 (35.85%)9 (0.6%)7 (0.47%)
WHEATLAND PCT 025Plainfield60585686 (50.97%)630 (46.81%)23 (1.71%)7 (0.52%)
WHEATLAND PCT 026Plainfield60585835 (50.39%)798 (48.16%)17 (1.03%)7 (0.42%)
WHEATLAND PCT 028Plainfield60585792 (50.45%)763 (48.6%)10 (0.64%)5 (0.32%)
WHEATLAND PCT 029Plainfield60585745 (50.34%)708 (47.84%)25 (1.69%)2 (0.14%)
WHEATLAND PCT 030Plainfield60585710 (50%)680 (47.89%)24 (1.69%)6 (0.42%)
2024 zipdatamaps.com