Anderson IN Indiana 2020 Precinct Level Election Results

in Anderson IN there were a total of 54 voting precincts in the 2020 presidential election. Of these 54 precincts, 13 voted majority Democrat and 41 voted majority Republican. Anderson IN can be considered a majority Republican area based on the precinct level voting results in the 2020 presidential election.

View 2024 Anderson IN Precint Results

Interactive Map of Anderson IN Precinct Level Results for the 2020 Presidential Election

List of Anderson IN Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
ADAMS 01Anderson46056153 (26.42%)414 (71.5%)0 (0%)
ANDERSON 01-01Anderson46012213 (45.03%)249 (52.64%)0 (0%)
ANDERSON 01-02Anderson46012297 (50.42%)285 (48.39%)0 (0%)
ANDERSON 01-03Anderson46012171 (43.51%)204 (51.91%)0 (0%)
ANDERSON 01-04Anderson46012149 (46.42%)164 (51.09%)0 (0%)
ANDERSON 01-05Anderson46012341 (46.21%)379 (51.36%)0 (0%)
ANDERSON 01-06Anderson46012204 (40.88%)285 (57.11%)0 (0%)
ANDERSON 01-07Anderson46012287 (44.98%)343 (53.76%)0 (0%)
ANDERSON 02-01Anderson4601698 (32.34%)197 (65.02%)0 (0%)
ANDERSON 02-02Anderson4601692 (44.23%)113 (54.33%)0 (0%)
ANDERSON 02-03Anderson46016119 (40.89%)163 (56.01%)0 (0%)
ANDERSON 02-04Anderson46016150 (46.44%)166 (51.39%)0 (0%)
ANDERSON 02-05Anderson4601397 (44.09%)115 (52.27%)0 (0%)
ANDERSON 02-06Anderson46013148 (45.26%)164 (50.15%)0 (0%)
ANDERSON 02-07Anderson46013140 (45.75%)161 (52.61%)0 (0%)
ANDERSON 02-08Anderson46013136 (41.72%)181 (55.52%)0 (0%)
ANDERSON 03-01Anderson46013200 (44.25%)246 (54.42%)0 (0%)
ANDERSON 03-02Anderson46013291 (45.26%)338 (52.57%)0 (0%)
ANDERSON 03-03Anderson46013226 (42.24%)303 (56.64%)0 (0%)
ANDERSON 03-04Anderson46016191 (35.97%)328 (61.77%)0 (0%)
ANDERSON 03-05Anderson46011144 (30.64%)315 (67.02%)0 (0%)
ANDERSON 03-06Anderson46013283 (48.63%)286 (49.14%)0 (0%)
ANDERSON 03-07Anderson46013241 (43.66%)306 (55.43%)0 (0%)
ANDERSON 03-08Anderson46013309 (44.65%)367 (53.03%)0 (0%)
ANDERSON 03-09Anderson46013205 (38.46%)316 (59.29%)0 (0%)
ANDERSON 04-01Anderson46016385 (76.09%)110 (21.74%)0 (0%)
ANDERSON 04-02Anderson46016240 (71.64%)87 (25.97%)0 (0%)
ANDERSON 04-03Anderson46011278 (81.52%)58 (17.01%)0 (0%)
ANDERSON 04-04Anderson46011382 (72.9%)133 (25.38%)0 (0%)
ANDERSON 04-05Anderson46011211 (78.73%)53 (19.78%)0 (0%)
ANDERSON 04-06Anderson46016127 (60.48%)80 (38.1%)0 (0%)
ANDERSON 04-07Anderson46011178 (46.6%)197 (51.57%)0 (0%)
ANDERSON 05-01Anderson46012173 (40.71%)245 (57.65%)0 (0%)
ANDERSON 05-02Anderson46011222 (45.4%)257 (52.56%)0 (0%)
ANDERSON 05-03Anderson46011309 (42.45%)408 (56.04%)0 (0%)
ANDERSON 05-04Anderson46011170 (36.8%)284 (61.47%)0 (0%)
ANDERSON 05-05Anderson46011157 (43.49%)197 (54.57%)0 (0%)
ANDERSON 05-06Anderson46011358 (47.48%)382 (50.66%)0 (0%)
ANDERSON 06-01Anderson46016188 (50.95%)171 (46.34%)0 (0%)
ANDERSON 06-02Anderson46016141 (49.65%)133 (46.83%)0 (0%)
ANDERSON 06-03Anderson46016158 (44.13%)188 (52.51%)0 (0%)
ANDERSON 06-04Anderson46016253 (75.3%)74 (22.02%)0 (0%)
ANDERSON 06-05Anderson46016169 (48.56%)168 (48.28%)0 (0%)
ANDERSON 06-06Anderson46016203 (58.5%)138 (39.77%)0 (0%)
ANDERSON 06-07Anderson46013115 (45.63%)132 (52.38%)0 (0%)
FALL CREEK 02Anderson46013243 (28.76%)587 (69.47%)0 (0%)
FALL CREEK 08Anderson46013243 (31.64%)507 (66.02%)0 (0%)
FALL CREEK 09Anderson460134 (66.67%)2 (33.33%)0 (0%)
FALL CREEK 10Anderson4606430 (28.57%)73 (69.52%)0 (0%)
LAFAYETTE 02Anderson46011172 (28.1%)430 (70.26%)0 (0%)
LAFAYETTE 04Anderson46011164 (38.77%)250 (59.1%)0 (0%)
RICHLAND 04Anderson46012124 (32.12%)251 (65.03%)0 (0%)
RICHLAND 05Anderson4601279 (31.6%)168 (67.2%)0 (0%)
UNION 06Anderson46017191 (38.28%)304 (60.92%)0 (0%)
2026 zipdatamaps.com