Elmore County Alabama 2024 Precinct Level Election Results

in Elmore County there were a total of 29 voting precincts in the 2024 presidential election. Of these 29 precincts, 2 voted majority Democrat and 27 voted majority Republican. Elmore County can be considered a majority Republican area based on the precinct level voting results in the 2024 presidential election.

View 2020 Elmore County Precint Results

Interactive Map of Elmore County Precinct Level Results for the 2024 Presidential Election

List of Elmore County Precinct Level Results for the 2024 Presidential Election

Map IndexPrecinctCity/TownZIP CodeKamala Harris
Democrat
Donald Trump
Republican
Other Candidates
01051-ASBURY-KENT COMM_ CTR_36024115 (9.86%)1043 (89.45%)8 (0.69%)
01051-BLUE RIDGE BAPT_Redland36092189 (18.77%)804 (79.84%)14 (1.39%)
01051-CAINS CHAPEL LIFE CTR_Holtville36051202 (8.19%)2234 (90.63%)29 (1.18%)
01051-COOSADA TOWN HALLElmore36092294 (39.36%)447 (59.84%)6 (0.8%)
01051-CRENSHAW PARKHoltville36092308 (56.51%)231 (42.39%)6 (1.1%)
01051-DEATSVILLE VFDElmore36022316 (23.03%)1041 (75.87%)15 (1.09%)
01051-ECLECTIC METHODISTEclectic36024210 (22.11%)733 (77.16%)7 (0.74%)
01051-FRIENDSHIP COMM_ CTR_36078155 (23.63%)495 (75.46%)6 (0.91%)
01051-GOD'S CONGREGATIONALTallassee3607897 (85.09%)15 (13.16%)2 (1.75%)
01051-KOWALIGA FIRE DEPT_35010137 (13.11%)897 (85.84%)11 (1.05%)
01051-MILLBROOK CIVIC CTR_Coosada360661230 (42.63%)1621 (56.19%)34 (1.18%)
01051-MLK CTR_Holtville36092845 (39.56%)1259 (58.94%)32 (1.5%)
01051-MULDER MEMORIALEmerald Mountain361171294 (24.77%)3859 (73.86%)72 (1.38%)
01051-NEW HOME BAPT_ TITUS3608078 (7.3%)984 (92.13%)6 (0.56%)
01051-NEW HOME BAPT_ WETUMPKAElmore36092228 (21.03%)843 (77.77%)13 (1.2%)
01051-NEW HOPE BAPT_Holtville3605144 (4.86%)856 (94.48%)6 (0.66%)
01051-REDHILL COMM_ CTR_3602484 (13.31%)544 (86.21%)3 (0.48%)
01051-RIVER REGION CHURCHElmore36020865 (26.66%)2338 (72.07%)41 (1.26%)
01051-ROCK SPRGS_ VOTINGEmerald Mountain36093118 (22.82%)391 (75.63%)8 (1.55%)
01051-RUSHENVILLE BAPT_3609363 (7.14%)806 (91.38%)13 (1.47%)
01051-SANTUCK COMM_ CTR_36024292 (21.07%)1079 (77.85%)15 (1.08%)
01051-SEMAN CONG_ CHRISTIANEclectic3602682 (8.02%)934 (91.3%)7 (0.68%)
01051-TALLAWEKA BAPT_Tallassee36078309 (18.54%)1343 (80.56%)15 (0.9%)
01051-TITUS COMM_ CTR_3608072 (17.52%)333 (81.02%)6 (1.46%)
01051-TRI-CITY BAPT_Elmore36025639 (32.03%)1332 (66.77%)24 (1.2%)
01051-VICTORY BAPT_Millbrook36054677 (30.9%)1488 (67.91%)26 (1.19%)
01051-WALLSBORO COMM_ CTR_Wetumpka36092273 (23%)905 (76.24%)9 (0.76%)
01051-WEOKA COMM_ CTR_3602651 (8.35%)558 (91.33%)2 (0.33%)
01051-WETUMPKA CIVIC CTR_Wetumpka36093507 (20.22%)1961 (78.19%)40 (1.59%)
2026 zipdatamaps.com