Map of Dade County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Dade County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
DAD0001Golden Beach33160206 (33.88%)396 (65.13%)1 (0.16%)0 (0%)
DAD0002Sunny Isles Beach33160448 (38.23%)715 (61.01%)2 (0.17%)1 (0.09%)
DAD0003Sunny Isles Beach33160666 (33.37%)1324 (66.33%)2 (0.1%)2 (0.1%)
DAD0004Sunny Isles Beach33160810 (44.98%)979 (54.36%)5 (0.28%)0 (0%)
DAD0005Sunny Isles Beach331601033 (43.75%)1318 (55.82%)3 (0.13%)3 (0.13%)
DAD0006Bal Harbour655 (37.71%)1072 (61.72%)5 (0.29%)0 (0%)
DAD0007Bay Harbor Islands331541033 (58.23%)728 (41.04%)7 (0.39%)2 (0.11%)
DAD0008Bay Harbor Islands33154618 (58.58%)428 (40.57%)5 (0.47%)2 (0.19%)
DAD00091561 (50.93%)1484 (48.42%)8 (0.26%)5 (0.16%)
DAD001011 (20.75%)42 (79.25%)0 (0%)0 (0%)
DAD0011Miami Beach904 (59.63%)597 (39.38%)7 (0.46%)5 (0.33%)
DAD00131097 (58.85%)750 (40.24%)5 (0.27%)5 (0.27%)
DAD00141355 (59.98%)886 (39.22%)8 (0.35%)4 (0.18%)
DAD0015Miami Beach476 (59.13%)324 (40.25%)1 (0.12%)2 (0.25%)
DAD0016North Bay Village33141865 (62.91%)496 (36.07%)7 (0.51%)2 (0.15%)
DAD0017North Bay Village331411270 (61.62%)769 (37.31%)11 (0.53%)3 (0.15%)
DAD0018Miami Beach331411326 (66.2%)654 (32.65%)7 (0.35%)5 (0.25%)
DAD0019Miami Beach33141391 (55.7%)304 (43.3%)2 (0.28%)0 (0%)
DAD0020Miami Beach889 (57.28%)653 (42.07%)3 (0.19%)1 (0.06%)
DAD00231396 (51.86%)1274 (47.33%)6 (0.22%)2 (0.07%)
DAD0024Miami Beach908 (62.15%)545 (37.3%)4 (0.27%)0 (0%)
DAD0025586 (43.47%)752 (55.79%)2 (0.15%)2 (0.15%)
DAD0028Miami Beach33140598 (44.66%)730 (54.52%)7 (0.52%)1 (0.07%)
DAD0029Miami Beach607 (46.27%)701 (53.43%)0 (0%)0 (0%)
DAD0030Miami Beach1917 (69.03%)846 (30.46%)4 (0.14%)4 (0.14%)
DAD0031Miami Beach33140646 (61.17%)401 (37.97%)5 (0.47%)0 (0%)
DAD0032937 (48.1%)989 (50.77%)8 (0.41%)3 (0.15%)
DAD0033Miami Beach33139997 (68.85%)439 (30.32%)4 (0.28%)3 (0.21%)
DAD0036Miami Beach331391736 (65.76%)869 (32.92%)16 (0.61%)8 (0.3%)
DAD0037Miami Beach33139465 (64.94%)244 (34.08%)4 (0.56%)0 (0%)
DAD0038Miami Beach178 (46.84%)197 (51.84%)2 (0.53%)0 (0%)
DAD0040Miami Beach33139966 (61.65%)589 (37.59%)3 (0.19%)1 (0.06%)
DAD00411933 (68.06%)881 (31.02%)10 (0.35%)3 (0.11%)
DAD00421034 (65.36%)535 (33.82%)9 (0.57%)1 (0.06%)
DAD0043502 (65.62%)258 (33.73%)2 (0.26%)1 (0.13%)
DAD0047152 (44.71%)184 (54.12%)1 (0.29%)0 (0%)
DAD00481389 (52.57%)1233 (46.67%)10 (0.38%)3 (0.11%)
DAD00513411 (51.85%)3110 (47.28%)25 (0.38%)4 (0.06%)
DAD005217 (85%)3 (15%)0 (0%)0 (0%)
DAD0067Sunny Isles Beach33160493 (34.02%)949 (65.49%)3 (0.21%)3 (0.21%)
DAD00681 (33.33%)2 (66.67%)0 (0%)0 (0%)
DAD006933138388 (76.38%)118 (23.23%)2 (0.39%)0 (0%)
DAD0099Aventura33160690 (47.85%)744 (51.6%)5 (0.35%)1 (0.07%)
DAD0101Ojus331801210 (55.73%)949 (43.71%)4 (0.18%)0 (0%)
DAD0102Aventura331801754 (49.26%)1787 (50.18%)7 (0.2%)4 (0.11%)
DAD0103Aventura331801526 (54.68%)1246 (44.64%)5 (0.18%)1 (0.04%)
DAD0104Ojus33180182 (69.2%)79 (30.04%)2 (0.76%)0 (0%)
DAD0105Ojus33179832 (57.3%)612 (42.15%)2 (0.14%)1 (0.07%)
DAD0106Ojus33179728 (58.57%)512 (41.19%)3 (0.24%)0 (0%)
DAD0107Ojus33179483 (61.84%)294 (37.64%)4 (0.51%)0 (0%)
DAD0108Ojus331791143 (61.85%)702 (37.99%)1 (0.05%)1 (0.05%)
DAD0109Aventura331801120 (51.95%)1017 (47.17%)7 (0.32%)4 (0.19%)
DAD0110Ojus33180823 (60.78%)522 (38.55%)1 (0.07%)2 (0.15%)
DAD0111Aventura331601701 (56.29%)1306 (43.22%)8 (0.26%)4 (0.13%)
DAD0112Aventura33160258 (57.72%)186 (41.61%)1 (0.22%)1 (0.22%)
DAD0113Aventura33160572 (58.19%)406 (41.3%)2 (0.2%)0 (0%)
DAD0114Aventura33180882 (47.17%)981 (52.46%)4 (0.21%)2 (0.11%)
DAD0115North Miami Beach331621680 (67.8%)771 (31.11%)16 (0.65%)3 (0.12%)
DAD0116North Miami Beach33162287 (38.11%)462 (61.35%)0 (0%)0 (0%)
DAD0117North Miami Beach331621616 (84.96%)270 (14.2%)7 (0.37%)1 (0.05%)
DAD0118North Miami Beach33162580 (66.51%)286 (32.8%)3 (0.34%)0 (0%)
DAD011933162823 (50.9%)776 (47.99%)2 (0.12%)1 (0.06%)
DAD012033162232 (44.79%)284 (54.83%)0 (0%)1 (0.19%)
DAD0121North Miami Beach33162646 (69.09%)282 (30.16%)4 (0.43%)1 (0.11%)
DAD0122North Miami Beach331625 (62.5%)3 (37.5%)0 (0%)0 (0%)
DAD0123North Miami Beach331622010 (71.15%)794 (28.11%)7 (0.25%)5 (0.18%)
DAD0124North Miami Beach331601491 (49.73%)1491 (49.73%)8 (0.27%)1 (0.03%)
DAD0125North Miami Beach33181236 (62.11%)139 (36.58%)3 (0.79%)0 (0%)
DAD0126North Miami Beach331621207 (84.29%)199 (13.9%)5 (0.35%)2 (0.14%)
DAD0127North Miami Beach331622183 (85.94%)336 (13.23%)2 (0.08%)9 (0.35%)
DAD0128Golden Glades331621557 (86.64%)229 (12.74%)5 (0.28%)2 (0.11%)
DAD0129Golden Glades331621701 (86.13%)261 (13.22%)4 (0.2%)3 (0.15%)
DAD0130Golden Glades331622386 (85.4%)391 (13.99%)6 (0.21%)4 (0.14%)
DAD0131Golden Glades331681640 (79.5%)406 (19.68%)8 (0.39%)2 (0.1%)
DAD0133North Miami33168999 (80.56%)229 (18.47%)4 (0.32%)4 (0.32%)
DAD0134North Miami331681435 (87.88%)187 (11.45%)5 (0.31%)0 (0%)
DAD0135North Miami331681608 (84.9%)271 (14.31%)4 (0.21%)3 (0.16%)
DAD0136North Miami331681863 (84.03%)335 (15.11%)3 (0.14%)4 (0.18%)
DAD0137North Miami33161259 (84.09%)48 (15.58%)0 (0%)0 (0%)
DAD0138North Miami331611172 (86.62%)162 (11.97%)7 (0.52%)4 (0.3%)
DAD0139North Miami33161780 (87.05%)113 (12.61%)2 (0.22%)0 (0%)
DAD0140North Miami331611934 (87.47%)258 (11.67%)8 (0.36%)2 (0.09%)
DAD0141Golden Glades331611268 (86.55%)188 (12.83%)4 (0.27%)1 (0.07%)
DAD0142North Miami331612074 (82.3%)422 (16.75%)6 (0.24%)5 (0.2%)
DAD0143North Miami331612062 (80.77%)469 (18.37%)10 (0.39%)3 (0.12%)
DAD014433168180 (87.38%)24 (11.65%)0 (0%)1 (0.49%)
DAD0145North Miami33181400 (91.12%)34 (7.74%)3 (0.68%)0 (0%)
DAD0146North Miami331811598 (60.39%)1028 (38.85%)12 (0.45%)5 (0.19%)
DAD0148North Miami331811243 (58%)883 (41.2%)5 (0.23%)2 (0.09%)
DAD01491260 (66.11%)641 (33.63%)1 (0.05%)3 (0.16%)
DAD015033161471 (85.48%)74 (13.43%)0 (0%)3 (0.54%)
DAD0151Biscayne Park33161313 (76.34%)95 (23.17%)1 (0.24%)0 (0%)
DAD0152331611118 (80.43%)261 (18.78%)5 (0.36%)2 (0.14%)
DAD01533315060 (77.92%)17 (22.08%)0 (0%)0 (0%)
DAD0154Miami Shores33168933 (77.3%)262 (21.71%)3 (0.25%)2 (0.17%)
DAD0155Miami Shores331381039 (76.96%)296 (21.93%)5 (0.37%)5 (0.37%)
DAD0156Miami Shores331381125 (72.67%)410 (26.49%)6 (0.39%)3 (0.19%)
DAD0157Miami Shores845 (64.41%)462 (35.21%)3 (0.23%)0 (0%)
DAD0158Miami Shores33138221 (69.72%)96 (30.28%)0 (0%)0 (0%)
DAD0159El Portal331381070 (82.63%)212 (16.37%)2 (0.15%)4 (0.31%)
DAD016033168712 (82.6%)138 (16.01%)5 (0.58%)0 (0%)
DAD0161331501010 (85.3%)161 (13.6%)9 (0.76%)1 (0.08%)
DAD0162West Little River33150919 (86.37%)132 (12.41%)4 (0.38%)2 (0.19%)
DAD016333150779 (84.13%)140 (15.12%)1 (0.11%)3 (0.32%)
DAD0164331611063 (80.53%)241 (18.26%)4 (0.3%)3 (0.23%)
DAD0165North Miami33181136 (76.4%)42 (23.6%)0 (0%)0 (0%)
DAD016633162237 (81.72%)51 (17.59%)0 (0%)0 (0%)
DAD016733032314 (57.3%)228 (41.61%)1 (0.18%)2 (0.36%)
DAD0168Princeton330321516 (57.06%)1118 (42.08%)9 (0.34%)5 (0.19%)
DAD0169North Miami33161280 (73.88%)97 (25.59%)1 (0.26%)1 (0.26%)
DAD0170North Miami331817 (77.78%)2 (22.22%)0 (0%)0 (0%)
DAD0171North Miami3316172 (73.47%)26 (26.53%)0 (0%)0 (0%)
DAD017233167127 (93.38%)8 (5.88%)0 (0%)0 (0%)
DAD017333167170 (90.91%)15 (8.02%)2 (1.07%)0 (0%)
DAD0174Golden Glades33168100 (86.96%)15 (13.04%)0 (0%)0 (0%)
DAD0175North Miami33161139 (64.06%)75 (34.56%)0 (0%)1 (0.46%)
DAD0176North Miami33161245 (69.8%)103 (29.34%)0 (0%)2 (0.57%)
DAD0177Biscayne Park33161960 (71.01%)383 (28.33%)4 (0.3%)1 (0.07%)
DAD0178Westview33167649 (83.21%)127 (16.28%)1 (0.13%)1 (0.13%)
DAD0179Miami Shores33138374 (70.17%)154 (28.89%)2 (0.38%)0 (0%)
DAD0181123 (57.48%)89 (41.59%)1 (0.47%)0 (0%)
DAD0182North Miami33161579 (79.53%)146 (20.05%)3 (0.41%)0 (0%)
DAD0184Aventura331801287 (53.16%)1124 (46.43%)6 (0.25%)0 (0%)
DAD0187North Miami33161175 (84.54%)32 (15.46%)0 (0%)0 (0%)
DAD0191Country Walk33196421 (48.56%)444 (51.21%)2 (0.23%)0 (0%)
DAD0196Miami Gardens331692236 (90.86%)211 (8.57%)6 (0.24%)1 (0.04%)
DAD0198Richmond West33177584 (47.87%)624 (51.15%)1 (0.08%)3 (0.25%)
DAD0199Ives Estates33179585 (74.43%)190 (24.17%)3 (0.38%)3 (0.38%)
DAD0200Richmond West33177903 (43.75%)1137 (55.09%)14 (0.68%)3 (0.15%)
DAD020133055777 (49.68%)775 (49.55%)5 (0.32%)2 (0.13%)
DAD0202Miami Gardens330551034 (63.32%)587 (35.95%)4 (0.24%)3 (0.18%)
DAD0203Miami Gardens330561840 (88.8%)219 (10.57%)4 (0.19%)3 (0.14%)
DAD0205Miami Gardens330561324 (91.75%)113 (7.83%)1 (0.07%)2 (0.14%)
DAD0206Miami Gardens331691812 (89.61%)187 (9.25%)8 (0.4%)7 (0.35%)
DAD0207Ives Estates331792173 (78.59%)574 (20.76%)6 (0.22%)2 (0.07%)
DAD0208Ives Estates331791684 (67.63%)781 (31.37%)9 (0.36%)5 (0.2%)
DAD0209Ives Estates331792504 (81.11%)550 (17.82%)12 (0.39%)5 (0.16%)
DAD0210Ives Estates331791144 (81.66%)250 (17.84%)1 (0.07%)2 (0.14%)
DAD0212331791602 (86.27%)235 (12.65%)8 (0.43%)3 (0.16%)
DAD0213Miami Gardens331691957 (90.1%)204 (9.39%)3 (0.14%)3 (0.14%)
DAD0214Miami Gardens331691982 (92.1%)160 (7.43%)4 (0.19%)1 (0.05%)
DAD0215Miami Gardens331691829 (89%)212 (10.32%)5 (0.24%)2 (0.1%)
DAD0216Miami Gardens331692114 (91.2%)191 (8.24%)2 (0.09%)4 (0.17%)
DAD0217Miami Gardens331691617 (89.68%)168 (9.32%)4 (0.22%)3 (0.17%)
DAD0218Miami Gardens331691024 (89.67%)110 (9.63%)0 (0%)3 (0.26%)
DAD0219Miami Gardens33054744 (85.22%)123 (14.09%)1 (0.11%)0 (0%)
DAD0221Miami Gardens330561640 (90.61%)159 (8.78%)2 (0.11%)4 (0.22%)
DAD0222Miami Gardens330561804 (93.33%)119 (6.16%)1 (0.05%)2 (0.1%)
DAD0223Miami Gardens330561504 (87.65%)199 (11.6%)3 (0.17%)5 (0.29%)
DAD0224Miami Gardens330561195 (79.61%)300 (19.99%)1 (0.07%)1 (0.07%)
DAD0225Miami Gardens330561653 (83.82%)308 (15.62%)3 (0.15%)3 (0.15%)
DAD0226Miami Gardens330541209 (86.54%)183 (13.1%)2 (0.14%)1 (0.07%)
DAD0227Miami Gardens330551402 (78.24%)379 (21.15%)5 (0.28%)3 (0.17%)
DAD0228Miami Gardens330561759 (86.65%)256 (12.61%)5 (0.25%)3 (0.15%)
DAD0229Miami Gardens330551238 (70.99%)501 (28.73%)1 (0.06%)0 (0%)
DAD0230330551140 (57.84%)817 (41.45%)6 (0.3%)2 (0.1%)
DAD023133055782 (46.74%)881 (52.66%)4 (0.24%)0 (0%)
DAD023233055929 (56.72%)702 (42.86%)1 (0.06%)1 (0.06%)
DAD0233Miami Gardens330141041 (63.67%)583 (35.66%)5 (0.31%)1 (0.06%)
DAD0234Miami Gardens33054527 (78.19%)141 (20.92%)1 (0.15%)1 (0.15%)
DAD0235Opa-locka33054345 (65.97%)176 (33.65%)0 (0%)1 (0.19%)
DAD0236Opa-locka33054940 (81.46%)204 (17.68%)5 (0.43%)3 (0.26%)
DAD0237Opa-locka33054818 (82.79%)166 (16.8%)2 (0.2%)0 (0%)
DAD0238Pinewood33150807 (88.97%)96 (10.58%)0 (0%)0 (0%)
DAD0239Golden Glades331681894 (87.77%)253 (11.72%)2 (0.09%)1 (0.05%)
DAD0240Westview331671782 (86.88%)252 (12.29%)6 (0.29%)4 (0.2%)
DAD0241Westview331671517 (80.48%)357 (18.94%)3 (0.16%)3 (0.16%)
DAD0242Pinewood331681756 (84.34%)312 (14.99%)5 (0.24%)4 (0.19%)
DAD0243Pinewood33167605 (88.97%)72 (10.59%)2 (0.29%)0 (0%)
DAD0244Pinewood331471480 (85.5%)237 (13.69%)7 (0.4%)2 (0.12%)
DAD0245West Little River33147939 (81.87%)195 (17%)0 (0%)2 (0.17%)
DAD0246West Little River33147936 (47.95%)1006 (51.54%)6 (0.31%)1 (0.05%)
DAD0247West Little River33147597 (60.79%)381 (38.8%)2 (0.2%)1 (0.1%)
DAD0248West Little River331471287 (67.63%)600 (31.53%)5 (0.26%)3 (0.16%)
DAD0249West Little River331471259 (81.12%)285 (18.36%)6 (0.39%)0 (0%)
DAD0250West Little River331471558 (87.19%)217 (12.14%)2 (0.11%)5 (0.28%)
DAD0251West Little River331471684 (89.29%)192 (10.18%)2 (0.11%)3 (0.16%)
DAD0253Pinewood33150907 (89.45%)103 (10.16%)2 (0.2%)2 (0.2%)
DAD0254Gladeview331471364 (90.03%)142 (9.37%)3 (0.2%)2 (0.13%)
DAD0256Miami Gardens331691480 (82.36%)305 (16.97%)1 (0.06%)1 (0.06%)
DAD0257Gladeview331471267 (90.31%)123 (8.77%)2 (0.14%)5 (0.36%)
DAD0258Gladeview33147630 (86.9%)93 (12.83%)2 (0.28%)0 (0%)
DAD0259Gladeview33147910 (78.38%)243 (20.93%)3 (0.26%)2 (0.17%)
DAD0260Brownsville33142508 (83.42%)96 (15.76%)3 (0.49%)0 (0%)
DAD0261Brownsville331421210 (88.45%)153 (11.18%)1 (0.07%)0 (0%)
DAD0262Brownsville33142971 (81.32%)216 (18.09%)2 (0.17%)1 (0.08%)
DAD0264Brownsville33142723 (80.87%)161 (18.01%)3 (0.34%)5 (0.56%)
DAD0265Opa-locka3316746 (74.19%)16 (25.81%)0 (0%)0 (0%)
DAD0266Brownsville3314249 (75.38%)16 (24.62%)0 (0%)0 (0%)
DAD0267Miami Gardens33055768 (77.11%)220 (22.09%)1 (0.1%)2 (0.2%)
DAD0269Miami Gardens330541005 (89.49%)111 (9.88%)1 (0.09%)3 (0.27%)
DAD0270Miami Gardens330561637 (89.8%)178 (9.76%)1 (0.05%)4 (0.22%)
DAD027233055907 (53.26%)786 (46.15%)2 (0.12%)2 (0.12%)
DAD0274Miami Gardens33055727 (67.19%)351 (32.44%)1 (0.09%)1 (0.09%)
DAD0275Brownsville33142210 (87.87%)27 (11.3%)1 (0.42%)0 (0%)
DAD0276Golden Glades331681011 (86.19%)151 (12.87%)4 (0.34%)3 (0.26%)
DAD0278Gladeview3314758 (53.21%)51 (46.79%)0 (0%)0 (0%)
DAD0280Opa-locka33054703 (90.01%)73 (9.35%)0 (0%)0 (0%)
DAD0281Brownsville3314287 (41.83%)121 (58.17%)0 (0%)0 (0%)
DAD0282Brownsville331421559 (81.92%)331 (17.39%)1 (0.05%)7 (0.37%)
DAD028433142453 (48.61%)473 (50.75%)3 (0.32%)1 (0.11%)
DAD02853314252 (40%)76 (58.46%)0 (0%)0 (0%)
DAD0288331422 (33.33%)4 (66.67%)0 (0%)0 (0%)
DAD02893314221 (43.75%)26 (54.17%)1 (2.08%)0 (0%)
DAD0291Miami Gardens330551233 (66.68%)607 (32.83%)4 (0.22%)2 (0.11%)
DAD0295Miami Gardens330562161 (89.22%)245 (10.12%)2 (0.08%)4 (0.17%)
DAD0296Opa-locka330541301 (69.87%)550 (29.54%)7 (0.38%)2 (0.11%)
DAD0297Hialeah33012758 (35.4%)1373 (64.13%)4 (0.19%)0 (0%)
DAD0298Miami Springs33166820 (42.8%)1074 (56.05%)13 (0.68%)2 (0.1%)
DAD0299Hialeah33016512 (35.19%)941 (64.67%)0 (0%)0 (0%)
DAD0300Country Club330151603 (48.27%)1697 (51.1%)7 (0.21%)7 (0.21%)
DAD0301Palm Springs North33015365 (26.86%)988 (72.7%)3 (0.22%)0 (0%)
DAD0302Palm Springs North33015486 (32.16%)1010 (66.84%)7 (0.46%)3 (0.2%)
DAD0303Country Club330151293 (45.95%)1503 (53.41%)6 (0.21%)4 (0.14%)
DAD0304Country Club330151372 (49.93%)1363 (49.6%)6 (0.22%)3 (0.11%)
DAD0305Miami Lakes330141095 (42.18%)1485 (57.2%)7 (0.27%)1 (0.04%)
DAD0306Miami Lakes33014858 (44.09%)1071 (55.04%)7 (0.36%)3 (0.15%)
DAD0307Miami Lakes33014642 (31.86%)1364 (67.69%)4 (0.2%)3 (0.15%)
DAD0308Miami Lakes33014466 (37.22%)778 (62.14%)4 (0.32%)0 (0%)
DAD0309Hialeah33016727 (33.27%)1449 (66.32%)4 (0.18%)0 (0%)
DAD0310Hialeah33014563 (29.26%)1348 (70.06%)8 (0.42%)1 (0.05%)
DAD0311Hialeah33014922 (34.61%)1728 (64.86%)7 (0.26%)3 (0.11%)
DAD0312Hialeah33014632 (36.11%)1105 (63.14%)5 (0.29%)1 (0.06%)
DAD0314Hialeah3316738 (22.49%)130 (76.92%)0 (0%)0 (0%)
DAD0315Hialeah33013463 (28.62%)1145 (70.77%)6 (0.37%)1 (0.06%)
DAD0316Hialeah33012395 (28.19%)1002 (71.52%)3 (0.21%)0 (0%)
DAD0317Hialeah33012260 (21.1%)964 (78.25%)8 (0.65%)0 (0%)
DAD0318Hialeah33012753 (29.17%)1819 (70.48%)1 (0.04%)2 (0.08%)
DAD0319Hialeah33013315 (27.73%)815 (71.74%)1 (0.09%)3 (0.26%)
DAD0320Hialeah33012682 (28.01%)1743 (71.58%)5 (0.21%)0 (0%)
DAD0321Hialeah33012968 (34.77%)1801 (64.69%)5 (0.18%)3 (0.11%)
DAD0322Hialeah33016827 (44.25%)1021 (54.63%)12 (0.64%)0 (0%)
DAD0323Hialeah33012512 (34.45%)966 (65.01%)3 (0.2%)1 (0.07%)
DAD0324Hialeah33012441 (31.82%)936 (67.53%)4 (0.29%)0 (0%)
DAD0325Hialeah33012227 (21.58%)816 (77.57%)5 (0.48%)0 (0%)
DAD0326Hialeah33012222 (24.03%)699 (75.65%)2 (0.22%)0 (0%)
DAD0327Hialeah33016783 (37.46%)1295 (61.96%)2 (0.1%)1 (0.05%)
DAD0328Hialeah33013634 (27.07%)1704 (72.76%)1 (0.04%)1 (0.04%)
DAD0329Hialeah3301016 (88.89%)2 (11.11%)0 (0%)0 (0%)
DAD0330Tamiami33182870 (36.59%)1488 (62.57%)5 (0.21%)5 (0.21%)
DAD0331Hialeah33013664 (26.92%)1791 (72.6%)3 (0.12%)0 (0%)
DAD0332Hialeah33014549 (34.29%)1046 (65.33%)1 (0.06%)0 (0%)
DAD0333Hialeah33012409 (33.58%)804 (66.01%)4 (0.33%)0 (0%)
DAD0334Hialeah3301440 (42.55%)54 (57.45%)0 (0%)0 (0%)
DAD0335Hialeah33010456 (37.29%)760 (62.14%)3 (0.25%)1 (0.08%)
DAD0336Hialeah33010204 (33.01%)411 (66.5%)0 (0%)1 (0.16%)
DAD0337Hialeah33013726 (30.44%)1651 (69.22%)3 (0.13%)1 (0.04%)
DAD0338Hialeah33010326 (28.55%)810 (70.93%)2 (0.18%)1 (0.09%)
DAD0339Hialeah33010847 (33.07%)1694 (66.15%)8 (0.31%)4 (0.16%)
DAD0340Hialeah330101146 (36.19%)2006 (63.34%)5 (0.16%)2 (0.06%)
DAD03413312655 (56.7%)40 (41.24%)2 (2.06%)0 (0%)
DAD0342Hialeah33010502 (33.87%)972 (65.59%)4 (0.27%)0 (0%)
DAD0343Miami Springs33166991 (42.39%)1337 (57.19%)5 (0.21%)1 (0.04%)
DAD0344Miami Springs33166756 (42.38%)1019 (57.12%)3 (0.17%)2 (0.11%)
DAD0345331220 (0%)2 (100%)0 (0%)0 (0%)
DAD0346Miami Springs33166688 (41.62%)948 (57.35%)7 (0.42%)1 (0.06%)
DAD0347Virginia Gardens33166548 (45.4%)649 (53.77%)5 (0.41%)1 (0.08%)
DAD0348Medley33178179 (31.13%)393 (68.35%)2 (0.35%)0 (0%)
DAD0349Hialeah Gardens33016677 (36.34%)1177 (63.18%)5 (0.27%)1 (0.05%)
DAD0350Country Club33015738 (56.21%)568 (43.26%)3 (0.23%)1 (0.08%)
DAD0351Country Club330151759 (57.96%)1255 (41.35%)6 (0.2%)3 (0.1%)
DAD0352Miami Lakes33016956 (31.83%)2026 (67.47%)10 (0.33%)3 (0.1%)
DAD0353Tamiami33182768 (37.68%)1257 (61.68%)6 (0.29%)1 (0.05%)
DAD035433012233 (24.02%)730 (75.26%)3 (0.31%)1 (0.1%)
DAD0355Country Club330151567 (53.1%)1362 (46.15%)11 (0.37%)4 (0.14%)
DAD0356Country Club33015573 (54.57%)469 (44.67%)2 (0.19%)3 (0.29%)
DAD0357Hialeah33014395 (28.07%)1006 (71.5%)2 (0.14%)0 (0%)
DAD0358Hialeah Gardens33018487 (33.08%)977 (66.37%)4 (0.27%)0 (0%)
DAD0359Hialeah33018658 (38.57%)1037 (60.79%)5 (0.29%)2 (0.12%)
DAD0360Hialeah330181192 (34.67%)2232 (64.92%)5 (0.15%)1 (0.03%)
DAD0362Hialeah33012503 (30.93%)1121 (68.94%)2 (0.12%)0 (0%)
DAD0363Hialeah330181950 (41.03%)2779 (58.47%)9 (0.19%)5 (0.11%)
DAD0364330151258 (43.33%)1627 (56.05%)11 (0.38%)4 (0.14%)
DAD0365330151364 (51.41%)1267 (47.76%)5 (0.19%)8 (0.3%)
DAD0366Doral331781245 (46.54%)1407 (52.6%)11 (0.41%)3 (0.11%)
DAD0367Tamiami331821005 (47.41%)1102 (51.98%)3 (0.14%)2 (0.09%)
DAD0368Hialeah Gardens33018844 (29.73%)1988 (70.02%)4 (0.14%)1 (0.04%)
DAD03693301811 (26.83%)30 (73.17%)0 (0%)0 (0%)
DAD0370Doral331661367 (49.05%)1403 (50.34%)7 (0.25%)0 (0%)
DAD0371Doral331721581 (48.47%)1662 (50.95%)10 (0.31%)3 (0.09%)
DAD0372Country Club33015359 (34.69%)669 (64.64%)1 (0.1%)0 (0%)
DAD0373Doral331260 (0%)1 (100%)0 (0%)0 (0%)
DAD0375Hialeah33012255 (30.95%)567 (68.81%)0 (0%)0 (0%)
DAD0376331841058 (32.13%)2214 (67.23%)8 (0.24%)2 (0.06%)
DAD0377Hialeah33012739 (29.57%)1749 (69.99%)6 (0.24%)0 (0%)
DAD0378Hialeah33012220 (27.81%)568 (71.81%)2 (0.25%)0 (0%)
DAD0379Hialeah33013545 (27.24%)1450 (72.46%)2 (0.1%)0 (0%)
DAD0381Hialeah33013391 (29.87%)908 (69.37%)4 (0.31%)2 (0.15%)
DAD0382Hialeah33010380 (29.6%)899 (70.02%)1 (0.08%)0 (0%)
DAD0384Hialeah33018709 (32.99%)1433 (66.68%)4 (0.19%)0 (0%)
DAD0385Miami Lakes330181049 (32.04%)2200 (67.2%)9 (0.27%)3 (0.09%)
DAD0386Hialeah33013596 (34.61%)1119 (64.98%)4 (0.23%)0 (0%)
DAD0387Hialeah33016566 (39.61%)856 (59.9%)5 (0.35%)0 (0%)
DAD0388Hialeah Gardens330181049 (35.33%)1902 (64.06%)6 (0.2%)5 (0.17%)
DAD038933018991 (33.78%)1926 (65.64%)9 (0.31%)4 (0.14%)
DAD0390Miami Lakes33018955 (28.62%)2359 (70.69%)10 (0.3%)5 (0.15%)
DAD0396Fountainebleau33174801 (40.83%)1147 (58.46%)1 (0.05%)2 (0.1%)
DAD039833185382 (42.68%)510 (56.98%)1 (0.11%)2 (0.22%)
DAD039933194315 (36.04%)551 (63.04%)2 (0.23%)2 (0.23%)
DAD0401Fountainebleau33126653 (41.91%)901 (57.83%)1 (0.06%)0 (0%)
DAD040233175827 (29.17%)1992 (70.26%)11 (0.39%)1 (0.04%)
DAD0403Fountainebleau33172571 (46.92%)640 (52.59%)2 (0.16%)0 (0%)
DAD0405Fountainebleau33174665 (38.15%)1063 (60.99%)7 (0.4%)2 (0.11%)
DAD0406Fountainebleau33172949 (43.12%)1240 (56.34%)5 (0.23%)3 (0.14%)
DAD0407Fountainebleau33174452 (34.24%)861 (65.23%)1 (0.08%)3 (0.23%)
DAD0408Fountainebleau33172681 (46.42%)779 (53.1%)5 (0.34%)0 (0%)
DAD0409Sweetwater33174981 (49.77%)979 (49.67%)5 (0.25%)1 (0.05%)
DAD0410Sweetwater33174742 (38.79%)1158 (60.53%)6 (0.31%)1 (0.05%)
DAD0411Fountainebleau33126830 (47.46%)901 (51.52%)10 (0.57%)2 (0.11%)
DAD0412Tamiami33182595 (28.2%)1503 (71.23%)5 (0.24%)1 (0.05%)
DAD0413Tamiami33175686 (24.42%)2113 (75.22%)6 (0.21%)0 (0%)
DAD0414Tamiami33175550 (31.9%)1166 (67.63%)3 (0.17%)2 (0.12%)
DAD0415Tamiami33175971 (34.36%)1841 (65.15%)8 (0.28%)2 (0.07%)
DAD0416Tamiami33184588 (34.09%)1129 (65.45%)2 (0.12%)0 (0%)
