Map of Montgomery County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Montgomery County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
MONTGOMERY PRECINCT 01-001208821132 (55.93%)863 (42.64%)21 (1.04%)8 (0.4%)
MONTGOMERY PRECINCT 01-002208821318 (62.67%)754 (35.85%)20 (0.95%)11 (0.52%)
MONTGOMERY PRECINCT 01-003Montgomery Village208862428 (78.27%)633 (20.41%)21 (0.68%)20 (0.64%)
MONTGOMERY PRECINCT 01-004208791149 (74.08%)366 (23.6%)18 (1.16%)18 (1.16%)
MONTGOMERY PRECINCT 01-005208791510 (64.45%)810 (34.57%)11 (0.47%)12 (0.51%)
MONTGOMERY PRECINCT 01-006Montgomery Village208861004 (71.16%)387 (27.43%)14 (0.99%)6 (0.43%)
MONTGOMERY PRECINCT 01-00720882227 (61.02%)141 (37.9%)4 (1.08%)0 (0%)
MONTGOMERY PRECINCT 02-001Germantown208762987 (76.67%)840 (21.56%)36 (0.92%)33 (0.85%)
MONTGOMERY PRECINCT 02-002Germantown208742515 (77.72%)663 (20.49%)24 (0.74%)34 (1.05%)
MONTGOMERY PRECINCT 02-003Germantown208742384 (80.79%)518 (17.55%)28 (0.95%)21 (0.71%)
MONTGOMERY PRECINCT 02-004Germantown208742777 (78.47%)695 (19.64%)40 (1.13%)27 (0.76%)
MONTGOMERY PRECINCT 02-005Germantown208742061 (77.13%)560 (20.96%)28 (1.05%)23 (0.86%)
MONTGOMERY PRECINCT 02-006208763223 (75.18%)1017 (23.72%)25 (0.58%)22 (0.51%)
MONTGOMERY PRECINCT 02-0072087150 (67.57%)23 (31.08%)1 (1.35%)0 (0%)
MONTGOMERY PRECINCT 02-008Ten Mile Creek208413129 (72.35%)1148 (26.54%)27 (0.62%)21 (0.49%)
MONTGOMERY PRECINCT 02-00920871249 (55.58%)192 (42.86%)4 (0.89%)3 (0.67%)
MONTGOMERY PRECINCT 02-010Clarksburg208711133 (77.98%)300 (20.65%)11 (0.76%)9 (0.62%)
MONTGOMERY PRECINCT 02-011Clarksburg208712245 (74.54%)732 (24.3%)18 (0.6%)17 (0.56%)
MONTGOMERY PRECINCT 03-001208391497 (61.99%)875 (36.23%)26 (1.08%)17 (0.7%)
MONTGOMERY PRECINCT 03-002208371217 (61.34%)738 (37.2%)23 (1.16%)6 (0.3%)
MONTGOMERY PRECINCT 04-001Rockville208502249 (80.47%)501 (17.92%)15 (0.54%)30 (1.07%)
MONTGOMERY PRECINCT 04-002Rockville208502134 (82.78%)395 (15.32%)26 (1.01%)23 (0.89%)
MONTGOMERY PRECINCT 04-003Rockville208503060 (82.52%)595 (16.05%)37 (1%)16 (0.43%)
MONTGOMERY PRECINCT 04-004North Bethesda208521554 (85.53%)232 (12.77%)21 (1.16%)10 (0.55%)
MONTGOMERY PRECINCT 04-005Rockville208521692 (76.22%)493 (22.21%)16 (0.72%)19 (0.86%)
MONTGOMERY PRECINCT 04-006Rockville208511447 (76.48%)407 (21.51%)24 (1.27%)14 (0.74%)
MONTGOMERY PRECINCT 04-007Rockville208511482 (77.67%)396 (20.75%)16 (0.84%)14 (0.73%)
MONTGOMERY PRECINCT 04-008North Bethesda208953078 (85.31%)492 (13.64%)22 (0.61%)16 (0.44%)
MONTGOMERY PRECINCT 04-009Rockville208511007 (80.37%)224 (17.88%)14 (1.12%)8 (0.64%)
MONTGOMERY PRECINCT 04-010North Bethesda208521787 (81.01%)401 (18.18%)15 (0.68%)3 (0.14%)
MONTGOMERY PRECINCT 04-011Potomac20854469 (75.89%)147 (23.79%)2 (0.32%)0 (0%)
MONTGOMERY PRECINCT 04-012Potomac208542219 (77.21%)616 (21.43%)27 (0.94%)12 (0.42%)
MONTGOMERY PRECINCT 04-013North Bethesda208521517 (82.76%)293 (15.98%)18 (0.98%)5 (0.27%)
MONTGOMERY PRECINCT 04-014Rockville208502521 (82.76%)475 (15.59%)27 (0.89%)23 (0.76%)
MONTGOMERY PRECINCT 04-015North Bethesda20852908 (79.44%)218 (19.07%)6 (0.52%)11 (0.96%)
MONTGOMERY PRECINCT 04-016Rockville208502607 (76.52%)749 (21.98%)29 (0.85%)22 (0.65%)
MONTGOMERY PRECINCT 04-017North Bethesda208522212 (82.82%)427 (15.99%)25 (0.94%)7 (0.26%)
MONTGOMERY PRECINCT 04-018North Bethesda208522054 (79.77%)494 (19.18%)22 (0.85%)5 (0.19%)
MONTGOMERY PRECINCT 04-019Derwood208551136 (75.23%)355 (23.51%)10 (0.66%)9 (0.6%)
MONTGOMERY PRECINCT 04-020Travilah208502537 (76.37%)755 (22.73%)19 (0.57%)11 (0.33%)
MONTGOMERY PRECINCT 04-021Rockville208541806 (80.81%)408 (18.26%)17 (0.76%)4 (0.18%)
MONTGOMERY PRECINCT 04-023Travilah20854162 (71.05%)66 (28.95%)0 (0%)0 (0%)
MONTGOMERY PRECINCT 04-024North Potomac208501669 (76.11%)497 (22.66%)17 (0.78%)10 (0.46%)
MONTGOMERY PRECINCT 04-025Rockville208541102 (77.01%)317 (22.15%)7 (0.49%)5 (0.35%)
MONTGOMERY PRECINCT 04-026North Bethesda208521226 (76.05%)361 (22.39%)13 (0.81%)12 (0.74%)
MONTGOMERY PRECINCT 04-027North Bethesda20852344 (83.7%)56 (13.63%)3 (0.73%)8 (1.95%)
MONTGOMERY PRECINCT 04-028North Bethesda20852852 (83.69%)149 (14.64%)10 (0.98%)7 (0.69%)
MONTGOMERY PRECINCT 04-029Travilah20854791 (74.69%)260 (24.55%)5 (0.47%)3 (0.28%)
MONTGOMERY PRECINCT 04-030Rockville208521862 (81.17%)400 (17.44%)20 (0.87%)12 (0.52%)
MONTGOMERY PRECINCT 04-031North Bethesda208522028 (83.22%)380 (15.59%)14 (0.57%)15 (0.62%)
MONTGOMERY PRECINCT 04-032Potomac20854904 (78.27%)242 (20.95%)8 (0.69%)1 (0.09%)
MONTGOMERY PRECINCT 04-033Rockville20852383 (87.84%)43 (9.86%)5 (1.15%)5 (1.15%)
MONTGOMERY PRECINCT 04-034Redland208551058 (71.63%)400 (27.08%)14 (0.95%)5 (0.34%)
MONTGOMERY PRECINCT 04-035North Potomac20850207 (71.88%)79 (27.43%)1 (0.35%)1 (0.35%)
MONTGOMERY PRECINCT 04-037Rockville20852174 (89.23%)17 (8.72%)2 (1.03%)2 (1.03%)
MONTGOMERY PRECINCT 04-038North Bethesda2085148 (76.19%)15 (23.81%)0 (0%)0 (0%)
MONTGOMERY PRECINCT 04-040Rockville20852122 (92.42%)6 (4.55%)3 (2.27%)1 (0.76%)
MONTGOMERY PRECINCT 04-042Rockville208507 (87.5%)1 (12.5%)0 (0%)0 (0%)
MONTGOMERY PRECINCT 04-043North Bethesda2085115 (78.95%)4 (21.05%)0 (0%)0 (0%)
MONTGOMERY PRECINCT 05-001Cloverly209052156 (78.17%)556 (20.16%)20 (0.73%)26 (0.94%)
MONTGOMERY PRECINCT 05-002Fairland209042134 (88.88%)239 (9.95%)18 (0.75%)10 (0.42%)
MONTGOMERY PRECINCT 05-003Hillandale209032580 (83.5%)474 (15.34%)13 (0.42%)23 (0.74%)
MONTGOMERY PRECINCT 05-004Calverton209041234 (86.72%)182 (12.79%)1 (0.07%)6 (0.42%)
MONTGOMERY PRECINCT 05-005White Oak209041825 (83.18%)329 (15%)20 (0.91%)20 (0.91%)
MONTGOMERY PRECINCT 05-006White Oak209042544 (83.03%)470 (15.34%)21 (0.69%)29 (0.95%)
MONTGOMERY PRECINCT 05-008Colesville209042090 (82.81%)399 (15.81%)12 (0.48%)23 (0.91%)
MONTGOMERY PRECINCT 05-009Colesville209042491 (79.81%)595 (19.06%)20 (0.64%)15 (0.48%)
MONTGOMERY PRECINCT 05-010Burnt Mills209011307 (85.15%)210 (13.68%)10 (0.65%)8 (0.52%)
MONTGOMERY PRECINCT 05-011Colesville209041651 (82.8%)323 (16.2%)4 (0.2%)16 (0.8%)
MONTGOMERY PRECINCT 05-012Calverton209043060 (82.93%)588 (15.93%)21 (0.57%)21 (0.57%)
MONTGOMERY PRECINCT 05-013Calverton209042479 (89.98%)242 (8.78%)8 (0.29%)26 (0.94%)
MONTGOMERY PRECINCT 05-014Silver Spring20903944 (76.56%)269 (21.82%)7 (0.57%)13 (1.05%)
MONTGOMERY PRECINCT 05-015Cloverly209052084 (73.33%)711 (25.02%)30 (1.06%)17 (0.6%)
MONTGOMERY PRECINCT 05-016Cloverly209052184 (81.55%)468 (17.48%)16 (0.6%)10 (0.37%)
MONTGOMERY PRECINCT 05-017Fairland209042348 (82.5%)460 (16.16%)16 (0.56%)22 (0.77%)
MONTGOMERY PRECINCT 05-018Burtonsville20866930 (67.25%)431 (31.16%)18 (1.3%)4 (0.29%)
MONTGOMERY PRECINCT 05-019Fairland208661990 (75.41%)609 (23.08%)23 (0.87%)17 (0.64%)
MONTGOMERY PRECINCT 05-021Fairland209042353 (89.37%)243 (9.23%)10 (0.38%)27 (1.03%)
MONTGOMERY PRECINCT 05-022Colesville20904987 (80.11%)231 (18.75%)8 (0.65%)6 (0.49%)
MONTGOMERY PRECINCT 05-023Burtonsville208663474 (85.55%)530 (13.05%)21 (0.52%)36 (0.89%)
MONTGOMERY PRECINCT 06-001Darnestown208741278 (68.09%)574 (30.58%)21 (1.12%)4 (0.21%)
MONTGOMERY PRECINCT 06-002Travilah208542043 (71.51%)779 (27.27%)22 (0.77%)13 (0.46%)
MONTGOMERY PRECINCT 06-003208781494 (74.59%)466 (23.27%)30 (1.5%)13 (0.65%)
MONTGOMERY PRECINCT 06-004North Potomac208781517 (79.55%)350 (18.35%)29 (1.52%)11 (0.58%)
MONTGOMERY PRECINCT 06-005North Potomac208782300 (74.94%)739 (24.08%)19 (0.62%)11 (0.36%)
MONTGOMERY PRECINCT 06-006North Potomac208781746 (74.74%)562 (24.06%)12 (0.51%)16 (0.68%)
MONTGOMERY PRECINCT 06-007Germantown208742455 (74.87%)766 (23.36%)36 (1.1%)22 (0.67%)
MONTGOMERY PRECINCT 06-008North Potomac208781303 (78.54%)336 (20.25%)11 (0.66%)9 (0.54%)
MONTGOMERY PRECINCT 06-009Darnestown208741638 (66.4%)793 (32.14%)26 (1.05%)10 (0.41%)
MONTGOMERY PRECINCT 06-010Germantown208741963 (78.3%)501 (19.98%)20 (0.8%)23 (0.92%)
MONTGOMERY PRECINCT 06-0112084150 (80.65%)12 (19.35%)0 (0%)0 (0%)
MONTGOMERY PRECINCT 06-013North Potomac208781175 (77.05%)340 (22.3%)7 (0.46%)3 (0.2%)
MONTGOMERY PRECINCT 06-014North Potomac20850820 (76.56%)229 (21.38%)12 (1.12%)10 (0.93%)
MONTGOMERY PRECINCT 06-015Germantown208412444 (73.57%)816 (24.56%)28 (0.84%)34 (1.02%)
MONTGOMERY PRECINCT 07-001Bethesda208141141 (85.15%)176 (13.13%)12 (0.9%)11 (0.82%)
MONTGOMERY PRECINCT 07-002Chevy Chase Village208151520 (85.15%)245 (13.73%)14 (0.78%)6 (0.34%)
MONTGOMERY PRECINCT 07-003Cabin John208182188 (86.52%)313 (12.38%)22 (0.87%)6 (0.24%)
MONTGOMERY PRECINCT 07-004Bethesda208143284 (86.24%)484 (12.71%)31 (0.81%)9 (0.24%)
MONTGOMERY PRECINCT 07-005Chevy Chase (Montgomery County)208151639 (87.13%)209 (11.11%)22 (1.17%)11 (0.58%)
MONTGOMERY PRECINCT 07-006Chevy Chase208151800 (87.51%)238 (11.57%)12 (0.58%)7 (0.34%)
MONTGOMERY PRECINCT 07-007Bethesda208161538 (90.63%)145 (8.54%)11 (0.65%)3 (0.18%)
MONTGOMERY PRECINCT 07-008Bethesda208142792 (87.33%)371 (11.6%)19 (0.59%)15 (0.47%)
MONTGOMERY PRECINCT 07-009Bethesda208141792 (86.24%)268 (12.9%)12 (0.58%)6 (0.29%)
MONTGOMERY PRECINCT 07-010Bethesda208142144 (84.94%)351 (13.91%)18 (0.71%)11 (0.44%)
MONTGOMERY PRECINCT 07-011Bethesda208152407 (89.15%)274 (10.15%)12 (0.44%)7 (0.26%)
MONTGOMERY PRECINCT 07-012Bethesda208172151 (88.12%)264 (10.82%)15 (0.61%)11 (0.45%)
MONTGOMERY PRECINCT 07-013Bethesda208162145 (82.72%)408 (15.73%)31 (1.2%)9 (0.35%)
MONTGOMERY PRECINCT 07-015Bethesda208172453 (81.68%)525 (17.48%)20 (0.67%)5 (0.17%)
MONTGOMERY PRECINCT 07-016Chevy Chase (Montgomery County)208151466 (85.48%)222 (12.94%)20 (1.17%)7 (0.41%)
MONTGOMERY PRECINCT 07-018Brookmont208161954 (89.22%)217 (9.91%)14 (0.64%)5 (0.23%)
MONTGOMERY PRECINCT 07-019Bethesda208173015 (84.69%)504 (14.16%)24 (0.67%)17 (0.48%)
MONTGOMERY PRECINCT 07-020North Bethesda208171590 (80.75%)356 (18.08%)13 (0.66%)10 (0.51%)
MONTGOMERY PRECINCT 07-021Chevy Chase Section Five20815923 (85.23%)147 (13.57%)12 (1.11%)1 (0.09%)
MONTGOMERY PRECINCT 07-022Bethesda208171658 (86.49%)243 (12.68%)13 (0.68%)3 (0.16%)
MONTGOMERY PRECINCT 07-023Bethesda208172850 (82.47%)564 (16.32%)32 (0.93%)10 (0.29%)
MONTGOMERY PRECINCT 07-024Bethesda208161778 (83.44%)335 (15.72%)13 (0.61%)5 (0.23%)
MONTGOMERY PRECINCT 07-025North Bethesda208141811 (82.88%)346 (15.84%)20 (0.92%)8 (0.37%)
MONTGOMERY PRECINCT 07-026Friendship Heights Village208152684 (86.58%)387 (12.48%)22 (0.71%)7 (0.23%)
MONTGOMERY PRECINCT 07-027Bethesda208161304 (85.06%)206 (13.44%)18 (1.17%)5 (0.33%)
MONTGOMERY PRECINCT 07-028Bethesda208171283 (82.56%)256 (16.47%)12 (0.77%)3 (0.19%)
MONTGOMERY PRECINCT 07-031Bethesda20814680 (83.03%)131 (16%)5 (0.61%)3 (0.37%)
MONTGOMERY PRECINCT 07-032Chevy Chase (Montgomery County)20815957 (77.74%)266 (21.61%)7 (0.57%)1 (0.08%)
MONTGOMERY PRECINCT 08-001Olney208322164 (72.11%)793 (26.42%)31 (1.03%)13 (0.43%)
MONTGOMERY PRECINCT 08-002Olney208332362 (71.21%)909 (27.4%)26 (0.78%)20 (0.6%)
MONTGOMERY PRECINCT 08-003Aspen Hill208531732 (71.96%)637 (26.46%)26 (1.08%)12 (0.5%)
MONTGOMERY PRECINCT 08-00420855770 (68.08%)342 (30.24%)14 (1.24%)5 (0.44%)
MONTGOMERY PRECINCT 08-005208331383 (62.98%)781 (35.56%)21 (0.96%)11 (0.5%)
MONTGOMERY PRECINCT 08-006Ashton-Sandy Spring208602489 (70.15%)996 (28.07%)44 (1.24%)19 (0.54%)
MONTGOMERY PRECINCT 08-007208332135 (69.36%)898 (29.17%)27 (0.88%)18 (0.58%)
MONTGOMERY PRECINCT 08-008Olney208531847 (69.15%)780 (29.2%)28 (1.05%)16 (0.6%)
MONTGOMERY PRECINCT 08-009Olney208322025 (71.76%)746 (26.44%)34 (1.2%)17 (0.6%)
MONTGOMERY PRECINCT 08-010Olney208321292 (75.91%)390 (22.91%)10 (0.59%)10 (0.59%)
MONTGOMERY PRECINCT 08-011Olney208321694 (78.32%)443 (20.48%)17 (0.79%)9 (0.42%)
MONTGOMERY PRECINCT 08-012Olney208321781 (72.13%)654 (26.49%)22 (0.89%)12 (0.49%)
MONTGOMERY PRECINCT 08-0142083324 (77.42%)6 (19.35%)0 (0%)1 (3.23%)
MONTGOMERY PRECINCT 08-015Olney20906440 (80%)105 (19.09%)4 (0.73%)1 (0.18%)
MONTGOMERY PRECINCT 09-001Gaithersburg208772232 (79.6%)537 (19.15%)18 (0.64%)17 (0.61%)
MONTGOMERY PRECINCT 09-002Gaithersburg208772601 (77.04%)716 (21.21%)27 (0.8%)32 (0.95%)
MONTGOMERY PRECINCT 09-003Gaithersburg208781221 (76.99%)342 (21.56%)12 (0.76%)11 (0.69%)
MONTGOMERY PRECINCT 09-004Redland208551555 (75.27%)471 (22.8%)24 (1.16%)16 (0.77%)
MONTGOMERY PRECINCT 09-005Montgomery Village208861608 (76.68%)454 (21.65%)20 (0.95%)15 (0.72%)
MONTGOMERY PRECINCT 09-006Gaithersburg208782154 (77.93%)563 (20.37%)28 (1.01%)19 (0.69%)
MONTGOMERY PRECINCT 09-007Montgomery Village208861862 (81.03%)387 (16.84%)16 (0.7%)33 (1.44%)
MONTGOMERY PRECINCT 09-008Germantown208742222 (80.98%)472 (17.2%)32 (1.17%)18 (0.66%)
MONTGOMERY PRECINCT 09-009Flower Hill208792480 (81.18%)531 (17.38%)22 (0.72%)22 (0.72%)
MONTGOMERY PRECINCT 09-01020877497 (76.46%)136 (20.92%)10 (1.54%)7 (1.08%)
MONTGOMERY PRECINCT 09-011Montgomery Village208861481 (76.9%)414 (21.5%)23 (1.19%)8 (0.42%)
MONTGOMERY PRECINCT 09-012Montgomery Village208861665 (77.59%)445 (20.74%)19 (0.89%)17 (0.79%)
MONTGOMERY PRECINCT 09-013Gaithersburg208782072 (76.71%)585 (21.66%)34 (1.26%)10 (0.37%)
MONTGOMERY PRECINCT 09-014Redland208551709 (76.67%)475 (21.31%)29 (1.3%)16 (0.72%)
MONTGOMERY PRECINCT 09-015Gaithersburg208791638 (79.63%)367 (17.84%)24 (1.17%)28 (1.36%)
MONTGOMERY PRECINCT 09-016208781282 (79.04%)303 (18.68%)14 (0.86%)23 (1.42%)
MONTGOMERY PRECINCT 09-018Germantown208761510 (78.69%)376 (19.59%)15 (0.78%)18 (0.94%)
MONTGOMERY PRECINCT 09-020Gaithersburg208771267 (76.65%)363 (21.96%)10 (0.6%)13 (0.79%)
MONTGOMERY PRECINCT 09-021Flower Hill208791314 (73.37%)443 (24.73%)21 (1.17%)13 (0.73%)
MONTGOMERY PRECINCT 09-022Flower Hill208792058 (77.84%)535 (20.23%)23 (0.87%)28 (1.06%)
MONTGOMERY PRECINCT 09-024Gaithersburg208781270 (78.2%)328 (20.2%)11 (0.68%)15 (0.92%)
MONTGOMERY PRECINCT 09-025Germantown208761320 (72.57%)467 (25.67%)22 (1.21%)10 (0.55%)
MONTGOMERY PRECINCT 09-026Germantown208741659 (79.49%)390 (18.69%)14 (0.67%)24 (1.15%)
MONTGOMERY PRECINCT 09-027Gaithersburg208782407 (79.33%)576 (18.98%)38 (1.25%)13 (0.43%)
MONTGOMERY PRECINCT 09-028Gaithersburg20877765 (83.15%)150 (16.3%)3 (0.33%)2 (0.22%)
MONTGOMERY PRECINCT 09-029Germantown208741493 (79.54%)349 (18.59%)18 (0.96%)17 (0.91%)
MONTGOMERY PRECINCT 09-030Germantown208791630 (77.36%)447 (21.21%)19 (0.9%)11 (0.52%)
MONTGOMERY PRECINCT 09-031Rockville208502515 (82.89%)483 (15.92%)24 (0.79%)12 (0.4%)
MONTGOMERY PRECINCT 09-032Washington Grove20877345 (81.37%)68 (16.04%)4 (0.94%)7 (1.65%)
MONTGOMERY PRECINCT 09-033208501715 (81.13%)356 (16.84%)28 (1.32%)15 (0.71%)
MONTGOMERY PRECINCT 09-034Germantown208761802 (80.34%)414 (18.46%)14 (0.62%)13 (0.58%)
MONTGOMERY PRECINCT 09-035Gaithersburg208782795 (78.05%)751 (20.97%)25 (0.7%)10 (0.28%)
MONTGOMERY PRECINCT 09-036Redland208551335 (75.3%)395 (22.28%)23 (1.3%)20 (1.13%)
MONTGOMERY PRECINCT 09-037Flower Hill208791104 (75.31%)333 (22.71%)10 (0.68%)19 (1.3%)
MONTGOMERY PRECINCT 09-038Washington Grove20880331 (85.31%)53 (13.66%)2 (0.52%)2 (0.52%)
MONTGOMERY PRECINCT 09-039Gaithersburg2087714 (53.85%)11 (42.31%)1 (3.85%)0 (0%)
MONTGOMERY PRECINCT 09-040208781757 (80.26%)408 (18.64%)14 (0.64%)10 (0.46%)
MONTGOMERY PRECINCT 09-041Germantown208741381 (80.76%)303 (17.72%)15 (0.88%)11 (0.64%)
MONTGOMERY PRECINCT 10-001Travilah20854894 (68.19%)392 (29.9%)15 (1.14%)10 (0.76%)
MONTGOMERY PRECINCT 10-002Potomac208541422 (66.82%)685 (32.19%)15 (0.7%)6 (0.28%)
MONTGOMERY PRECINCT 10-003Potomac208171537 (77.63%)412 (20.81%)20 (1.01%)11 (0.56%)
MONTGOMERY PRECINCT 10-004Potomac208541013 (78.65%)267 (20.73%)4 (0.31%)4 (0.31%)
MONTGOMERY PRECINCT 10-005Potomac208541631 (78.87%)414 (20.02%)15 (0.73%)8 (0.39%)
MONTGOMERY PRECINCT 10-006Potomac208541651 (80.5%)376 (18.33%)17 (0.83%)7 (0.34%)
MONTGOMERY PRECINCT 10-007Potomac208171733 (75.78%)532 (23.26%)17 (0.74%)5 (0.22%)
MONTGOMERY PRECINCT 10-009Potomac208541457 (67.58%)670 (31.08%)19 (0.88%)10 (0.46%)
MONTGOMERY PRECINCT 10-010Potomac208541826 (75.24%)575 (23.69%)18 (0.74%)8 (0.33%)
MONTGOMERY PRECINCT 10-011Potomac208171132 (78.67%)294 (20.43%)4 (0.28%)9 (0.63%)
MONTGOMERY PRECINCT 10-012Potomac208541909 (79.34%)474 (19.7%)14 (0.58%)9 (0.37%)
MONTGOMERY PRECINCT 10-013Potomac208541132 (78.94%)289 (20.15%)8 (0.56%)5 (0.35%)
MONTGOMERY PRECINCT 11-00020842883 (59.34%)580 (38.98%)21 (1.41%)4 (0.27%)
MONTGOMERY PRECINCT 12-001Damascus20872926 (48.48%)962 (50.37%)16 (0.84%)6 (0.31%)
MONTGOMERY PRECINCT 12-002208721039 (50.86%)962 (47.09%)34 (1.66%)8 (0.39%)
MONTGOMERY PRECINCT 12-003Damascus208821720 (55.74%)1317 (42.68%)37 (1.2%)12 (0.39%)
MONTGOMERY PRECINCT 12-004208761233 (61.04%)744 (36.83%)34 (1.68%)9 (0.45%)
MONTGOMERY PRECINCT 12-005Damascus208721520 (62.19%)860 (35.19%)39 (1.6%)25 (1.02%)
MONTGOMERY PRECINCT 13-001Glenmont209061674 (81.07%)373 (18.06%)9 (0.44%)9 (0.44%)
MONTGOMERY PRECINCT 13-002Glenmont209063873 (83.11%)729 (15.64%)32 (0.69%)26 (0.56%)
MONTGOMERY PRECINCT 13-003South Kensington208951704 (85.07%)281 (14.03%)11 (0.55%)7 (0.35%)
MONTGOMERY PRECINCT 13-004Takoma Park209122902 (94.65%)130 (4.24%)14 (0.46%)20 (0.65%)
MONTGOMERY PRECINCT 13-005Silver Spring209102991 (92.06%)212 (6.53%)24 (0.74%)22 (0.68%)
MONTGOMERY PRECINCT 13-006Takoma Park209122023 (96.2%)60 (2.85%)8 (0.38%)12 (0.57%)
MONTGOMERY PRECINCT 13-007Silver Spring209101999 (91.57%)156 (7.15%)18 (0.82%)10 (0.46%)
MONTGOMERY PRECINCT 13-008Silver Spring209101792 (91.2%)152 (7.74%)11 (0.56%)10 (0.51%)
MONTGOMERY PRECINCT 13-010Silver Spring209101530 (93.29%)90 (5.49%)10 (0.61%)10 (0.61%)
MONTGOMERY PRECINCT 13-011Four Corners209012190 (85.75%)336 (13.16%)10 (0.39%)18 (0.7%)
MONTGOMERY PRECINCT 13-013Silver Spring209011997 (91.9%)152 (6.99%)13 (0.6%)11 (0.51%)
MONTGOMERY PRECINCT 13-014Silver Spring209102243 (90.55%)202 (8.16%)22 (0.89%)10 (0.4%)
MONTGOMERY PRECINCT 13-015Silver Spring209012874 (86.31%)415 (12.46%)13 (0.39%)28 (0.84%)
MONTGOMERY PRECINCT 13-016Silver Spring209101573 (91.29%)129 (7.49%)10 (0.58%)11 (0.64%)
MONTGOMERY PRECINCT 13-018Silver Spring209011690 (90.91%)145 (7.8%)13 (0.7%)11 (0.59%)
MONTGOMERY PRECINCT 13-019Kemp Mill209011645 (87.04%)223 (11.8%)16 (0.85%)6 (0.32%)
MONTGOMERY PRECINCT 13-020Kemp Mill209021141 (66.38%)563 (32.75%)10 (0.58%)5 (0.29%)
MONTGOMERY PRECINCT 13-021Takoma Park209102623 (92.46%)173 (6.1%)17 (0.6%)24 (0.85%)
MONTGOMERY PRECINCT 13-022Silver Spring209121979 (90.45%)174 (7.95%)11 (0.5%)24 (1.1%)
MONTGOMERY PRECINCT 13-023Four Corners209011851 (83.3%)350 (15.75%)15 (0.68%)6 (0.27%)
MONTGOMERY PRECINCT 13-024Forest Glen209021622 (86.41%)232 (12.36%)15 (0.8%)8 (0.43%)
MONTGOMERY PRECINCT 13-025Wheaton209062000 (80.97%)433 (17.53%)14 (0.57%)23 (0.93%)
MONTGOMERY PRECINCT 13-027North Kensington209021887 (83.75%)322 (14.29%)24 (1.07%)20 (0.89%)
MONTGOMERY PRECINCT 13-028Glenmont209061056 (82.37%)206 (16.07%)10 (0.78%)10 (0.78%)
MONTGOMERY PRECINCT 13-029Wheaton209021899 (82.75%)356 (15.51%)19 (0.83%)21 (0.92%)
MONTGOMERY PRECINCT 13-030Wheaton209021604 (80.16%)365 (18.24%)6 (0.3%)26 (1.3%)
MONTGOMERY PRECINCT 13-031Wheaton209021251 (85.98%)185 (12.71%)13 (0.89%)6 (0.41%)
MONTGOMERY PRECINCT 13-032Wheaton209022470 (88.18%)291 (10.39%)21 (0.75%)19 (0.68%)
MONTGOMERY PRECINCT 13-033Kemp Mill209021132 (71.65%)420 (26.58%)18 (1.14%)10 (0.63%)
MONTGOMERY PRECINCT 13-034Kensington208951539 (82.04%)303 (16.15%)22 (1.17%)12 (0.64%)
MONTGOMERY PRECINCT 13-035Wheaton209061470 (78.48%)382 (20.4%)9 (0.48%)12 (0.64%)
MONTGOMERY PRECINCT 13-036Wheaton209061398 (77.24%)380 (20.99%)20 (1.1%)12 (0.66%)
MONTGOMERY PRECINCT 13-037Aspen Hill208531036 (72.6%)362 (25.37%)20 (1.4%)9 (0.63%)
MONTGOMERY PRECINCT 13-038South Kensington208952891 (76.28%)835 (22.03%)47 (1.24%)17 (0.45%)
MONTGOMERY PRECINCT 13-039Silver Spring208151757 (90.43%)165 (8.49%)18 (0.93%)3 (0.15%)
MONTGOMERY PRECINCT 13-040North Kensington208951564 (80.62%)335 (17.27%)31 (1.6%)10 (0.52%)
MONTGOMERY PRECINCT 13-042Kemp Mill209011021 (86.38%)151 (12.77%)5 (0.42%)5 (0.42%)
MONTGOMERY PRECINCT 13-043Aspen Hill208531214 (74.34%)382 (23.39%)20 (1.22%)17 (1.04%)
MONTGOMERY PRECINCT 13-044Wheaton209022100 (82.13%)426 (16.66%)20 (0.78%)11 (0.43%)
MONTGOMERY PRECINCT 13-045Aspen Hill20853964 (77.62%)250 (20.13%)10 (0.81%)18 (1.45%)
MONTGOMERY PRECINCT 13-046Aspen Hill208531272 (70.28%)519 (28.67%)10 (0.55%)9 (0.5%)
MONTGOMERY PRECINCT 13-047Silver Spring209103142 (93.65%)162 (4.83%)27 (0.8%)24 (0.72%)
MONTGOMERY PRECINCT 13-049Aspen Hill209061074 (84.24%)188 (14.75%)5 (0.39%)8 (0.63%)
MONTGOMERY PRECINCT 13-050Silver Spring209101719 (94.14%)90 (4.93%)8 (0.44%)9 (0.49%)
MONTGOMERY PRECINCT 13-051Aspen Hill208531834 (76.26%)537 (22.33%)16 (0.67%)18 (0.75%)
MONTGOMERY PRECINCT 13-052Aspen Hill208531343 (76.87%)385 (22.04%)13 (0.74%)6 (0.34%)
MONTGOMERY PRECINCT 13-053Wheaton209021165 (83.04%)215 (15.32%)14 (1%)9 (0.64%)
