Stearns County Minnesota 2020 Precinct Level Election Results

in Stearns County there were a total of 97 voting precincts in the 2020 presidential election. Of these 97 precincts, 18 voted majority Democrat and 79 voted majority Republican. Stearns County can be considered a majority Republican area based on the precinct level voting results in the 2020 presidential election.

View 2024 Stearns County Precint Results

Interactive Map of Stearns County Precinct Level Results for the 2020 Presidential Election

List of Stearns County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
AlbanyAlbany56307405 (27.29%)1062 (71.56%)0 (0%)
Albany Twp5633168 (10.73%)562 (88.64%)0 (0%)
Ashley Twp5638511 (7.75%)130 (91.55%)0 (0%)
AvonAvon56307271 (28%)687 (70.97%)0 (0%)
Avon Twp P-156307160 (22.99%)528 (75.86%)0 (0%)
Avon Twp P-2St. John's University56307207 (30.71%)460 (68.25%)0 (0%)
BelgradeBelgrade56312110 (35.26%)202 (64.74%)0 (0%)
Brockway Twp56377433 (23.28%)1408 (75.7%)0 (0%)
BrootenBrooten56316122 (37.89%)199 (61.8%)0 (0%)
Cold SpringCold Spring56320776 (32.81%)1570 (66.38%)0 (0%)
Collegeville Twp P-156301491 (39.12%)751 (59.84%)0 (0%)
Collegeville Twp P-2St. John's University56321253 (58.7%)174 (40.37%)0 (0%)
Crow Lake Twp5631654 (30.68%)120 (68.18%)0 (0%)
Crow River Twp5631243 (27.04%)116 (72.96%)0 (0%)
Eden Lake Twp56368251 (24.85%)749 (74.16%)0 (0%)
Eden ValleyEden Valley5532965 (26.86%)171 (70.66%)0 (0%)
ElrosaElrosa5632511 (9.02%)109 (89.34%)0 (0%)
Fair Haven TwpFairhaven55353261 (26.36%)722 (72.93%)0 (0%)
Farming Twp5631093 (15.63%)501 (84.2%)0 (0%)
FreeportFreeport5633165 (17.29%)305 (81.12%)0 (0%)
Getty Twp5631220 (11.43%)154 (88%)0 (0%)
GreenwaldGreenwald5635212 (12%)88 (88%)0 (0%)
Grove Twp5637837 (13.65%)229 (84.5%)0 (0%)
Holding Twp56314117 (16.14%)600 (82.76%)0 (0%)
HoldingfordHoldingford5630779 (18.94%)338 (81.06%)0 (0%)
KimballKimball55353119 (31.07%)257 (67.1%)0 (0%)
Krain Twp5631066 (11.32%)515 (88.34%)0 (0%)
Lake George TwpElrosa5632516 (9.64%)147 (88.55%)0 (0%)
Lake HenryLake Henry563123 (6.98%)36 (83.72%)0 (0%)
Lake Henry Twp5636216 (9.82%)146 (89.57%)0 (0%)
Le Sauk Twp56374328 (33.4%)644 (65.58%)0 (0%)
Luxemburg Twp5632050 (12.99%)332 (86.23%)0 (0%)
Lynden TwpClearwater56301355 (28.89%)859 (69.89%)0 (0%)
Maine Prairie Twp56301270 (21.92%)951 (77.19%)0 (0%)
Meire GroveMeire Grove5635210 (13.89%)62 (86.11%)0 (0%)
MelroseMelrose56352442 (28.7%)1086 (70.52%)0 (0%)
Melrose Twp56336107 (23.88%)339 (75.67%)0 (0%)
Millwood Twp5633696 (14.84%)548 (84.7%)0 (0%)
Munson Twp P-15636294 (19.96%)375 (79.62%)0 (0%)
Munson Twp P-256368157 (29.9%)362 (68.95%)0 (0%)
New MunichNew Munich5635220 (10.87%)164 (89.13%)0 (0%)
North Fork Twp5631222 (19.64%)90 (80.36%)0 (0%)
Oak Twp5630741 (11.55%)313 (88.17%)0 (0%)
PaynesvillePaynesville56362429 (32.85%)857 (65.62%)0 (0%)
Paynesville Twp56273306 (31.16%)664 (67.62%)0 (0%)
Raymond Twp5638519 (19.19%)80 (80.81%)0 (0%)
RichmondRichmond56320222 (26.62%)607 (72.78%)0 (0%)
RockvilleRockville55353407 (26.88%)1096 (72.39%)0 (0%)
RoscoeRoscoe563715 (9.43%)48 (90.57%)0 (0%)
Saint AnthonySt. Anthony (Stearns County)563076 (11.54%)46 (88.46%)0 (0%)
Saint AugustaSt. Augusta55382534 (24.26%)1652 (75.06%)0 (0%)
Saint Cloud W-1 P-1St. Cloud56301124 (70.45%)49 (27.84%)0 (0%)
Saint Cloud W-1 P-2St. Cloud56301660 (66.27%)308 (30.92%)0 (0%)
Saint Cloud W-1 P-3St. Cloud56301316 (67.23%)140 (29.79%)0 (0%)
Saint Cloud W-1 P-4St. Cloud56301436 (50.99%)403 (47.13%)0 (0%)
Saint Cloud W-1 P-5St. Cloud56303362 (57.55%)254 (40.38%)0 (0%)
Saint Cloud W-1 P-6St. Cloud56301534 (51.74%)483 (46.8%)0 (0%)
Saint Cloud W-1 P-7St. Cloud56301840 (77.21%)237 (21.78%)0 (0%)
Saint Cloud W-2 P-2St. Cloud56303976 (60.7%)607 (37.75%)0 (0%)
Saint Cloud W-3 P-1St. Cloud56303740 (44.5%)907 (54.54%)0 (0%)
Saint Cloud W-3 P-2St. Cloud56301914 (52.29%)811 (46.4%)0 (0%)
Saint Cloud W-3 P-3St. Cloud56387927 (42.43%)1229 (56.25%)0 (0%)
Saint Cloud W-3 P-4St. Cloud56303395 (48.59%)396 (48.71%)0 (0%)
Saint Cloud W-3 P-5St. Cloud56303421 (49.01%)419 (48.78%)0 (0%)
Saint Cloud W-3 P-6St. Cloud56303617 (51.89%)541 (45.5%)0 (0%)
Saint Cloud W-3 P-7St. Cloud56303793 (61.28%)483 (37.33%)0 (0%)
Saint Cloud W-4 P-1St. Cloud56301507 (51.32%)470 (47.57%)0 (0%)
Saint Cloud W-4 P-2St. Cloud56303276 (45.54%)315 (51.98%)0 (0%)
Saint Cloud W-4 P-3St. Cloud56303305 (44.92%)361 (53.17%)0 (0%)
Saint Cloud W-4 P-4St. Cloud563011003 (66.6%)484 (32.14%)0 (0%)
Saint Cloud W-4 P-5St. Cloud56301581 (50.09%)559 (48.19%)0 (0%)
Saint Cloud W-4 P-6St. Cloud563011071 (44.55%)1305 (54.28%)0 (0%)
Saint Cloud W-4 P-7St. Cloud553201079 (46.59%)1203 (51.94%)0 (0%)
Saint Joseph P-1St. Joseph56301556 (56.68%)411 (41.9%)0 (0%)
Saint Joseph P-2St. Joseph563011046 (43.62%)1313 (54.75%)0 (0%)
Saint Joseph Twp56301204 (31%)446 (67.78%)0 (0%)
Saint MartinSt. Martin5636222 (14.38%)130 (84.97%)0 (0%)
Saint Martin Twp5635229 (12.08%)210 (87.5%)0 (0%)
Saint RosaSt. Rosa563314 (10.81%)33 (89.19%)0 (0%)
Saint StephenSt. Stephen5636789 (17.76%)407 (81.24%)0 (0%)
Saint Wendel Twp56310424 (28.71%)1037 (70.21%)0 (0%)
Sartell P-1Sartell56377907 (43.21%)1161 (55.31%)0 (0%)
Sartell P-3Sartell56377538 (41.51%)724 (55.86%)0 (0%)
Sartell P-4Sartell56303808 (43.6%)1016 (54.83%)0 (0%)
Sartell P-5Sartell56377508 (45.24%)602 (53.61%)0 (0%)
Sartell P-6Sartell56377484 (40.88%)691 (58.36%)0 (0%)
Sartell P-7Sartell56377681 (39.18%)1042 (59.95%)0 (0%)
Sauk CentreSauk Centre56378607 (27.26%)1601 (71.89%)0 (0%)
Sauk Centre Twp56378122 (17.71%)561 (81.42%)0 (0%)
Spring HillSpring Hill563126 (16.67%)30 (83.33%)0 (0%)
Spring Hill Twp5636222 (9.82%)200 (89.29%)0 (0%)
Waite Park P-1Waite Park56387430 (43.7%)526 (53.46%)0 (0%)
Waite Park P-2Waite Park563871107 (57.93%)783 (40.97%)0 (0%)
Waite Park P-3Waite Park56301206 (43.01%)267 (55.74%)0 (0%)
Waite Park P-4Waite Park5630159 (32.78%)119 (66.11%)0 (0%)
Wakefield Twp56301568 (29.91%)1314 (69.19%)0 (0%)
Zion Twp5636220 (11.05%)160 (88.4%)0 (0%)
2026 zipdatamaps.com