Map of Chatham County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Chatham County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
ALBRIGHT27344389 (26.61%)1058 (72.37%)6 (0.41%)2 (0.14%)2 (0.14%)5 (0.34%)
BENNETTBennett2720897 (14.63%)564 (85.07%)0 (0%)0 (0%)2 (0.3%)0 (0%)
BONLEE27207332 (27.42%)867 (71.59%)8 (0.66%)2 (0.17%)2 (0.17%)0 (0%)
BYNUM273121275 (63.37%)715 (35.54%)9 (0.45%)5 (0.25%)4 (0.2%)4 (0.2%)
EAST SILER CITY273441622 (52.94%)1415 (46.18%)14 (0.46%)3 (0.1%)6 (0.2%)4 (0.13%)
EAST WILLIAMS277132335 (55.32%)1852 (43.88%)17 (0.4%)3 (0.07%)4 (0.09%)10 (0.24%)
GOLDSTON27252651 (33.8%)1242 (64.49%)22 (1.14%)5 (0.26%)4 (0.21%)2 (0.1%)
HADLEY27344660 (47.48%)713 (51.29%)13 (0.94%)1 (0.07%)1 (0.07%)2 (0.14%)
HARPERS CROSSROADS2720761 (9.31%)591 (90.23%)2 (0.31%)0 (0%)1 (0.15%)0 (0%)
HICKORY MOUNTAIN27344641 (42.51%)845 (56.03%)10 (0.66%)6 (0.4%)1 (0.07%)5 (0.33%)
MANNS CHAPEL273125558 (71.6%)2078 (26.77%)81 (1.04%)14 (0.18%)8 (0.1%)24 (0.31%)
NEW HOPE27523810 (43.64%)1016 (54.74%)17 (0.92%)6 (0.32%)2 (0.11%)5 (0.27%)
NORTH WILLIAMS275173666 (69.07%)1572 (29.62%)36 (0.68%)7 (0.13%)11 (0.21%)16 (0.3%)
OAKLAND27330321 (37.72%)516 (60.63%)11 (1.29%)3 (0.35%)0 (0%)0 (0%)
PITTSBOROPittsboro273123729 (58.72%)2524 (39.74%)59 (0.93%)20 (0.31%)3 (0.05%)16 (0.25%)
THREE RIVERS27559634 (38.94%)969 (59.52%)17 (1.04%)2 (0.12%)2 (0.12%)4 (0.25%)
WEST SILER CITY27344960 (46.47%)1087 (52.61%)8 (0.39%)6 (0.29%)2 (0.1%)3 (0.15%)
WEST WILLIAMS275173046 (65.31%)1562 (33.49%)36 (0.77%)5 (0.11%)5 (0.11%)10 (0.21%)
2024 zipdatamaps.com