Map of Guilford County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Guilford County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
CG1Greensboro274101475 (64.35%)772 (33.68%)28 (1.22%)7 (0.31%)4 (0.17%)6 (0.26%)
CG2274551142 (57.33%)820 (41.16%)15 (0.75%)2 (0.1%)7 (0.35%)6 (0.3%)
CG3AGreensboro27455957 (59.74%)617 (38.51%)18 (1.12%)3 (0.19%)3 (0.19%)4 (0.25%)
CG3BGreensboro274551565 (61.91%)921 (36.43%)25 (0.99%)6 (0.24%)3 (0.12%)8 (0.32%)
FEN1274062082 (69.31%)896 (29.83%)11 (0.37%)8 (0.27%)2 (0.07%)5 (0.17%)
FEN2Forest Oaks27406680 (39.31%)1023 (59.13%)18 (1.04%)4 (0.23%)1 (0.06%)4 (0.23%)
FR1Greensboro272822409 (67.03%)1117 (31.08%)40 (1.11%)11 (0.31%)4 (0.11%)13 (0.36%)
FR2High Point272821124 (52.62%)971 (45.46%)26 (1.22%)4 (0.19%)3 (0.14%)8 (0.37%)
FR3Greensboro27410713 (53.93%)593 (44.86%)10 (0.76%)2 (0.15%)1 (0.08%)3 (0.23%)
FR427410628 (45.97%)721 (52.78%)11 (0.81%)3 (0.22%)1 (0.07%)2 (0.15%)
FR5A27409961 (53.99%)785 (44.1%)19 (1.07%)5 (0.28%)2 (0.11%)8 (0.45%)
FR5B27409509 (46.06%)573 (51.86%)16 (1.45%)3 (0.27%)1 (0.09%)3 (0.27%)
G01Greensboro27405764 (91.39%)59 (7.06%)5 (0.6%)3 (0.36%)3 (0.36%)2 (0.24%)
G02Greensboro27405663 (69.06%)289 (30.1%)3 (0.31%)1 (0.1%)1 (0.1%)3 (0.31%)
G03Greensboro274051252 (90.33%)114 (8.23%)7 (0.51%)5 (0.36%)6 (0.43%)2 (0.14%)
G04Greensboro274051219 (90.77%)103 (7.67%)5 (0.37%)6 (0.45%)6 (0.45%)4 (0.3%)
G05Greensboro274051004 (94.99%)43 (4.07%)1 (0.09%)5 (0.47%)4 (0.38%)0 (0%)
G06Greensboro274051051 (93.84%)56 (5%)4 (0.36%)4 (0.36%)3 (0.27%)2 (0.18%)
G07Greensboro274051126 (73.5%)384 (25.07%)10 (0.65%)1 (0.07%)2 (0.13%)9 (0.59%)
G08Greensboro274051315 (75.84%)404 (23.3%)7 (0.4%)1 (0.06%)4 (0.23%)3 (0.17%)
G09Greensboro274051840 (81.49%)380 (16.83%)21 (0.93%)9 (0.4%)1 (0.04%)7 (0.31%)
G10Greensboro274051678 (79.79%)403 (19.16%)10 (0.48%)2 (0.1%)2 (0.1%)8 (0.38%)
G11Greensboro274011094 (79.85%)255 (18.61%)12 (0.88%)5 (0.36%)0 (0%)4 (0.29%)
G12Greensboro27401732 (81.42%)153 (17.02%)9 (1%)2 (0.22%)1 (0.11%)2 (0.22%)
G13Greensboro27408862 (73.55%)285 (24.32%)11 (0.94%)5 (0.43%)1 (0.09%)8 (0.68%)
G14Greensboro27403780 (75.8%)229 (22.25%)13 (1.26%)2 (0.19%)1 (0.1%)4 (0.39%)
G15Greensboro27403864 (74.48%)275 (23.71%)10 (0.86%)3 (0.26%)1 (0.09%)7 (0.6%)
G16Greensboro27403851 (64.57%)449 (34.07%)14 (1.06%)2 (0.15%)0 (0%)2 (0.15%)
G17Greensboro27408991 (60.87%)609 (37.41%)19 (1.17%)4 (0.25%)1 (0.06%)4 (0.25%)
G18Greensboro27408639 (53.88%)530 (44.69%)7 (0.59%)1 (0.08%)5 (0.42%)4 (0.34%)
G19Greensboro27408754 (56.65%)562 (42.22%)8 (0.6%)2 (0.15%)1 (0.08%)4 (0.3%)
G20Greensboro274081237 (57.56%)879 (40.9%)21 (0.98%)3 (0.14%)3 (0.14%)6 (0.28%)
G21Greensboro274081698 (61.23%)1033 (37.25%)21 (0.76%)3 (0.11%)6 (0.22%)12 (0.43%)
G22Greensboro27408810 (50.91%)763 (47.96%)9 (0.57%)0 (0%)4 (0.25%)5 (0.31%)
G23Greensboro27408800 (66.45%)385 (31.98%)14 (1.16%)2 (0.17%)1 (0.08%)2 (0.17%)
G24Greensboro27455833 (69.24%)338 (28.1%)15 (1.25%)5 (0.42%)5 (0.42%)7 (0.58%)
G25Greensboro27455955 (63.2%)534 (35.34%)12 (0.79%)0 (0%)4 (0.26%)6 (0.4%)
G26274551956 (76.92%)561 (22.06%)14 (0.55%)5 (0.2%)0 (0%)7 (0.28%)
G27Greensboro274551456 (56.7%)1061 (41.32%)34 (1.32%)4 (0.16%)4 (0.16%)9 (0.35%)
G28Greensboro27455583 (60.41%)361 (37.41%)12 (1.24%)3 (0.31%)0 (0%)6 (0.62%)
G29Greensboro27455812 (65.27%)418 (33.6%)9 (0.72%)2 (0.16%)1 (0.08%)2 (0.16%)
G30Greensboro27410777 (51.05%)721 (47.37%)12 (0.79%)4 (0.26%)1 (0.07%)7 (0.46%)
G31Greensboro27408770 (60.11%)490 (38.25%)17 (1.33%)0 (0%)2 (0.16%)2 (0.16%)
G32Greensboro274101265 (58.59%)873 (40.44%)11 (0.51%)1 (0.05%)1 (0.05%)8 (0.37%)
G33Greensboro27410868 (58.22%)597 (40.04%)14 (0.94%)0 (0%)2 (0.13%)10 (0.67%)
G34Greensboro27410942 (58.91%)617 (38.59%)24 (1.5%)7 (0.44%)2 (0.13%)7 (0.44%)
G35Greensboro27410687 (63.14%)385 (35.39%)11 (1.01%)2 (0.18%)1 (0.09%)2 (0.18%)
G36Greensboro274101081 (68.9%)465 (29.64%)12 (0.76%)2 (0.13%)3 (0.19%)6 (0.38%)
G37Greensboro274101451 (75.53%)433 (22.54%)22 (1.15%)7 (0.36%)1 (0.05%)7 (0.36%)
G38Greensboro274101284 (66.81%)607 (31.58%)17 (0.88%)6 (0.31%)3 (0.16%)5 (0.26%)
G39Greensboro27410667 (63.1%)381 (36.05%)5 (0.47%)4 (0.38%)0 (0%)0 (0%)
G40A1Greensboro27410781 (54.73%)626 (43.87%)13 (0.91%)4 (0.28%)1 (0.07%)2 (0.14%)
G40A2Greensboro27410652 (66.53%)310 (31.63%)8 (0.82%)2 (0.2%)4 (0.41%)4 (0.41%)
G40BGreensboro27410772 (57.74%)537 (40.16%)13 (0.97%)4 (0.3%)4 (0.3%)7 (0.52%)
G41AGreensboro27410730 (61.6%)436 (36.79%)14 (1.18%)3 (0.25%)0 (0%)2 (0.17%)
G41BGreensboro27410957 (55.7%)730 (42.49%)19 (1.11%)2 (0.12%)5 (0.29%)5 (0.29%)
G42AGreensboro27410768 (55.37%)608 (43.84%)6 (0.43%)2 (0.14%)1 (0.07%)2 (0.14%)
G42BGreensboro27410500 (61.5%)308 (37.88%)2 (0.25%)2 (0.25%)1 (0.12%)0 (0%)
G43Greensboro274091591 (73.97%)525 (24.41%)22 (1.02%)7 (0.33%)6 (0.28%)0 (0%)
G44Greensboro274011376 (83.8%)220 (13.4%)20 (1.22%)17 (1.04%)1 (0.06%)8 (0.49%)
G45Greensboro274031034 (89.83%)100 (8.69%)13 (1.13%)1 (0.09%)2 (0.17%)1 (0.09%)
G46Greensboro274061695 (94.43%)80 (4.46%)4 (0.22%)8 (0.45%)0 (0%)8 (0.45%)
G47Greensboro274031469 (82.02%)287 (16.02%)16 (0.89%)13 (0.73%)2 (0.11%)4 (0.22%)
G48Greensboro274031942 (82.64%)371 (15.79%)25 (1.06%)5 (0.21%)2 (0.09%)5 (0.21%)
G49Greensboro27407637 (79.92%)142 (17.82%)9 (1.13%)6 (0.75%)1 (0.13%)2 (0.25%)
G50Greensboro274071674 (80.6%)369 (17.77%)19 (0.91%)11 (0.53%)1 (0.05%)3 (0.14%)
G51Greensboro27403930 (69.98%)382 (28.74%)12 (0.9%)2 (0.15%)1 (0.08%)2 (0.15%)
G52Greensboro274061150 (87.39%)150 (11.4%)7 (0.53%)5 (0.38%)1 (0.08%)3 (0.23%)
G53Greensboro274061904 (90.84%)172 (8.21%)5 (0.24%)10 (0.48%)2 (0.1%)3 (0.14%)
G54Greensboro274061609 (88.85%)186 (10.27%)9 (0.5%)3 (0.17%)3 (0.17%)1 (0.06%)
G55Greensboro274061540 (85.32%)249 (13.8%)8 (0.44%)3 (0.17%)3 (0.17%)2 (0.11%)
G56Greensboro27407951 (73.89%)322 (25.02%)5 (0.39%)7 (0.54%)1 (0.08%)1 (0.08%)
G57Greensboro274061106 (78.77%)284 (20.23%)5 (0.36%)2 (0.14%)2 (0.14%)5 (0.36%)
G58Greensboro274071075 (80.46%)247 (18.49%)7 (0.52%)3 (0.22%)1 (0.07%)3 (0.22%)
G59Greensboro27407821 (75.53%)250 (23%)9 (0.83%)5 (0.46%)1 (0.09%)1 (0.09%)
G60Greensboro27407980 (73.3%)334 (24.98%)10 (0.75%)9 (0.67%)1 (0.07%)3 (0.22%)
G61Greensboro274071111 (76.15%)331 (22.69%)7 (0.48%)4 (0.27%)1 (0.07%)5 (0.34%)
G62Greensboro27407833 (66.32%)404 (32.17%)9 (0.72%)4 (0.32%)2 (0.16%)4 (0.32%)
G63Greensboro274091020 (68.41%)438 (29.38%)15 (1.01%)6 (0.4%)1 (0.07%)11 (0.74%)
G64Greensboro274091519 (75.99%)447 (22.36%)9 (0.45%)14 (0.7%)2 (0.1%)8 (0.4%)
G65Greensboro274071337 (67.29%)610 (30.7%)21 (1.06%)8 (0.4%)1 (0.05%)10 (0.5%)
G66Greensboro274071262 (64.75%)658 (33.76%)16 (0.82%)4 (0.21%)5 (0.26%)4 (0.21%)
G67Greensboro27401579 (94.3%)28 (4.56%)2 (0.33%)2 (0.33%)1 (0.16%)2 (0.33%)
G68Greensboro27401677 (97.41%)13 (1.87%)2 (0.29%)1 (0.14%)1 (0.14%)1 (0.14%)
G69Greensboro274061334 (90.14%)123 (8.31%)11 (0.74%)8 (0.54%)1 (0.07%)3 (0.2%)
G70Greensboro274011472 (95.83%)47 (3.06%)4 (0.26%)7 (0.46%)1 (0.07%)5 (0.33%)
G71Greensboro274011515 (94.22%)80 (4.98%)4 (0.25%)5 (0.31%)3 (0.19%)1 (0.06%)
G72Greensboro274011677 (92.35%)125 (6.88%)4 (0.22%)4 (0.22%)2 (0.11%)4 (0.22%)
G73Greensboro274061058 (94.38%)47 (4.19%)5 (0.45%)4 (0.36%)4 (0.36%)3 (0.27%)
G74Greensboro274011494 (95.46%)56 (3.58%)6 (0.38%)4 (0.26%)1 (0.06%)4 (0.26%)
G75Greensboro274061222 (91.6%)105 (7.87%)2 (0.15%)2 (0.15%)0 (0%)3 (0.22%)
GIBGibsonville27249959 (43.93%)1198 (54.88%)16 (0.73%)4 (0.18%)4 (0.18%)2 (0.09%)
GR27298400 (18.46%)1735 (80.06%)20 (0.92%)9 (0.42%)1 (0.05%)2 (0.09%)
H01High Point27260875 (69.78%)364 (29.03%)6 (0.48%)1 (0.08%)6 (0.48%)2 (0.16%)
H02High Point27262602 (50.93%)566 (47.88%)8 (0.68%)0 (0%)4 (0.34%)2 (0.17%)
H03High Point27260778 (74.95%)250 (24.08%)4 (0.39%)2 (0.19%)2 (0.19%)2 (0.19%)
H04High Point272631161 (61.17%)716 (37.72%)9 (0.47%)6 (0.32%)5 (0.26%)1 (0.05%)
H05High Point272601184 (81.37%)253 (17.39%)7 (0.48%)4 (0.27%)3 (0.21%)4 (0.27%)
H06High Point272821429 (62.9%)794 (34.95%)32 (1.41%)13 (0.57%)3 (0.13%)1 (0.04%)
H07High Point27260797 (87.01%)108 (11.79%)7 (0.76%)2 (0.22%)0 (0%)2 (0.22%)
H08High Point27260614 (88.35%)73 (10.5%)3 (0.43%)1 (0.14%)2 (0.29%)2 (0.29%)
H09High Point27260880 (91.1%)68 (7.04%)3 (0.31%)7 (0.72%)6 (0.62%)2 (0.21%)
H10High Point272601433 (85.96%)212 (12.72%)9 (0.54%)4 (0.24%)6 (0.36%)3 (0.18%)
H11High Point272621068 (79.88%)253 (18.92%)9 (0.67%)3 (0.22%)2 (0.15%)2 (0.15%)
H12High Point27262686 (70.36%)267 (27.38%)11 (1.13%)7 (0.72%)2 (0.21%)2 (0.21%)
H13High Point27262715 (50.46%)680 (47.99%)10 (0.71%)3 (0.21%)3 (0.21%)6 (0.42%)
H14High Point27262528 (41.44%)724 (56.83%)15 (1.18%)2 (0.16%)1 (0.08%)4 (0.31%)
H15High Point27262906 (57.49%)637 (40.42%)17 (1.08%)10 (0.63%)0 (0%)6 (0.38%)
H16High Point27262502 (48.08%)533 (51.05%)5 (0.48%)0 (0%)1 (0.1%)3 (0.29%)
H17High Point27262610 (69.95%)248 (28.44%)9 (1.03%)4 (0.46%)1 (0.11%)0 (0%)
H18High Point272651101 (78.92%)282 (20.22%)5 (0.36%)0 (0%)1 (0.07%)6 (0.43%)
H19AHigh Point27265786 (84.06%)133 (14.22%)5 (0.53%)4 (0.43%)4 (0.43%)3 (0.32%)
H19BHigh Point27265449 (57.42%)319 (40.79%)3 (0.38%)3 (0.38%)4 (0.51%)4 (0.51%)
H20AHigh Point27265569 (55.68%)437 (42.76%)11 (1.08%)2 (0.2%)2 (0.2%)1 (0.1%)
H20BHigh Point27265538 (50.8%)505 (47.69%)6 (0.57%)3 (0.28%)3 (0.28%)4 (0.38%)
H21High Point27265549 (46.8%)605 (51.58%)13 (1.11%)1 (0.09%)2 (0.17%)3 (0.26%)
H22High Point27265601 (57.35%)431 (41.13%)6 (0.57%)4 (0.38%)4 (0.38%)2 (0.19%)
H23High Point27265458 (41.41%)637 (57.59%)6 (0.54%)2 (0.18%)0 (0%)3 (0.27%)
H24High Point27265971 (48.67%)995 (49.87%)18 (0.9%)2 (0.1%)4 (0.2%)5 (0.25%)
H25High Point272651373 (46.43%)1547 (52.32%)24 (0.81%)2 (0.07%)4 (0.14%)7 (0.24%)
H26High Point27265894 (51.71%)807 (46.67%)15 (0.87%)7 (0.4%)2 (0.12%)4 (0.23%)
H27-AHigh Point27265963 (54.22%)772 (43.47%)17 (0.96%)5 (0.28%)2 (0.11%)17 (0.96%)
H27-BHigh Point27265982 (55.2%)772 (43.4%)9 (0.51%)3 (0.17%)7 (0.39%)6 (0.34%)
H28High Point272651404 (59.72%)908 (38.62%)26 (1.11%)7 (0.3%)2 (0.09%)4 (0.17%)
H29AHigh Point272821254 (63.85%)677 (34.47%)25 (1.27%)2 (0.1%)1 (0.05%)5 (0.25%)
H29BHigh Point274101389 (63.92%)744 (34.24%)20 (0.92%)9 (0.41%)5 (0.23%)6 (0.28%)
JAM1Jamestown272821175 (47.67%)1261 (51.16%)15 (0.61%)8 (0.32%)2 (0.08%)4 (0.16%)
JAM227282823 (51.21%)754 (46.92%)17 (1.06%)5 (0.31%)3 (0.19%)5 (0.31%)
JAM327407830 (49.17%)833 (49.35%)13 (0.77%)2 (0.12%)2 (0.12%)8 (0.47%)
JAM427407924 (39.37%)1391 (59.27%)21 (0.89%)2 (0.09%)0 (0%)9 (0.38%)
JAM527263311 (25.64%)894 (73.7%)5 (0.41%)2 (0.16%)1 (0.08%)0 (0%)
JEF1McLeansville273011349 (51.21%)1257 (47.72%)14 (0.53%)6 (0.23%)2 (0.08%)6 (0.23%)
JEF2Greensboro273011488 (66.49%)724 (32.35%)15 (0.67%)6 (0.27%)4 (0.18%)1 (0.04%)
JEF3274062711 (82.83%)528 (16.13%)16 (0.49%)6 (0.18%)5 (0.15%)7 (0.21%)
JEF427301883 (52.13%)788 (46.52%)5 (0.3%)3 (0.18%)5 (0.3%)10 (0.59%)
MON1Greensboro274051606 (70.5%)643 (28.23%)14 (0.61%)6 (0.26%)4 (0.18%)5 (0.22%)
MON2AGreensboro272141940 (74.47%)639 (24.53%)11 (0.42%)5 (0.19%)4 (0.15%)6 (0.23%)
MON2B274051046 (70.11%)431 (28.89%)9 (0.6%)1 (0.07%)2 (0.13%)3 (0.2%)
MON3272141508 (38.91%)2318 (59.8%)24 (0.62%)4 (0.1%)7 (0.18%)15 (0.39%)
NCGR1274551233 (42.27%)1647 (56.46%)23 (0.79%)2 (0.07%)7 (0.24%)5 (0.17%)
NCGR227358761 (35.46%)1347 (62.77%)25 (1.16%)4 (0.19%)1 (0.05%)8 (0.37%)
NCLAY1Forest Oaks27406891 (41.58%)1228 (57.3%)18 (0.84%)1 (0.05%)4 (0.19%)1 (0.05%)
NCLAY227377336 (26.39%)929 (72.98%)3 (0.24%)3 (0.24%)2 (0.16%)0 (0%)
NDRI27235678 (29.39%)1599 (69.31%)19 (0.82%)0 (0%)5 (0.22%)6 (0.26%)
NMAD272141292 (52.97%)1102 (45.18%)21 (0.86%)11 (0.45%)4 (0.16%)9 (0.37%)
NWASH27214178 (17%)859 (82.04%)6 (0.57%)1 (0.1%)2 (0.19%)1 (0.1%)
OR1Oak Ridge273101218 (35.47%)2167 (63.1%)34 (0.99%)4 (0.12%)8 (0.23%)3 (0.09%)
OR2Oak Ridge27310830 (35.79%)1447 (62.4%)26 (1.12%)6 (0.26%)4 (0.17%)6 (0.26%)
PG1Pleasant Garden27313593 (40.42%)851 (58.01%)12 (0.82%)9 (0.61%)2 (0.14%)0 (0%)
PG2Pleasant Garden27313585 (25.91%)1631 (72.23%)25 (1.11%)9 (0.4%)2 (0.09%)6 (0.27%)
RC1272491731 (55.73%)1334 (42.95%)22 (0.71%)7 (0.23%)6 (0.19%)6 (0.19%)
RC2273772330 (51.51%)2130 (47.09%)41 (0.91%)5 (0.11%)4 (0.09%)13 (0.29%)
SCLAY27283366 (20.89%)1356 (77.4%)24 (1.37%)2 (0.11%)4 (0.23%)0 (0%)
SDRIHigh Point272352114 (43.91%)2635 (54.74%)37 (0.77%)14 (0.29%)3 (0.06%)11 (0.23%)
SF1Summerfield273581119 (38.65%)1732 (59.83%)28 (0.97%)6 (0.21%)6 (0.21%)4 (0.14%)
SF2Summerfield27358524 (34.23%)986 (64.4%)14 (0.91%)1 (0.07%)3 (0.2%)3 (0.2%)
SF3Greensboro274101210 (48.73%)1234 (49.7%)21 (0.85%)2 (0.08%)4 (0.16%)12 (0.48%)
SF4Summerfield274101310 (42.35%)1726 (55.8%)36 (1.16%)5 (0.16%)5 (0.16%)11 (0.36%)
SMAD27301968 (45.23%)1145 (53.5%)16 (0.75%)6 (0.28%)2 (0.09%)3 (0.14%)
STOKStokesdale273571065 (28.82%)2587 (70.01%)31 (0.84%)5 (0.14%)3 (0.08%)4 (0.11%)
SUM1274071269 (68.15%)571 (30.67%)11 (0.59%)4 (0.21%)2 (0.11%)5 (0.27%)
SUM2274061266 (68.06%)572 (30.75%)14 (0.75%)3 (0.16%)2 (0.11%)3 (0.16%)
SUM327406278 (27.12%)735 (71.71%)4 (0.39%)3 (0.29%)3 (0.29%)2 (0.2%)
SUM427406334 (19.75%)1342 (79.36%)9 (0.53%)2 (0.12%)1 (0.06%)3 (0.18%)
SWASH27249195 (22.36%)661 (75.8%)8 (0.92%)1 (0.11%)2 (0.23%)5 (0.57%)
2024 zipdatamaps.com