Henderson County North Carolina 2020 Precinct Level Election Results

in Henderson County there were a total of 35 voting precincts in the 2020 presidential election. Of these 35 precincts, 5 voted majority Democrat and 30 voted majority Republican. Henderson County can be considered a majority Republican area based on the precinct level voting results in the 2020 presidential election.

View 2024 Henderson County Precint Results

Interactive Map of Henderson County Precinct Level Results for the 2020 Presidential Election

List of Henderson County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
ARMORYFlat Rock28726506 (41.82%)682 (56.36%)0 (0%)4 (0.33%)1 (0.08%)2 (0.17%)
ATKINSONLaurel Park287901110 (39.69%)1635 (58.46%)0 (0%)9 (0.32%)2 (0.07%)14 (0.5%)
BAT CAVEGerton28710297 (38.27%)465 (59.92%)0 (0%)0 (0%)2 (0.26%)0 (0%)
BRICKTONFletcher28791532 (44.82%)628 (52.91%)0 (0%)6 (0.51%)2 (0.17%)1 (0.08%)
CLEAR CREEKEdneyville287321078 (34.7%)1988 (63.98%)0 (0%)6 (0.19%)3 (0.1%)5 (0.16%)
CRAB CREEK28766334 (32.24%)689 (66.51%)0 (0%)1 (0.1%)2 (0.19%)0 (0%)
CV_CAROLINA VILLAGEHendersonville28792243 (52.83%)213 (46.3%)0 (0%)2 (0.43%)1 (0.22%)0 (0%)
EAST FLAT ROCKHendersonville28790653 (32.67%)1316 (65.83%)0 (0%)6 (0.3%)2 (0.1%)2 (0.1%)
EDNEYVILLEEdneyville28732703 (30.41%)1574 (68.08%)0 (0%)6 (0.26%)9 (0.39%)3 (0.13%)
ETOWAH SOUTHEtowah28766696 (37.5%)1126 (60.67%)0 (0%)5 (0.27%)6 (0.32%)1 (0.05%)
ETOWAH VALLEYMills River28739761 (33.73%)1456 (64.54%)0 (0%)2 (0.09%)5 (0.22%)4 (0.18%)
FLAT ROCKFlat Rock287261409 (47.52%)1525 (51.43%)0 (0%)5 (0.17%)4 (0.13%)7 (0.24%)
FLETCHERFletcher287041648 (44.75%)1965 (53.35%)0 (0%)12 (0.33%)3 (0.08%)6 (0.16%)
GREEN RIVER28773550 (25.94%)1547 (72.97%)0 (0%)1 (0.05%)2 (0.09%)4 (0.19%)
GRIMESDALEBalfour28791384 (38.44%)599 (59.96%)0 (0%)1 (0.1%)3 (0.3%)1 (0.1%)
HENDERSONVILLE-1Hendersonville287921140 (56.52%)837 (41.5%)0 (0%)9 (0.45%)8 (0.4%)3 (0.15%)
HENDERSONVILLE-2Hendersonville287921038 (56.23%)770 (41.71%)0 (0%)8 (0.43%)4 (0.22%)6 (0.33%)
HENDERSONVILLE-3Hendersonville287921139 (56.19%)833 (41.1%)0 (0%)5 (0.25%)7 (0.35%)13 (0.64%)
HOOPERS CREEKFletcher287921036 (36.34%)1767 (61.98%)0 (0%)7 (0.25%)4 (0.14%)8 (0.28%)
HORSE SHOEEtowah28759907 (42.44%)1198 (56.06%)0 (0%)4 (0.19%)2 (0.09%)7 (0.33%)
LAUREL PARKLaurel Park28791882 (54.55%)705 (43.6%)0 (0%)3 (0.19%)2 (0.12%)4 (0.25%)
LONG JOHN MOUNTAINHendersonville28791845 (47%)917 (51%)0 (0%)3 (0.17%)5 (0.28%)4 (0.22%)
MOORES GROVEHendersonville28792294 (34.35%)549 (64.14%)0 (0%)0 (0%)2 (0.23%)1 (0.12%)
NORTH BLUE RIDGEEdneyville28792920 (29.61%)2143 (68.97%)0 (0%)6 (0.19%)4 (0.13%)3 (0.1%)
NORTH MILLS RIVERFletcher28704961 (37.67%)1558 (61.07%)0 (0%)3 (0.12%)1 (0.04%)7 (0.27%)
NORTHEASTBalfour28792696 (44.73%)833 (53.53%)0 (0%)4 (0.26%)3 (0.19%)4 (0.26%)
NORTHWESTMountain Home28791712 (44.47%)863 (53.9%)0 (0%)8 (0.5%)3 (0.19%)6 (0.37%)
PARK RIDGEFletcher28760853 (38.23%)1335 (59.84%)0 (0%)7 (0.31%)5 (0.22%)6 (0.27%)
PISGAH VIEWLaurel Park28739781 (43.63%)978 (54.64%)0 (0%)9 (0.5%)7 (0.39%)5 (0.28%)
RAVEN ROCKSaluda29690314 (36.94%)521 (61.29%)0 (0%)4 (0.47%)5 (0.59%)1 (0.12%)
RUGBYMountain Home28791772 (39.13%)1176 (59.6%)0 (0%)2 (0.1%)5 (0.25%)3 (0.15%)
SOUTH BLUE RIDGEDana28792684 (27.47%)1765 (70.88%)0 (0%)12 (0.48%)4 (0.16%)6 (0.24%)
SOUTH MILLS RIVERHorse Shoe287421040 (33.27%)2042 (65.32%)0 (0%)2 (0.06%)6 (0.19%)9 (0.29%)
SOUTHEASTEast Flat Rock28726379 (35.69%)666 (62.71%)0 (0%)2 (0.19%)2 (0.19%)1 (0.09%)
SOUTHWESTHendersonville28739914 (43.07%)1168 (55.04%)0 (0%)11 (0.52%)5 (0.24%)5 (0.24%)
2026 zipdatamaps.com