Map of Clermont County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Clermont County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BATAVIA TWP A45103336 (30.19%)769 (69.09%)8 (0.72%)
BATAVIA TWP B45103251 (29.95%)575 (68.62%)10 (1.19%)
BATAVIA TWP C45103206 (24.58%)612 (73.03%)18 (2.15%)
BATAVIA TWP D45102302 (30.47%)677 (68.31%)11 (1.11%)
BATAVIA TWP EAmelia45102270 (34.84%)492 (63.48%)9 (1.16%)
BATAVIA TWP FAmelia45102218 (24.55%)657 (73.99%)9 (1.01%)
BATAVIA TWP G45103200 (28.74%)480 (68.97%)14 (2.01%)
BATAVIA TWP H45103144 (23.76%)457 (75.41%)4 (0.66%)
BATAVIA TWP I45103243 (33.99%)461 (64.48%)8 (1.12%)
BATAVIA TWP J45103177 (20.82%)664 (78.12%)9 (1.06%)
BATAVIA TWP KAmelia45102173 (32.83%)345 (65.46%)8 (1.52%)
BATAVIA TWP L45102236 (32.51%)479 (65.98%)9 (1.24%)
BATAVIA TWP M45103248 (26.61%)675 (72.42%)5 (0.54%)
BATAVIA TWP NAmelia45102299 (32.43%)604 (65.51%)18 (1.95%)
BATAVIA TWP OAmelia45102272 (32.42%)550 (65.55%)17 (2.03%)
BATAVIA VILLAGE ABatavia45103267 (34.41%)494 (63.66%)11 (1.42%)
BETHEL VILLAGE ABethel4510689 (18.02%)393 (79.55%)11 (2.23%)
BETHEL VILLAGE BBethel45106151 (25.34%)439 (73.66%)5 (0.84%)
FELICITY VILLAGEFelicity4510630 (14.49%)175 (84.54%)2 (0.97%)
FRANKLIN TWP A45130135 (20.52%)516 (78.42%)6 (0.91%)
FRANKLIN TWP BChilo4511268 (20.18%)265 (78.64%)4 (1.19%)
FRANKLIN TWP D4515392 (18.55%)394 (79.44%)9 (1.81%)
GOSHEN TWP AGoshen45122141 (20.03%)559 (79.4%)3 (0.43%)
GOSHEN TWP B45162160 (18.82%)682 (80.24%)8 (0.94%)
GOSHEN TWP DGoshen45122116 (19.27%)478 (79.4%)6 (1%)
GOSHEN TWP E45150192 (22.09%)668 (76.87%)6 (0.69%)
GOSHEN TWP F4514062 (19.94%)245 (78.78%)4 (1.29%)
GOSHEN TWP G45140135 (20.52%)511 (77.66%)12 (1.82%)
GOSHEN TWP I45122102 (22.57%)341 (75.44%)6 (1.33%)
GOSHEN TWP J4512287 (17.79%)400 (81.8%)2 (0.41%)
GOSHEN TWP K45122106 (21.29%)386 (77.51%)5 (1%)
GOSHEN TWP L45122175 (23.68%)550 (74.42%)9 (1.22%)
GOSHEN TWP M45140167 (30.36%)371 (67.45%)8 (1.45%)
GOSHEN TWP N45140320 (31.59%)682 (67.32%)10 (0.99%)
JACKSON TWP AMarathon4510777 (13.8%)475 (85.13%)5 (0.9%)
JACKSON TWP B4510376 (18.58%)329 (80.44%)4 (0.98%)
JACKSON TWP C45176109 (15.08%)607 (83.96%)6 (0.83%)
LOVELAND CITY ALoveland45140198 (42.4%)255 (54.6%)13 (2.78%)
LOVELAND CITY BLoveland45140464 (40.14%)668 (57.79%)20 (1.73%)
MIAMI TWP A45140391 (46.33%)430 (50.95%)20 (2.37%)
MIAMI TWP A1A45140167 (34.22%)313 (64.14%)7 (1.43%)
MIAMI TWP B1BMount Repose45150200 (30.26%)450 (68.08%)10 (1.51%)
MIAMI TWP C45140283 (38.87%)425 (58.38%)20 (2.75%)
MIAMI TWP C1C45150219 (37.89%)348 (60.21%)10 (1.73%)
MIAMI TWP DMount Repose45150190 (30.84%)412 (66.88%)13 (2.11%)
MIAMI TWP D1DMount Repose45150215 (34.96%)390 (63.41%)8 (1.3%)
MIAMI TWP E45140160 (39.41%)240 (59.11%)5 (1.23%)
MIAMI TWP FMulberry45150402 (38.73%)626 (60.31%)8 (0.77%)
MIAMI TWP F1F45140299 (36.55%)503 (61.49%)14 (1.71%)
MIAMI TWP GMulberry45150183 (38.36%)290 (60.8%)4 (0.84%)
MIAMI TWP G1GMulberry45150286 (42.43%)372 (55.19%)14 (2.08%)
MIAMI TWP HMulberry45150240 (32.48%)486 (65.76%)11 (1.49%)
MIAMI TWP H1H45150298 (35.02%)531 (62.4%)20 (2.35%)
MIAMI TWP IDay Heights45150253 (31.31%)547 (67.7%)7 (0.87%)
MIAMI TWP J45150135 (27.61%)351 (71.78%)2 (0.41%)
MIAMI TWP K45140353 (39.22%)532 (59.11%)13 (1.44%)
MIAMI TWP K1K45140219 (32.88%)436 (65.47%)8 (1.2%)
MIAMI TWP LMiamiville45147189 (34.18%)348 (62.93%)16 (2.89%)
MIAMI TWP L1L45140355 (46.41%)396 (51.76%)14 (1.83%)
MIAMI TWP M45150249 (36.09%)434 (62.9%)6 (0.87%)
MIAMI TWP M1M45140328 (45.49%)384 (53.26%)8 (1.11%)
MIAMI TWP NMount Repose45150173 (28.93%)407 (68.06%)12 (2.01%)
MIAMI TWP N1N45140389 (34.18%)728 (63.97%)20 (1.76%)
MIAMI TWP O1O45150285 (33.1%)557 (64.69%)16 (1.86%)
MIAMI TWP PDay Heights45150120 (31.17%)257 (66.75%)6 (1.56%)
MIAMI TWP P1P45140330 (43.54%)408 (53.83%)17 (2.24%)
MIAMI TWP Q45140216 (36.61%)369 (62.54%)4 (0.68%)
MIAMI TWP Q1Q45150196 (32.03%)408 (66.67%)6 (0.98%)
MIAMI TWP RDay Heights45150189 (29.26%)448 (69.35%)7 (1.08%)
MIAMI TWP S45150120 (28.37%)291 (68.79%)10 (2.36%)
MIAMI TWP TMulberry45150220 (32.5%)449 (66.32%)6 (0.89%)
MIAMI TWP U45150192 (35.82%)337 (62.87%)7 (1.31%)
MIAMI TWP V45150130 (26.64%)351 (71.93%)7 (1.43%)
MIAMI TWP X45140338 (36%)590 (62.83%)10 (1.06%)
MIAMI TWP Y45140385 (40.91%)544 (57.81%)12 (1.28%)
MIAMI TWP Z45140454 (40.36%)662 (58.84%)6 (0.53%)
MILFORD CITY AMilford45150170 (42.08%)224 (55.45%)8 (1.98%)
MILFORD CITY BMilford45150341 (46.33%)386 (52.45%)7 (0.95%)
MILFORD CITY DMilford4515099 (41.6%)138 (57.98%)1 (0.42%)
MILFORD CITY EMilford45150221 (47.84%)229 (49.57%)9 (1.95%)
MILFORD CITY FMilford45150168 (37.58%)268 (59.96%)10 (2.24%)
MILFORD CITY GMilford45150298 (49.34%)298 (49.34%)8 (1.32%)
MILFORD CITY HMilford45150346 (43.41%)436 (54.71%)12 (1.51%)
MONROE TWP A4510276 (17.59%)354 (81.94%)1 (0.23%)
MONROE TWP B45102161 (23.23%)524 (75.61%)7 (1.01%)
MONROE TWP C45153175 (23.3%)566 (75.37%)8 (1.07%)
MONROE TWP D45157108 (18.24%)478 (80.74%)4 (0.68%)
MONROE TWP E45157199 (25.16%)581 (73.45%)9 (1.14%)
MONROE TWP I4510256 (21.21%)206 (78.03%)1 (0.38%)
NEW RICHMOND VILLAGE ANew Richmond45157151 (30.75%)332 (67.62%)7 (1.43%)
NEW RICHMOND VILLAGE BNew Richmond45157220 (27.85%)559 (70.76%)10 (1.27%)
OHIO TWP A45157102 (22.27%)348 (75.98%)7 (1.53%)
OHIO TWP B4515794 (27.98%)237 (70.54%)5 (1.49%)
OHIO TWP C45102110 (23.91%)347 (75.43%)2 (0.43%)
OWENSVILLE VILLAGEOwensville4516082 (24.33%)249 (73.89%)4 (1.19%)
PIERCE TWP A45255235 (32.82%)473 (66.06%)7 (0.98%)
PIERCE TWP B45157193 (40.55%)277 (58.19%)6 (1.26%)
PIERCE TWP CAmelia45102137 (29.46%)324 (69.68%)4 (0.86%)
PIERCE TWP DAmelia45102165 (22.88%)541 (75.03%)15 (2.08%)
PIERCE TWP E45245262 (30.93%)570 (67.3%)11 (1.3%)
PIERCE TWP GWithamsville45245254 (32.03%)524 (66.08%)12 (1.51%)
PIERCE TWP I45102239 (29.36%)563 (69.16%)11 (1.35%)
PIERCE TWP J45245190 (32.37%)383 (65.25%)10 (1.7%)
PIERCE TWP K45102252 (29.89%)574 (68.09%)15 (1.78%)
PIERCE TWP M45245235 (32.24%)490 (67.22%)4 (0.55%)
PIERCE TWP NAmelia45102282 (31.76%)595 (67%)8 (0.9%)
PIERCE TWP OAmelia45102269 (30.96%)585 (67.32%)11 (1.27%)
STONELICK TWP A45150161 (20.59%)606 (77.49%)12 (1.53%)
STONELICK TWP B4516098 (20.9%)364 (77.61%)7 (1.49%)
STONELICK TWP C45150136 (24.46%)414 (74.46%)6 (1.08%)
STONELICK TWP D45122125 (20.97%)457 (76.68%)11 (1.85%)
STONELICK TWP E45103128 (22.86%)422 (75.36%)7 (1.25%)
TATE TWP A45176112 (15.28%)617 (84.17%)4 (0.55%)
TATE TWP B45106128 (19.88%)504 (78.26%)11 (1.71%)
TATE TWP D45102163 (18.74%)700 (80.46%)5 (0.57%)
TATE TWP F45106125 (18.57%)539 (80.09%)8 (1.19%)
TATE TWP H45157109 (17.03%)516 (80.63%)12 (1.88%)
UNION TWP A45150286 (32.57%)580 (66.06%)9 (1.03%)
UNION TWP BMount Carmel45244276 (38.12%)434 (59.94%)12 (1.66%)
UNION TWP B1B45103235 (29.86%)536 (68.11%)12 (1.52%)
UNION TWP CSummerside45244206 (33.07%)408 (65.49%)8 (1.28%)
UNION TWP C1C45103216 (32.05%)445 (66.02%)10 (1.48%)
UNION TWP D45103240 (31.25%)514 (66.93%)13 (1.69%)
UNION TWP D1D45245212 (37.72%)339 (60.32%)10 (1.78%)
UNION TWP E45103378 (31.79%)794 (66.78%)14 (1.18%)
UNION TWP E1E45245286 (29.64%)663 (68.7%)12 (1.24%)
UNION TWP FMount Carmel45244285 (33.33%)556 (65.03%)11 (1.29%)
UNION TWP F1F45150421 (37.83%)677 (60.83%)12 (1.08%)
UNION TWP G45245269 (36.4%)460 (62.25%)8 (1.08%)
UNION TWP H45103349 (42.72%)441 (53.98%)21 (2.57%)
UNION TWP IMount Carmel45244229 (38.23%)361 (60.27%)7 (1.17%)
UNION TWP J45255209 (34.04%)391 (63.68%)12 (1.95%)
UNION TWP J1JSummerside45244143 (34.13%)265 (63.25%)10 (2.39%)
UNION TWP K45255317 (45.48%)364 (52.22%)14 (2.01%)
UNION TWP K1K45103187 (33.45%)365 (65.3%)6 (1.07%)
UNION TWP LWithamsville45245283 (44.22%)345 (53.91%)12 (1.88%)
UNION TWP L1L45150255 (30.72%)559 (67.35%)15 (1.81%)
UNION TWP MWithamsville45245133 (28.98%)314 (68.41%)9 (1.96%)
UNION TWP M1M45103199 (41.46%)272 (56.67%)7 (1.46%)
UNION TWP N45255128 (35.75%)224 (62.57%)6 (1.68%)
UNION TWP OWithamsville45245268 (32.1%)550 (65.87%)15 (1.8%)
UNION TWP PWithamsville45245259 (40.34%)373 (58.1%)10 (1.56%)
UNION TWP P1P45255262 (35.12%)470 (63%)14 (1.88%)
UNION TWP Q45244156 (29.77%)357 (68.13%)8 (1.53%)
UNION TWP RSummerside45244222 (33.23%)437 (65.42%)8 (1.2%)
UNION TWP R1R45245249 (36.78%)418 (61.74%)9 (1.33%)
UNION TWP S1S45244310 (38.27%)485 (59.88%)15 (1.85%)
UNION TWP TWithamsville45102290 (32.99%)576 (65.53%)11 (1.25%)
UNION TWP U45245320 (38.23%)497 (59.38%)17 (2.03%)
UNION TWP U1U45103197 (32.3%)403 (66.07%)9 (1.48%)
UNION TWP V1V45245165 (33.27%)323 (65.12%)6 (1.21%)
UNION TWP WWithamsville45245214 (35.61%)379 (63.06%)6 (1%)
UNION TWP XMount Carmel45244151 (31.13%)320 (65.98%)14 (2.89%)
UNION TWP YSummerside45244162 (36.65%)277 (62.67%)3 (0.68%)
UNION TWP Z45103139 (29.76%)324 (69.38%)1 (0.21%)
WASHINGTON TWP A4515782 (20.1%)319 (78.19%)5 (1.23%)
WASHINGTON TWP BMoscow4515397 (24.13%)298 (74.13%)6 (1.49%)
WASHINGTON TWP CNeville4512064 (21.92%)223 (76.37%)3 (1.03%)
WAYNE TWP A45118157 (20.23%)603 (77.71%)16 (2.06%)
WAYNE TWP B45103116 (17.58%)535 (81.06%)8 (1.21%)
WAYNE TWP C45122187 (20.28%)727 (78.85%)7 (0.76%)
WILLIAMSBURG TWP A45103138 (23.67%)441 (75.64%)4 (0.69%)
WILLIAMSBURG TWP B45106153 (20.13%)594 (78.16%)10 (1.32%)
WILLIAMSBURG TWP C45106107 (25.12%)310 (72.77%)5 (1.17%)
WILLIAMSBURG VILLAGE AWilliamsburg45103111 (20.22%)425 (77.41%)10 (1.82%)
WILLIAMSBURG VILLAGE CWilliamsburg45176154 (28.73%)371 (69.22%)10 (1.87%)
2024 zipdatamaps.com