Shelby County Ohio 2020 Precinct Level Election Results

in Shelby County there were a total of 35 voting precincts in the 2020 presidential election. Of these 35 precincts, 0 voted majority Democrat and 35 voted majority Republican. Shelby County can be considered a majority Republican area based on the precinct level voting results in the 2020 presidential election.

View 2024 Shelby County Precint Results

Interactive Map of Shelby County Precinct Level Results for the 2020 Presidential Election

List of Shelby County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
0001 SIDNEY 1ST WARD ASidney45365156 (24.57%)466 (73.39%)0 (0%)
0002 SIDNEY 1ST WARD BSidney45365191 (22.21%)653 (75.93%)0 (0%)
0003 SIDNEY 1ST WARD CSidney45365256 (24.06%)793 (74.53%)0 (0%)
0004 SIDNEY 2ND WARD ASidney45365121 (23.96%)367 (72.67%)0 (0%)
0005 SIDNEY 2ND WARD BSidney45365151 (23.12%)494 (75.65%)0 (0%)
0006 SIDNEY 2ND WARD CSidney45365104 (24.3%)319 (74.53%)0 (0%)
0007 SIDNEY 2ND WARD DSidney45365207 (26.68%)554 (71.39%)0 (0%)
0008 SIDNEY 3RD WARD ASidney45365197 (28.14%)481 (68.71%)0 (0%)
0009 SIDNEY 3RD WARD BSidney45365257 (24.76%)763 (73.51%)0 (0%)
0010 SIDNEY 4TH WARD ASidney45365132 (26.14%)360 (71.29%)0 (0%)
0011 SIDNEY 4TH WARD BSidney45365119 (25.98%)334 (72.93%)0 (0%)
0012 SIDNEY 4TH WARD CSidney45365142 (23.47%)449 (74.21%)0 (0%)
0013 SIDNEY 4TH WARD DSidney45365187 (25.65%)533 (73.11%)0 (0%)
0014 CLINTON45365115 (22.03%)397 (76.05%)0 (0%)
0015 CYNTHIAN EAST4584542 (8.16%)469 (91.07%)0 (0%)
0016 CYNTHIAN WESTNewport (Shelby County)4538879 (11.4%)608 (87.73%)0 (0%)
0017 ANNA VLGAnna45302162 (20.25%)626 (78.25%)0 (0%)
0018 BOTKINS VLGBotkins4530289 (13.11%)580 (85.42%)0 (0%)
0019 DINSMORE4533494 (10.53%)787 (88.13%)0 (0%)
0020 FRANKLIN45340162 (15.62%)863 (83.22%)0 (0%)
0021 GREEN4334359 (10.91%)476 (87.99%)0 (0%)
0022 JACKSON CENTER VLGJackson Center45334118 (16.41%)588 (81.78%)0 (0%)
0023 JACKSON4530669 (11.68%)513 (86.8%)0 (0%)
0024 LORAMIE EAST4535687 (13.79%)538 (85.26%)0 (0%)
0025 LORAMIE WESTRussia4536383 (9.24%)812 (90.42%)0 (0%)
0026 FORT LORAMIE VLGFort Loramie45865142 (14.4%)837 (84.89%)0 (0%)
0027 MCLEAN45302127 (11.96%)929 (87.48%)0 (0%)
0028 ORANGE45356129 (17.36%)606 (81.56%)0 (0%)
0029 PERRY4334363 (12.73%)428 (86.46%)0 (0%)
0030 SALEM EPort Jefferson4334383 (13.32%)529 (84.91%)0 (0%)
0031 SALEM W45340112 (18.06%)500 (80.65%)0 (0%)
0032 TURTLE CREEK45302121 (13.43%)768 (85.24%)0 (0%)
0033 VAN BUREN NORTH4586959 (10.95%)471 (87.38%)0 (0%)
0034 VAN BUREN SOUTHKettlersville45306108 (13.78%)669 (85.33%)0 (0%)
0035 WASHINGTONLockington45333142 (13.92%)862 (84.51%)0 (0%)
2026 zipdatamaps.com