Map of Charleston County Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of Charleston County Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Rocky De La Fuente
Reform
Awendaw607 (54.15%)502 (44.78%)11 (0.98%)1 (0.09%)0 (0%)
Charleston 1Charleston29401265 (41.54%)364 (57.05%)8 (1.25%)1 (0.16%)0 (0%)
Charleston 10Charleston29403236 (80.27%)51 (17.35%)6 (2.04%)1 (0.34%)0 (0%)
Charleston 11Charleston29403611 (69.2%)253 (28.65%)15 (1.7%)4 (0.45%)0 (0%)
Charleston 12Charleston29409866 (77.53%)226 (20.23%)20 (1.79%)4 (0.36%)1 (0.09%)
Charleston 13Charleston29403722 (86.78%)95 (11.42%)10 (1.2%)5 (0.6%)0 (0%)
Charleston 14Charleston29403512 (76.88%)133 (19.97%)14 (2.1%)7 (1.05%)0 (0%)
Charleston 15Charleston29405637 (84.26%)101 (13.36%)8 (1.06%)8 (1.06%)2 (0.26%)
Charleston 16Charleston29403695 (83.73%)114 (13.73%)17 (2.05%)3 (0.36%)1 (0.12%)
Charleston 17Charleston29403714 (82.16%)126 (14.5%)22 (2.53%)6 (0.69%)1 (0.12%)
Charleston 18Charleston29403840 (85.19%)126 (12.78%)10 (1.01%)10 (1.01%)0 (0%)
Charleston 19Charleston29403501 (86.08%)74 (12.71%)3 (0.52%)4 (0.69%)0 (0%)
Charleston 2Charleston29401325 (44.64%)398 (54.67%)5 (0.69%)0 (0%)0 (0%)
Charleston 20Charleston29403833 (80.41%)183 (17.66%)17 (1.64%)2 (0.19%)1 (0.1%)
Charleston 21Charleston29405479 (90.21%)49 (9.23%)1 (0.19%)2 (0.38%)0 (0%)
Charleston 3Charleston29401461 (58.88%)302 (38.57%)15 (1.92%)5 (0.64%)0 (0%)
Charleston 4Charleston29401388 (61.1%)234 (36.85%)11 (1.73%)2 (0.31%)0 (0%)
Charleston 5Charleston29401369 (60.39%)232 (37.97%)7 (1.15%)2 (0.33%)1 (0.16%)
Charleston 6Charleston29401522 (64.36%)274 (33.79%)10 (1.23%)5 (0.62%)0 (0%)
Charleston 7Charleston29401520 (64.44%)274 (33.95%)8 (0.99%)4 (0.5%)1 (0.12%)
Charleston 8Charleston29403660 (86.96%)82 (10.8%)12 (1.58%)5 (0.66%)0 (0%)
Charleston 9Charleston29403417 (76.09%)121 (22.08%)4 (0.73%)5 (0.91%)1 (0.18%)
Christ Church29429380 (51.63%)347 (47.15%)7 (0.95%)2 (0.27%)0 (0%)
Deer Park 1ANorth Charleston29406619 (69.16%)253 (28.27%)16 (1.79%)7 (0.78%)0 (0%)
Deer Park 1BNorth Charleston294561197 (56.89%)864 (41.06%)30 (1.43%)11 (0.52%)2 (0.1%)
Deer Park 2ANorth Charleston294061046 (59.3%)682 (38.66%)26 (1.47%)9 (0.51%)1 (0.06%)
Deer Park 2BNorth Charleston29406816 (67.94%)360 (29.98%)21 (1.75%)3 (0.25%)1 (0.08%)
Deer Park 2CNorth Charleston29406415 (51.81%)367 (45.82%)15 (1.87%)3 (0.37%)1 (0.12%)
Deer Park 3North Charleston294201042 (70.41%)414 (27.97%)20 (1.35%)2 (0.14%)2 (0.14%)
Edisto Island29438684 (51.24%)638 (47.79%)11 (0.82%)1 (0.07%)1 (0.07%)
Folly Beach 1408 (53.9%)335 (44.25%)11 (1.45%)3 (0.4%)0 (0%)
Folly Beach 2494 (49.5%)491 (49.2%)9 (0.9%)4 (0.4%)0 (0%)
Isle Of Palms 1A326 (37.73%)515 (59.61%)20 (2.31%)3 (0.35%)0 (0%)
Isle Of Palms 1BIsle Of Palms29451484 (41.26%)662 (56.44%)22 (1.88%)4 (0.34%)1 (0.09%)
Isle Of Palms 1C541 (38.21%)856 (60.45%)18 (1.27%)1 (0.07%)0 (0%)
James Island 10James Island29412645 (52.18%)565 (45.71%)20 (1.62%)5 (0.4%)1 (0.08%)
James Island 11James Island29412738 (47.95%)764 (49.64%)31 (2.01%)6 (0.39%)0 (0%)
James Island 12Charleston29412517 (45.63%)595 (52.52%)15 (1.32%)5 (0.44%)1 (0.09%)
James Island 13James Island29412650 (46.76%)714 (51.37%)25 (1.8%)1 (0.07%)0 (0%)
James Island 14James Island29412327 (44.86%)392 (53.77%)9 (1.23%)1 (0.14%)0 (0%)
James Island 15Charleston29412732 (56.79%)520 (40.34%)29 (2.25%)8 (0.62%)0 (0%)
James Island 17Charleston29412760 (55.31%)587 (42.72%)26 (1.89%)0 (0%)1 (0.07%)
James Island 1929412729 (58.65%)490 (39.42%)20 (1.61%)4 (0.32%)0 (0%)
James Island 1ACharleston29412972 (57.18%)688 (40.47%)34 (2%)6 (0.35%)0 (0%)
James Island 1BFolly Beach29412673 (81.18%)140 (16.89%)8 (0.97%)8 (0.97%)0 (0%)
James Island 2029412747 (60.1%)466 (37.49%)26 (2.09%)4 (0.32%)0 (0%)
James Island 2229412703 (56.42%)515 (41.33%)23 (1.85%)5 (0.4%)0 (0%)
James Island 3Charleston29412610 (87.64%)81 (11.64%)2 (0.29%)3 (0.43%)0 (0%)
James Island 5ACharleston29412544 (45.22%)639 (53.12%)16 (1.33%)4 (0.33%)0 (0%)
James Island 5BCharleston29412245 (36.03%)420 (61.76%)12 (1.76%)2 (0.29%)1 (0.15%)
James Island 6Charleston29412776 (57.61%)543 (40.31%)25 (1.86%)3 (0.22%)0 (0%)
James Island 7Charleston29412911 (54.13%)740 (43.97%)28 (1.66%)2 (0.12%)2 (0.12%)
James Island 8ACharleston29412773 (61.99%)452 (36.25%)18 (1.44%)3 (0.24%)1 (0.08%)
James Island 8BCharleston29412859 (56.93%)619 (41.02%)24 (1.59%)6 (0.4%)1 (0.07%)
James Island 9James Island29412634 (52.27%)559 (46.08%)15 (1.24%)4 (0.33%)1 (0.08%)
Johns Island 1A29455611 (40.2%)887 (58.36%)17 (1.12%)3 (0.2%)2 (0.13%)
Johns Island 1B294551023 (58.52%)695 (39.76%)24 (1.37%)5 (0.29%)1 (0.06%)
Johns Island 2Charleston294552096 (47.89%)2176 (49.71%)93 (2.12%)10 (0.23%)2 (0.05%)
Johns Island 3ACharleston294551634 (46.43%)1820 (51.72%)55 (1.56%)10 (0.28%)0 (0%)
Johns Island 3B29455723 (52.93%)628 (45.97%)10 (0.73%)3 (0.22%)2 (0.15%)
Johns Island 429455534 (56.57%)395 (41.84%)14 (1.48%)0 (0%)1 (0.11%)
Kiawah Island751 (46.65%)836 (51.93%)17 (1.06%)2 (0.12%)4 (0.25%)
LadsonLadson294561311 (61.09%)799 (37.23%)28 (1.3%)7 (0.33%)1 (0.05%)
LincolnvilleLincolnville29485820 (56.94%)598 (41.53%)11 (0.76%)9 (0.63%)2 (0.14%)
Mcclellanville29458892 (65.73%)451 (33.24%)11 (0.81%)3 (0.22%)0 (0%)
Mt. Pleasant 1638 (49.15%)643 (49.54%)12 (0.92%)5 (0.39%)0 (0%)
Mt. Pleasant 1029464381 (39.69%)560 (58.33%)14 (1.46%)4 (0.42%)1 (0.1%)
Mt. Pleasant 11Mount Pleasant29464446 (43.09%)571 (55.17%)15 (1.45%)3 (0.29%)0 (0%)
Mt. Pleasant 12Mount Pleasant29464999 (49.5%)992 (49.16%)19 (0.94%)8 (0.4%)0 (0%)
Mt. Pleasant 13Mount Pleasant29464407 (50.94%)376 (47.06%)14 (1.75%)2 (0.25%)0 (0%)
Mt. Pleasant 14Mount Pleasant29464485 (48.55%)488 (48.85%)23 (2.3%)3 (0.3%)0 (0%)
Mt. Pleasant 15Mount Pleasant294641103 (52.52%)956 (45.52%)33 (1.57%)8 (0.38%)0 (0%)
Mt. Pleasant 16Mount Pleasant29464244 (36.2%)413 (61.28%)14 (2.08%)2 (0.3%)1 (0.15%)
Mt. Pleasant 17294641007 (42.74%)1306 (55.43%)34 (1.44%)7 (0.3%)2 (0.08%)
Mt. Pleasant 18Mount Pleasant29464414 (39.62%)608 (58.18%)18 (1.72%)5 (0.48%)0 (0%)
Mt. Pleasant 19Mount Pleasant29464830 (49.58%)824 (49.22%)16 (0.96%)3 (0.18%)1 (0.06%)
Mt. Pleasant 2Mount Pleasant29464418 (46.24%)468 (51.77%)15 (1.66%)3 (0.33%)0 (0%)
Mt. Pleasant 20Mount Pleasant29464596 (48.46%)606 (49.27%)25 (2.03%)2 (0.16%)1 (0.08%)
Mt. Pleasant 2129464627 (46.1%)717 (52.72%)9 (0.66%)6 (0.44%)1 (0.07%)
Mt. Pleasant 2229451729 (48.21%)761 (50.33%)19 (1.26%)3 (0.2%)0 (0%)
Mt. Pleasant 23Mount Pleasant29466828 (53.32%)695 (44.75%)21 (1.35%)7 (0.45%)2 (0.13%)
Mt. Pleasant 24Mount Pleasant29464318 (47.11%)341 (50.52%)12 (1.78%)4 (0.59%)0 (0%)
Mt. Pleasant 25Mount Pleasant29464377 (40.49%)544 (58.43%)10 (1.07%)0 (0%)0 (0%)
Mt. Pleasant 2629464465 (94.9%)21 (4.29%)1 (0.2%)2 (0.41%)1 (0.2%)
Mt. Pleasant 27Mount Pleasant294641052 (42.75%)1368 (55.59%)35 (1.42%)5 (0.2%)1 (0.04%)
Mt. Pleasant 28Mount Pleasant29464451 (43.79%)558 (54.17%)20 (1.94%)1 (0.1%)0 (0%)
Mt. Pleasant 2929466120 (41.24%)169 (58.08%)0 (0%)2 (0.69%)0 (0%)
Mt. Pleasant 3Mount Pleasant29464753 (54.68%)597 (43.36%)23 (1.67%)3 (0.22%)1 (0.07%)
Mt. Pleasant 30Mount Pleasant29466749 (42.34%)988 (55.85%)17 (0.96%)7 (0.4%)8 (0.45%)
Mt. Pleasant 31Mount Pleasant29466631 (48.8%)648 (50.12%)10 (0.77%)3 (0.23%)1 (0.08%)
Mt. Pleasant 32Mount Pleasant29466841 (34.97%)1526 (63.45%)32 (1.33%)5 (0.21%)1 (0.04%)
Mt. Pleasant 33Mount Pleasant294661387 (36.51%)2351 (61.88%)42 (1.11%)18 (0.47%)1 (0.03%)
Mt. Pleasant 34Mount Pleasant29466632 (42.39%)845 (56.67%)9 (0.6%)3 (0.2%)2 (0.13%)
Mt. Pleasant 35Mount Pleasant294661709 (39.07%)2598 (59.4%)54 (1.23%)9 (0.21%)4 (0.09%)
Mt. Pleasant 3629466699 (50.51%)648 (46.82%)24 (1.73%)10 (0.72%)3 (0.22%)
Mt. Pleasant 37294291530 (51.45%)1405 (47.24%)32 (1.08%)5 (0.17%)2 (0.07%)
Mt. Pleasant 38Mount Pleasant29466612 (39.53%)923 (59.63%)9 (0.58%)4 (0.26%)0 (0%)
Mt. Pleasant 39Mount Pleasant294661274 (36.9%)2131 (61.71%)45 (1.3%)3 (0.09%)0 (0%)
Mt. Pleasant 4Mount Pleasant29464637 (49.57%)628 (48.87%)17 (1.32%)2 (0.16%)1 (0.08%)
Mt. Pleasant 5Mount Pleasant29464468 (41.94%)627 (56.18%)16 (1.43%)3 (0.27%)2 (0.18%)
Mt. Pleasant 629464750 (46.04%)841 (51.63%)31 (1.9%)7 (0.43%)0 (0%)
Mt. Pleasant 7Mount Pleasant29464390 (46.26%)436 (51.72%)13 (1.54%)1 (0.12%)3 (0.36%)
Mt. Pleasant 8Mount Pleasant29464372 (48.95%)374 (49.21%)13 (1.71%)1 (0.13%)0 (0%)
Mt. Pleasant 9Mount Pleasant29464414 (45.05%)482 (52.45%)18 (1.96%)4 (0.44%)1 (0.11%)
North Charleston 129405512 (93.6%)31 (5.67%)3 (0.55%)1 (0.18%)0 (0%)
North Charleston 10North Charleston29406602 (80.91%)130 (17.47%)9 (1.21%)2 (0.27%)1 (0.13%)
North Charleston 11North Charleston29405424 (59.05%)274 (38.16%)14 (1.95%)4 (0.56%)2 (0.28%)
North Charleston 12North Charleston29405494 (59.66%)303 (36.59%)26 (3.14%)2 (0.24%)3 (0.36%)
North Charleston 13North Charleston29405461 (86.65%)68 (12.78%)1 (0.19%)1 (0.19%)1 (0.19%)
North Charleston 14North Charleston29405357 (67.61%)153 (28.98%)15 (2.84%)3 (0.57%)0 (0%)
North Charleston 15North Charleston29405692 (86.5%)95 (11.88%)8 (1%)5 (0.63%)0 (0%)
North Charleston 16North Charleston29405547 (77.37%)140 (19.8%)14 (1.98%)5 (0.71%)1 (0.14%)
North Charleston 17North Charleston29405436 (87.55%)54 (10.84%)5 (1%)3 (0.6%)0 (0%)
North Charleston 18North Charleston29418871 (77.98%)233 (20.86%)10 (0.9%)2 (0.18%)1 (0.09%)
North Charleston 19North Charleston29418637 (84.04%)113 (14.91%)6 (0.79%)2 (0.26%)0 (0%)
North Charleston 2North Charleston29405293 (93.61%)19 (6.07%)0 (0%)0 (0%)1 (0.32%)
North Charleston 20North Charleston29418315 (55.07%)245 (42.83%)6 (1.05%)5 (0.87%)1 (0.17%)
North Charleston 21North Charleston29418634 (71.24%)238 (26.74%)13 (1.46%)4 (0.45%)1 (0.11%)
North Charleston 22North Charleston29418641 (75.32%)196 (23.03%)8 (0.94%)3 (0.35%)3 (0.35%)
North Charleston 23North Charleston29418957 (64.44%)496 (33.4%)22 (1.48%)8 (0.54%)2 (0.13%)
North Charleston 24North Charleston294041340 (79.2%)322 (19.03%)23 (1.36%)5 (0.3%)2 (0.12%)
North Charleston 25North Charleston29406354 (85.1%)56 (13.46%)5 (1.2%)1 (0.24%)0 (0%)
North Charleston 26North Charleston29406195 (83.33%)37 (15.81%)0 (0%)2 (0.85%)0 (0%)
North Charleston 27North Charleston29406456 (73.43%)157 (25.28%)4 (0.64%)2 (0.32%)2 (0.32%)
North Charleston 28North Charleston29406371 (80.13%)84 (18.14%)5 (1.08%)3 (0.65%)0 (0%)
North Charleston 2929406302 (64.53%)156 (33.33%)6 (1.28%)4 (0.85%)0 (0%)
North Charleston 3North Charleston29405414 (43.4%)520 (54.51%)16 (1.68%)3 (0.31%)1 (0.1%)
North Charleston 30North Charleston29420982 (77.08%)278 (21.82%)8 (0.63%)6 (0.47%)0 (0%)
North Charleston 4North Charleston29405686 (87.28%)92 (11.7%)5 (0.64%)3 (0.38%)0 (0%)
North Charleston 5North Charleston294051042 (91.48%)88 (7.73%)5 (0.44%)4 (0.35%)0 (0%)
North Charleston 6North Charleston29405770 (94.36%)35 (4.29%)5 (0.61%)4 (0.49%)2 (0.25%)
North Charleston 7North Charleston29405638 (92.33%)37 (5.35%)7 (1.01%)7 (1.01%)2 (0.29%)
North Charleston 8North Charleston29405528 (70.49%)195 (26.03%)22 (2.94%)3 (0.4%)1 (0.13%)
North Charleston 9North Charleston29406756 (68.23%)323 (29.15%)21 (1.9%)8 (0.72%)0 (0%)
St. Andrews 1Charleston29407356 (66.54%)173 (32.34%)5 (0.93%)0 (0%)1 (0.19%)
St. Andrews 10Charleston29407541 (63.65%)290 (34.12%)15 (1.76%)3 (0.35%)1 (0.12%)
St. Andrews 11Charleston29407359 (45.5%)415 (52.6%)13 (1.65%)2 (0.25%)0 (0%)
St. Andrews 12Charleston29407436 (48.5%)430 (47.83%)31 (3.45%)2 (0.22%)0 (0%)
St. Andrews 13Charleston29407473 (54.81%)374 (43.34%)13 (1.51%)2 (0.23%)1 (0.12%)
St. Andrews 14Charleston29407629 (57.71%)439 (40.28%)18 (1.65%)3 (0.28%)1 (0.09%)
St. Andrews 15Charleston29407776 (80.92%)162 (16.89%)13 (1.36%)8 (0.83%)0 (0%)
St. Andrews 16Charleston29407444 (50.92%)401 (45.99%)21 (2.41%)4 (0.46%)2 (0.23%)
St. Andrews 17Charleston29414603 (45.13%)708 (52.99%)20 (1.5%)5 (0.37%)0 (0%)
St. Andrews 18Charleston29407962 (74.57%)305 (23.64%)19 (1.47%)3 (0.23%)1 (0.08%)
St. Andrews 1929407235 (90.04%)22 (8.43%)4 (1.53%)0 (0%)0 (0%)
St. Andrews 2Charleston29407575 (66.02%)278 (31.92%)17 (1.95%)0 (0%)1 (0.11%)
St. Andrews 20294071089 (62.48%)613 (35.17%)31 (1.78%)8 (0.46%)2 (0.11%)
St. Andrews 21Charleston29407345 (56.19%)257 (41.86%)9 (1.47%)1 (0.16%)2 (0.33%)
St. Andrews 22Charleston29414418 (43.23%)530 (54.81%)16 (1.65%)3 (0.31%)0 (0%)
St. Andrews 2329414408 (58.12%)272 (38.75%)16 (2.28%)3 (0.43%)3 (0.43%)
St. Andrews 24Charleston29407606 (65.73%)301 (32.65%)12 (1.3%)2 (0.22%)1 (0.11%)
St. Andrews 25Charleston29414669 (67.44%)301 (30.34%)17 (1.71%)5 (0.5%)0 (0%)
St. Andrews 26Charleston29414610 (56.27%)445 (41.05%)24 (2.21%)5 (0.46%)0 (0%)
St. Andrews 27294141931 (56.93%)1361 (40.12%)81 (2.39%)13 (0.38%)6 (0.18%)
St. Andrews 28294551342 (53.4%)1115 (44.37%)48 (1.91%)6 (0.24%)2 (0.08%)
St. Andrews 29Charleston294141393 (52.65%)1176 (44.44%)60 (2.27%)14 (0.53%)3 (0.11%)
St. Andrews 329407899 (80.99%)186 (16.76%)18 (1.62%)5 (0.45%)2 (0.18%)
St. Andrews 30Charleston29414722 (52.43%)618 (44.88%)33 (2.4%)3 (0.22%)1 (0.07%)
St. Andrews 3129414449 (48.28%)449 (48.28%)26 (2.8%)4 (0.43%)2 (0.22%)
St. Andrews 32Charleston29414400 (43.15%)505 (54.48%)17 (1.83%)5 (0.54%)0 (0%)
St. Andrews 33Charleston29414253 (39.72%)367 (57.61%)13 (2.04%)3 (0.47%)1 (0.16%)
St. Andrews 34Charleston29414826 (43.36%)1047 (54.96%)27 (1.42%)5 (0.26%)0 (0%)
St. Andrews 35Charleston29414582 (40.5%)826 (57.48%)25 (1.74%)4 (0.28%)0 (0%)
St. Andrews 3629414587 (44.1%)716 (53.79%)22 (1.65%)6 (0.45%)0 (0%)
St. Andrews 37294551757 (49.76%)1691 (47.89%)64 (1.81%)17 (0.48%)2 (0.06%)
St. Andrews 4Charleston29407655 (51.82%)582 (46.04%)24 (1.9%)3 (0.24%)0 (0%)
St. Andrews 5Charleston29407679 (59.88%)434 (38.27%)17 (1.5%)4 (0.35%)0 (0%)
St. Andrews 6Charleston29407436 (42.87%)566 (55.65%)12 (1.18%)2 (0.2%)1 (0.1%)
St. Andrews 729407693 (48.23%)708 (49.27%)31 (2.16%)4 (0.28%)1 (0.07%)
St. Andrews 8Charleston29407534 (81.9%)108 (16.56%)8 (1.23%)2 (0.31%)0 (0%)
St. Andrews 9Charleston29407796 (90.97%)63 (7.2%)9 (1.03%)6 (0.69%)1 (0.11%)
St. Pauls 129449451 (70.8%)174 (27.32%)10 (1.57%)2 (0.31%)0 (0%)
St. Pauls 2A29426382 (57.1%)280 (41.85%)5 (0.75%)2 (0.3%)0 (0%)
St. Pauls 2BHollywood29449655 (60.04%)425 (38.96%)7 (0.64%)4 (0.37%)0 (0%)
St. Pauls 329449602 (34.7%)1122 (64.67%)7 (0.4%)2 (0.12%)2 (0.12%)
St. Pauls 4Hollywood29449952 (75.44%)289 (22.9%)13 (1.03%)7 (0.55%)1 (0.08%)
St. Pauls 5Ravenel29470413 (48.42%)429 (50.29%)9 (1.06%)1 (0.12%)1 (0.12%)
St. Pauls 629470730 (41.64%)1010 (57.62%)9 (0.51%)3 (0.17%)1 (0.06%)
Sullivans Island797 (53.2%)679 (45.33%)20 (1.34%)2 (0.13%)0 (0%)
Town Of Seabrook844 (47.93%)904 (51.33%)10 (0.57%)2 (0.11%)1 (0.06%)
Wadmalaw Island 129487543 (58.58%)373 (40.24%)10 (1.08%)1 (0.11%)0 (0%)
Wadmalaw Island 229487586 (65.04%)305 (33.85%)6 (0.67%)3 (0.33%)1 (0.11%)
2024 zipdatamaps.com