ZIP Code 90201 California 2020 Precinct Level Election Results

in ZIP Code 90201 there were a total of 24 voting precincts in the 2020 presidential election. Of these 24 precincts, 23 voted majority Democrat and 0 voted majority Republican. ZIP Code 90201 can be considered a majority Democrat area based on the precinct level voting results in the 2020 presidential election.

View 2024 ZIP Code 90201 Precint Results

Interactive Map of ZIP Code 90201 Precinct Level Results for the 2020 Presidential Election

List of ZIP Code 90201 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
0700001CBell902011139 (80.67%)262 (18.56%)0 (0%)
0700005ABell902011133 (81.98%)240 (17.37%)0 (0%)
0700005EBell9020127 (77.14%)8 (22.86%)0 (0%)
0700007BBell902011002 (81%)230 (18.59%)0 (0%)
0700008ABell902011021 (78.84%)264 (20.39%)0 (0%)
0700010ABell902011027 (80.74%)243 (19.1%)0 (0%)
0700017ABell902011027 (80.11%)249 (19.42%)0 (0%)
0700018BBell902011004 (81.23%)228 (18.45%)0 (0%)
0800001ABell Gardens902011150 (84.56%)196 (14.41%)0 (0%)
0800003ABell Gardens90201964 (79.8%)236 (19.54%)0 (0%)
0800004ABell Gardens90201991 (80.7%)228 (18.57%)0 (0%)
0800005ABell Gardens90201921 (78.72%)234 (20%)0 (0%)
0800006ABell Gardens902011020 (83.27%)198 (16.16%)0 (0%)
0800010ABell Gardens90201211 (80.53%)49 (18.7%)0 (0%)
0800011ABell Gardens902011026 (79.66%)256 (19.88%)0 (0%)
0800012ABell Gardens90201931 (82.76%)190 (16.89%)0 (0%)
0800016ABell Gardens90201916 (78.29%)247 (21.11%)0 (0%)
0800017BBell Gardens9020172 (75.79%)22 (23.16%)0 (0%)
1550001ACudahy90201415 (82.5%)85 (16.9%)0 (0%)
1550005ACudahy90201992 (80.19%)240 (19.4%)0 (0%)
1550005CCudahy902012 (50%)2 (50%)0 (0%)
1550006ACudahy902011042 (83.36%)199 (15.92%)0 (0%)
1550007ACudahy90201984 (83.82%)183 (15.59%)0 (0%)
1550021ACudahy90201916 (80.92%)213 (18.82%)0 (0%)
2026 zipdatamaps.com